Delaware Pinball Collective
Log In

Points By Meet

toggle group colors

PlayerTotal Points Adjusted Points Meet 1 Meet 2 Meet 3 Meet 4
Amanda Abbott57 42 0 27 15 15
Andy Pergrin40 40 0 27 13 0
Bill Richardson48 39 20 0 19 9
Cassie Rogin24 24 11 0 13
Chad Asher43 43 23 0 0 20
Connie Pratzner76 44 21 15 17 23
Cooper Asher50 42 19 8 0 23
Darren Kramer0 0 0
Darryl Johnson0 0 0 0
David Basile97 57 23 26 31 17
David Rogin64 49 32 15 0 17
Eric Schrag88 48 23 21 25 19
Gretchen Pawley36 36 0 0 9 27
Jared Bauman14 14 14 0
Jennifer Richardson85 49 23 21 15 26
Jim Cardona92 50 23 19 27 23
Jim Perugini94 54 23 17 29 25
Joe Cardona46 46 0 21 25 0
John Powell89 55 23 29 26 11
Joseph Christina63 38 14 19 19 11
Kim Zink60 45 8 25 20 7
Larry Strange50 50 29 21 0 0
Mike Germscheid90 56 29 23 11 27
Nick Turner54 54 27 0 27
Nick Wahal63 46 17 17 29 0
Paul Pratzner94 56 29 25 27 13
Pete Jalbert29 29 29
Pete Tsipouras99 56 23 20 23 33
Piper Pratzner96 55 20 29 21 26
Rob Romeo45 32 17 15 13 0
Robert Fries43 29 14 15 14 0
Robert Perkins68 40 17 17 11 23
Samantha Christina54 39 20 15 0 19
Samantha Jacob82 46 17 25 19 21
Sonny Cieslak57 34 8 15 19 15
Steven Pawley52 52 0 0 29 23
Thomas Garvin77 43 17 26 17 17
Zena Perkins61 38 14 9 17 21