Player | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Byler | 56 | 39 | 58.95% |
Alex Huskins | 95 | 116 | 45.02% |
Andre Blackshear | 5 | 3 | 62.50% |
Andrew Cronk | 212 | 210 | 50.24% |
Avery Bonner | 27 | 33 | 45.00% |
Bill Bush | 24 | 32 | 42.86% |
Brian LeBlanc | 143 | 109 | 56.75% |
Chad Hastings | 280 | 142 | 66.35% |
Chad Repaal | 0 | 0 | 0.00% |
Chris French | 36 | 24 | 60.00% |
Chris Radziewicz | 97 | 68 | 58.79% |
Cindy McCarthy | 52 | 76 | 40.63% |
Clif Schrock | 133 | 124 | 51.75% |
Cristal Guillen | 24 | 32 | 42.86% |
Dan Mize | 93 | 129 | 41.89% |
David Clark | 71 | 77 | 47.97% |
Don Johnson | 126 | 152 | 45.32% |
Eric Kraus | 110 | 108 | 50.46% |
Evan Veith | 85 | 71 | 54.49% |
Frank Lane | 45 | 45 | 50.00% |
Garrett Pond | 70 | 91 | 43.48% |
Greg Postle | 48 | 39 | 55.17% |
Jason Bonner | 207 | 196 | 51.36% |
Jennifer Radziewicz | 26 | 49 | 34.67% |
Joe Fortuna | 163 | 185 | 46.84% |
Kathi Mercer | 80 | 100 | 44.44% |
Kevin Castora | 45 | 23 | 66.18% |
Kim Zink | 150 | 209 | 41.78% |
Mac McCubbin | 128 | 118 | 52.03% |
Marianne Pangia | 216 | 220 | 49.54% |
Mark Finnerty | 125 | 137 | 47.71% |
Marshall Bonner | 195 | 211 | 48.03% |
Mary Beth Andrews | 36 | 49 | 42.35% |
Mike Carrigan | 123 | 116 | 51.46% |
Mike Veith | 269 | 173 | 60.86% |
Paul Pond | 26 | 30 | 46.43% |
Pete Tsipouras | 38 | 26 | 59.38% |
Richard Sluder | 84 | 106 | 44.21% |
Sandy Henning | 190 | 243 | 43.88% |
Scott McCarthy | 77 | 63 | 55.00% |
Shelly Weaver | 21 | 54 | 28.00% |
Stephen Cronk | 55 | 84 | 39.57% |
Steve Mercer | 137 | 120 | 53.31% |
Todd Cranwell | 129 | 108 | 54.43% |
Tom Leary | 10 | 14 | 41.67% |
Tom Radziewicz | 43 | 42 | 50.59% |
Travis Friedman | 90 | 99 | 47.62% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Chris Radziewicz | 2 | 3 | 40.00% |
Clif Schrock | 2 | 3 | 40.00% |
Eric Kraus | 8 | 2 | 80.00% |
Garrett Pond | 0 | 0 | 0.00% |
Jason Bonner | 4 | 1 | 80.00% |
Joe Fortuna | 5 | 5 | 50.00% |
Kim Zink | 3 | 2 | 60.00% |
Mac McCubbin | 7 | 3 | 70.00% |
Marianne Pangia | 7 | 8 | 46.67% |
Mike Veith | 2 | 3 | 40.00% |
Richard Sluder | 12 | 8 | 60.00% |
Todd Cranwell | 4 | 1 | 80.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrew Cronk | 0 | 12 | 0.00% |
Chris Radziewicz | 0 | 0 | 0.00% |
Cindy McCarthy | 2 | 2 | 50.00% |
Dan Mize | 3 | 6 | 33.33% |
David Clark | 10 | 6 | 62.50% |
Don Johnson | 5 | 3 | 62.50% |
Frank Lane | 0 | 5 | 0.00% |
Garrett Pond | 16 | 15 | 51.61% |
Jason Bonner | 0 | 0 | 0.00% |
Kathi Mercer | 7 | 3 | 70.00% |
Kim Zink | 11 | 15 | 42.31% |
Mac McCubbin | 2 | 2 | 50.00% |
Mark Finnerty | 0 | 4 | 0.00% |
Marshall Bonner | 2 | 3 | 40.00% |
Mary Beth Andrews | 2 | 3 | 40.00% |
Mike Carrigan | 3 | 7 | 30.00% |
Paul Pond | 5 | 3 | 62.50% |
Richard Sluder | 5 | 0 | 100.00% |
Sandy Henning | 7 | 5 | 58.33% |
Shelly Weaver | 6 | 4 | 60.00% |
Stephen Cronk | 1 | 3 | 25.00% |
Steve Mercer | 1 | 3 | 25.00% |
Todd Cranwell | 2 | 3 | 40.00% |
Tom Leary | 1 | 3 | 25.00% |
Tom Radziewicz | 3 | 2 | 60.00% |
Travis Friedman | 1 | 4 | 20.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Dan Mize | 3 | 1 | 75.00% |
Steve Mercer | 2 | 2 | 50.00% |
Todd Cranwell | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Huskins | 12 | 0 | 100.00% |
Bill Bush | 5 | 3 | 62.50% |
Brian LeBlanc | 1 | 3 | 25.00% |
Chad Hastings | 8 | 17 | 32.00% |
Chris French | 1 | 3 | 25.00% |
Cindy McCarthy | 6 | 2 | 75.00% |
Clif Schrock | 8 | 6 | 57.14% |
Cristal Guillen | 3 | 1 | 75.00% |
Dan Mize | 4 | 4 | 50.00% |
Don Johnson | 7 | 2 | 77.78% |
Eric Kraus | 4 | 9 | 30.77% |
Evan Veith | 6 | 6 | 50.00% |
Garrett Pond | 6 | 2 | 75.00% |
Greg Postle | 1 | 4 | 20.00% |
Jason Bonner | 8 | 8 | 50.00% |
Joe Fortuna | 25 | 31 | 44.64% |
Kathi Mercer | 0 | 0 | 0.00% |
Kevin Castora | 0 | 0 | 0.00% |
Kim Zink | 9 | 3 | 75.00% |
Mac McCubbin | 6 | 2 | 75.00% |
Marianne Pangia | 11 | 16 | 40.74% |
Mark Finnerty | 10 | 7 | 58.82% |
Marshall Bonner | 9 | 12 | 42.86% |
Mike Carrigan | 4 | 8 | 33.33% |
Mike Veith | 9 | 24 | 27.27% |
Sandy Henning | 34 | 24 | 58.62% |
Scott McCarthy | 1 | 3 | 25.00% |
Stephen Cronk | 4 | 0 | 100.00% |
Steve Mercer | 7 | 8 | 46.67% |
Todd Cranwell | 3 | 2 | 60.00% |
Tom Leary | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Brian LeBlanc | 2 | 6 | 25.00% |
Chad Hastings | 2 | 6 | 25.00% |
Chris French | 5 | 3 | 62.50% |
Eric Kraus | 2 | 2 | 50.00% |
Jason Bonner | 3 | 1 | 75.00% |
Kevin Castora | 1 | 3 | 25.00% |
Marianne Pangia | 8 | 4 | 66.67% |
Mike Carrigan | 0 | 0 | 0.00% |
Mike Veith | 2 | 2 | 50.00% |
Pete Tsipouras | 2 | 6 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrew Cronk | 3 | 5 | 37.50% |
Brian LeBlanc | 1 | 3 | 25.00% |
Chris French | 0 | 4 | 0.00% |
Cristal Guillen | 4 | 4 | 50.00% |
Dan Mize | 2 | 2 | 50.00% |
Eric Kraus | 5 | 3 | 62.50% |
Kevin Castora | 4 | 4 | 50.00% |
Marshall Bonner | 2 | 2 | 50.00% |
Mike Carrigan | 0 | 0 | 0.00% |
Sandy Henning | 3 | 5 | 37.50% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrew Cronk | 3 | 1 | 75.00% |
Avery Bonner | 6 | 2 | 75.00% |
Bill Bush | 3 | 1 | 75.00% |
Chad Hastings | 16 | 22 | 42.11% |
Cindy McCarthy | 3 | 1 | 75.00% |
Clif Schrock | 9 | 7 | 56.25% |
Dan Mize | 4 | 0 | 100.00% |
Eric Kraus | 3 | 2 | 60.00% |
Evan Veith | 5 | 3 | 62.50% |
Greg Postle | 2 | 3 | 40.00% |
Jason Bonner | 10 | 7 | 58.82% |
Joe Fortuna | 8 | 1 | 88.89% |
Kevin Castora | 1 | 3 | 25.00% |
Marianne Pangia | 6 | 6 | 50.00% |
Mark Finnerty | 3 | 1 | 75.00% |
Marshall Bonner | 6 | 6 | 50.00% |
Mike Veith | 26 | 26 | 50.00% |
Pete Tsipouras | 2 | 6 | 25.00% |
Sandy Henning | 7 | 1 | 87.50% |
Steve Mercer | 15 | 10 | 60.00% |
Todd Cranwell | 5 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrew Cronk | 17 | 8 | 68.00% |
Avery Bonner | 6 | 2 | 75.00% |
Brian LeBlanc | 22 | 16 | 57.89% |
Clif Schrock | 10 | 2 | 83.33% |
Eric Kraus | 8 | 5 | 61.54% |
Evan Veith | 15 | 5 | 75.00% |
Frank Lane | 4 | 1 | 80.00% |
Greg Postle | 6 | 4 | 60.00% |
Jason Bonner | 14 | 6 | 70.00% |
Joe Fortuna | 17 | 3 | 85.00% |
Kevin Castora | 2 | 2 | 50.00% |
Mac McCubbin | 7 | 1 | 87.50% |
Marianne Pangia | 26 | 9 | 74.29% |
Mark Finnerty | 16 | 4 | 80.00% |
Marshall Bonner | 12 | 8 | 60.00% |
Mike Carrigan | 0 | 0 | 0.00% |
Mike Veith | 66 | 44 | 60.00% |
Pete Tsipouras | 11 | 9 | 55.00% |
Scott McCarthy | 2 | 2 | 50.00% |
Steve Mercer | 19 | 11 | 63.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Chris French | 0 | 0 | 0.00% |
Cristal Guillen | 0 | 0 | 0.00% |
Eric Kraus | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrew Cronk | 3 | 1 | 75.00% |
Avery Bonner | 3 | 5 | 37.50% |
Bill Bush | 4 | 0 | 100.00% |
Chad Repaal | 0 | 0 | 0.00% |
Cristal Guillen | 0 | 0 | 0.00% |
Dan Mize | 2 | 2 | 50.00% |
Eric Kraus | 6 | 6 | 50.00% |
Jason Bonner | 1 | 3 | 25.00% |
Kevin Castora | 1 | 3 | 25.00% |
Marianne Pangia | 2 | 2 | 50.00% |
Marshall Bonner | 4 | 0 | 100.00% |
Mike Carrigan | 6 | 2 | 75.00% |
Sandy Henning | 4 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Byler | 3 | 2 | 60.00% |
Alex Huskins | 0 | 0 | 0.00% |
Don Johnson | 7 | 8 | 46.67% |
Garrett Pond | 9 | 6 | 60.00% |
Jennifer Radziewicz | 18 | 7 | 72.00% |
Kathi Mercer | 9 | 6 | 60.00% |
Kim Zink | 12 | 13 | 48.00% |
Mark Finnerty | 2 | 3 | 40.00% |
Marshall Bonner | 3 | 2 | 60.00% |
Mary Beth Andrews | 8 | 2 | 80.00% |
Richard Sluder | 3 | 7 | 30.00% |
Shelly Weaver | 14 | 1 | 93.33% |
Travis Friedman | 9 | 11 | 45.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Huskins | 2 | 2 | 50.00% |
Andrew Cronk | 2 | 6 | 25.00% |
Brian LeBlanc | 1 | 3 | 25.00% |
Clif Schrock | 3 | 9 | 25.00% |
Don Johnson | 1 | 3 | 25.00% |
Jason Bonner | 0 | 0 | 0.00% |
Joe Fortuna | 5 | 7 | 41.67% |
Kim Zink | 5 | 7 | 41.67% |
Mac McCubbin | 6 | 6 | 50.00% |
Marianne Pangia | 0 | 4 | 0.00% |
Mark Finnerty | 1 | 3 | 25.00% |
Marshall Bonner | 4 | 4 | 50.00% |
Mike Carrigan | 3 | 1 | 75.00% |
Mike Veith | 0 | 4 | 0.00% |
Sandy Henning | 5 | 3 | 62.50% |
Scott McCarthy | 5 | 11 | 31.25% |
Steve Mercer | 6 | 2 | 75.00% |
Tom Leary | 3 | 1 | 75.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Byler | 3 | 2 | 60.00% |
Andrew Cronk | 6 | 8 | 42.86% |
Brian LeBlanc | 7 | 9 | 43.75% |
Chad Hastings | 2 | 10 | 16.67% |
Cindy McCarthy | 9 | 3 | 75.00% |
Don Johnson | 6 | 4 | 60.00% |
Evan Veith | 5 | 7 | 41.67% |
Greg Postle | 6 | 4 | 60.00% |
Jason Bonner | 9 | 9 | 50.00% |
Joe Fortuna | 14 | 10 | 58.33% |
Kathi Mercer | 0 | 0 | 0.00% |
Kim Zink | 3 | 1 | 75.00% |
Marianne Pangia | 17 | 14 | 54.84% |
Marshall Bonner | 17 | 10 | 62.96% |
Mike Carrigan | 3 | 1 | 75.00% |
Mike Veith | 9 | 15 | 37.50% |
Richard Sluder | 4 | 1 | 80.00% |
Sandy Henning | 2 | 3 | 40.00% |
Scott McCarthy | 3 | 1 | 75.00% |
Steve Mercer | 2 | 3 | 40.00% |
Todd Cranwell | 3 | 7 | 30.00% |
Travis Friedman | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrew Cronk | 1 | 3 | 25.00% |
Bill Bush | 4 | 4 | 50.00% |
Chad Repaal | 0 | 0 | 0.00% |
Chris French | 0 | 0 | 0.00% |
Dan Mize | 4 | 0 | 100.00% |
Eric Kraus | 1 | 3 | 25.00% |
Kevin Castora | 4 | 8 | 33.33% |
Marianne Pangia | 0 | 4 | 0.00% |
Marshall Bonner | 3 | 1 | 75.00% |
Mike Carrigan | 2 | 2 | 50.00% |
Sandy Henning | 5 | 7 | 41.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Huskins | 6 | 3 | 66.67% |
Andre Blackshear | 1 | 3 | 25.00% |
Andrew Cronk | 4 | 4 | 50.00% |
Bill Bush | 2 | 2 | 50.00% |
Brian LeBlanc | 0 | 4 | 0.00% |
Chris French | 2 | 2 | 50.00% |
Cristal Guillen | 0 | 4 | 0.00% |
David Clark | 9 | 7 | 56.25% |
Don Johnson | 6 | 2 | 75.00% |
Eric Kraus | 0 | 8 | 0.00% |
Frank Lane | 9 | 11 | 45.00% |
Jason Bonner | 12 | 12 | 50.00% |
Kevin Castora | 1 | 3 | 25.00% |
Marianne Pangia | 0 | 5 | 0.00% |
Mark Finnerty | 4 | 11 | 26.67% |
Marshall Bonner | 7 | 10 | 41.18% |
Mike Carrigan | 5 | 9 | 35.71% |
Mike Veith | 0 | 5 | 0.00% |
Paul Pond | 3 | 1 | 75.00% |
Sandy Henning | 8 | 8 | 50.00% |
Stephen Cronk | 2 | 2 | 50.00% |
Steve Mercer | 3 | 5 | 37.50% |
Todd Cranwell | 5 | 7 | 41.67% |
Travis Friedman | 4 | 1 | 80.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Huskins | 6 | 10 | 37.50% |
Dan Mize | 7 | 9 | 43.75% |
Don Johnson | 13 | 9 | 59.09% |
Frank Lane | 0 | 0 | 0.00% |
Jason Bonner | 2 | 3 | 40.00% |
Joe Fortuna | 1 | 4 | 20.00% |
Kathi Mercer | 3 | 2 | 60.00% |
Kim Zink | 6 | 4 | 60.00% |
Marianne Pangia | 0 | 0 | 0.00% |
Marshall Bonner | 3 | 2 | 60.00% |
Mike Carrigan | 2 | 3 | 40.00% |
Paul Pond | 5 | 7 | 41.67% |
Richard Sluder | 6 | 4 | 60.00% |
Sandy Henning | 8 | 1 | 88.89% |
Stephen Cronk | 3 | 6 | 33.33% |
Steve Mercer | 3 | 7 | 30.00% |
Todd Cranwell | 0 | 4 | 0.00% |
Travis Friedman | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Huskins | 3 | 5 | 37.50% |
Andrew Cronk | 2 | 7 | 22.22% |
Chris Radziewicz | 8 | 7 | 53.33% |
Cindy McCarthy | 3 | 1 | 75.00% |
Clif Schrock | 4 | 6 | 40.00% |
Dan Mize | 2 | 6 | 25.00% |
David Clark | 9 | 13 | 40.91% |
Garrett Pond | 9 | 9 | 50.00% |
Jason Bonner | 0 | 0 | 0.00% |
Jennifer Radziewicz | 14 | 6 | 70.00% |
Joe Fortuna | 0 | 4 | 0.00% |
Kathi Mercer | 18 | 17 | 51.43% |
Kim Zink | 4 | 10 | 28.57% |
Mac McCubbin | 0 | 0 | 0.00% |
Mark Finnerty | 3 | 6 | 33.33% |
Marshall Bonner | 8 | 12 | 40.00% |
Mike Carrigan | 1 | 3 | 25.00% |
Paul Pond | 8 | 12 | 40.00% |
Richard Sluder | 2 | 3 | 40.00% |
Sandy Henning | 6 | 4 | 60.00% |
Scott McCarthy | 0 | 4 | 0.00% |
Stephen Cronk | 0 | 0 | 0.00% |
Steve Mercer | 2 | 3 | 40.00% |
Todd Cranwell | 2 | 2 | 50.00% |
Tom Leary | 0 | 0 | 0.00% |
Travis Friedman | 18 | 12 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Byler | 2 | 8 | 20.00% |
Andrew Cronk | 9 | 4 | 69.23% |
Avery Bonner | 2 | 2 | 50.00% |
Bill Bush | 3 | 5 | 37.50% |
Brian LeBlanc | 2 | 3 | 40.00% |
Chad Hastings | 5 | 8 | 38.46% |
Chad Repaal | 0 | 0 | 0.00% |
Chris French | 6 | 6 | 50.00% |
Cristal Guillen | 3 | 1 | 75.00% |
Dan Mize | 8 | 0 | 100.00% |
Evan Veith | 3 | 5 | 37.50% |
Greg Postle | 8 | 6 | 57.14% |
Jason Bonner | 1 | 3 | 25.00% |
Joe Fortuna | 8 | 7 | 53.33% |
Kevin Castora | 2 | 2 | 50.00% |
Mac McCubbin | 14 | 8 | 63.64% |
Marianne Pangia | 0 | 4 | 0.00% |
Mark Finnerty | 0 | 0 | 0.00% |
Marshall Bonner | 10 | 11 | 47.62% |
Mike Carrigan | 5 | 3 | 62.50% |
Mike Veith | 7 | 16 | 30.43% |
Sandy Henning | 6 | 3 | 66.67% |
Scott McCarthy | 2 | 2 | 50.00% |
Todd Cranwell | 4 | 1 | 80.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrew Cronk | 6 | 6 | 50.00% |
Brian LeBlanc | 3 | 5 | 37.50% |
Chad Hastings | 5 | 15 | 25.00% |
Clif Schrock | 7 | 5 | 58.33% |
Eric Kraus | 5 | 3 | 62.50% |
Jason Bonner | 11 | 9 | 55.00% |
Joe Fortuna | 3 | 1 | 75.00% |
Mac McCubbin | 4 | 0 | 100.00% |
Marianne Pangia | 16 | 12 | 57.14% |
Mark Finnerty | 10 | 2 | 83.33% |
Marshall Bonner | 4 | 4 | 50.00% |
Mike Carrigan | 3 | 1 | 75.00% |
Mike Veith | 8 | 8 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Huskins | 5 | 0 | 100.00% |
Chad Hastings | 1 | 4 | 20.00% |
Dan Mize | 11 | 9 | 55.00% |
David Clark | 0 | 0 | 0.00% |
Jason Bonner | 5 | 5 | 50.00% |
Mark Finnerty | 5 | 5 | 50.00% |
Marshall Bonner | 5 | 5 | 50.00% |
Mike Carrigan | 9 | 6 | 60.00% |
Mike Veith | 2 | 8 | 20.00% |
Steve Mercer | 2 | 3 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Byler | 0 | 0 | 0.00% |
Alex Huskins | 15 | 16 | 48.39% |
Andrew Cronk | 2 | 6 | 25.00% |
Chris Radziewicz | 6 | 9 | 40.00% |
Don Johnson | 9 | 9 | 50.00% |
Jason Bonner | 0 | 0 | 0.00% |
Jennifer Radziewicz | 5 | 5 | 50.00% |
Joe Fortuna | 2 | 2 | 50.00% |
Kathi Mercer | 10 | 5 | 66.67% |
Kim Zink | 6 | 7 | 46.15% |
Mac McCubbin | 0 | 0 | 0.00% |
Mary Beth Andrews | 0 | 0 | 0.00% |
Mike Carrigan | 1 | 3 | 25.00% |
Richard Sluder | 2 | 3 | 40.00% |
Scott McCarthy | 0 | 4 | 0.00% |
Shelly Weaver | 3 | 2 | 60.00% |
Stephen Cronk | 3 | 2 | 60.00% |
Todd Cranwell | 1 | 4 | 20.00% |
Tom Leary | 2 | 2 | 50.00% |
Tom Radziewicz | 1 | 4 | 20.00% |
Travis Friedman | 2 | 8 | 20.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrew Cronk | 4 | 1 | 80.00% |
Brian LeBlanc | 3 | 2 | 60.00% |
Chad Hastings | 4 | 6 | 40.00% |
Clif Schrock | 4 | 6 | 40.00% |
Eric Kraus | 6 | 8 | 42.86% |
Joe Fortuna | 4 | 1 | 80.00% |
Mac McCubbin | 2 | 2 | 50.00% |
Mark Finnerty | 0 | 0 | 0.00% |
Marshall Bonner | 7 | 2 | 77.78% |
Mike Veith | 1 | 4 | 20.00% |
Sandy Henning | 4 | 1 | 80.00% |
Steve Mercer | 9 | 6 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Byler | 1 | 4 | 20.00% |
Alex Huskins | 0 | 0 | 0.00% |
Andrew Cronk | 8 | 8 | 50.00% |
Avery Bonner | 1 | 3 | 25.00% |
Brian LeBlanc | 7 | 10 | 41.18% |
Chad Hastings | 6 | 14 | 30.00% |
Chris French | 3 | 1 | 75.00% |
Cindy McCarthy | 0 | 0 | 0.00% |
Clif Schrock | 9 | 9 | 50.00% |
Dan Mize | 12 | 12 | 50.00% |
David Clark | 3 | 2 | 60.00% |
Don Johnson | 0 | 0 | 0.00% |
Eric Kraus | 3 | 1 | 75.00% |
Evan Veith | 9 | 11 | 45.00% |
Frank Lane | 5 | 5 | 50.00% |
Garrett Pond | 0 | 0 | 0.00% |
Joe Fortuna | 0 | 0 | 0.00% |
Kevin Castora | 1 | 3 | 25.00% |
Kim Zink | 9 | 0 | 100.00% |
Mac McCubbin | 6 | 8 | 42.86% |
Marianne Pangia | 25 | 30 | 45.45% |
Mark Finnerty | 18 | 14 | 56.25% |
Marshall Bonner | 17 | 9 | 65.38% |
Mary Beth Andrews | 4 | 1 | 80.00% |
Mike Carrigan | 6 | 9 | 40.00% |
Mike Veith | 4 | 8 | 33.33% |
Pete Tsipouras | 2 | 6 | 25.00% |
Richard Sluder | 6 | 4 | 60.00% |
Sandy Henning | 9 | 3 | 75.00% |
Scott McCarthy | 5 | 3 | 62.50% |
Stephen Cronk | 7 | 0 | 100.00% |
Steve Mercer | 2 | 3 | 40.00% |
Todd Cranwell | 12 | 12 | 50.00% |
Tom Radziewicz | 2 | 3 | 40.00% |
Travis Friedman | 5 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Chris Radziewicz | 7 | 18 | 28.00% |
Don Johnson | 6 | 14 | 30.00% |
Garrett Pond | 5 | 5 | 50.00% |
Kathi Mercer | 4 | 6 | 40.00% |
Kim Zink | 3 | 2 | 60.00% |
Travis Friedman | 1 | 4 | 20.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Byler | 5 | 5 | 50.00% |
Andrew Cronk | 31 | 25 | 55.36% |
Brian LeBlanc | 1 | 8 | 11.11% |
Chad Hastings | 3 | 17 | 15.00% |
Cindy McCarthy | 7 | 5 | 58.33% |
Clif Schrock | 10 | 14 | 41.67% |
David Clark | 4 | 1 | 80.00% |
Don Johnson | 4 | 0 | 100.00% |
Eric Kraus | 7 | 8 | 46.67% |
Evan Veith | 1 | 3 | 25.00% |
Garrett Pond | 2 | 2 | 50.00% |
Greg Postle | 1 | 4 | 20.00% |
Jason Bonner | 0 | 0 | 0.00% |
Kim Zink | 9 | 11 | 45.00% |
Mac McCubbin | 3 | 5 | 37.50% |
Marianne Pangia | 12 | 7 | 63.16% |
Mark Finnerty | 0 | 0 | 0.00% |
Marshall Bonner | 4 | 4 | 50.00% |
Mike Carrigan | 4 | 4 | 50.00% |
Mike Veith | 13 | 25 | 34.21% |
Richard Sluder | 7 | 3 | 70.00% |
Sandy Henning | 22 | 16 | 57.89% |
Scott McCarthy | 3 | 1 | 75.00% |
Steve Mercer | 2 | 11 | 15.38% |
Todd Cranwell | 6 | 4 | 60.00% |
Tom Leary | 2 | 2 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Huskins | 3 | 7 | 30.00% |
Andrew Cronk | 0 | 0 | 0.00% |
Chris Radziewicz | 6 | 9 | 40.00% |
Clif Schrock | 0 | 0 | 0.00% |
David Clark | 2 | 3 | 40.00% |
Don Johnson | 17 | 18 | 48.57% |
Garrett Pond | 5 | 10 | 33.33% |
Jennifer Radziewicz | 6 | 4 | 60.00% |
Kim Zink | 8 | 7 | 53.33% |
Mark Finnerty | 3 | 2 | 60.00% |
Marshall Bonner | 1 | 4 | 20.00% |
Mary Beth Andrews | 1 | 4 | 20.00% |
Richard Sluder | 2 | 3 | 40.00% |
Sandy Henning | 0 | 0 | 0.00% |
Shelly Weaver | 8 | 2 | 80.00% |
Stephen Cronk | 1 | 4 | 20.00% |
Steve Mercer | 3 | 2 | 60.00% |
Tom Radziewicz | 3 | 7 | 30.00% |
Travis Friedman | 11 | 14 | 44.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andrew Cronk | 0 | 0 | 0.00% |
Avery Bonner | 3 | 1 | 75.00% |
Bill Bush | 4 | 4 | 50.00% |
Brian LeBlanc | 3 | 1 | 75.00% |
Chad Hastings | 2 | 2 | 50.00% |
Chris French | 3 | 1 | 75.00% |
Cristal Guillen | 8 | 4 | 66.67% |
Dan Mize | 3 | 1 | 75.00% |
Eric Kraus | 2 | 2 | 50.00% |
Jason Bonner | 3 | 1 | 75.00% |
Marianne Pangia | 4 | 0 | 100.00% |
Marshall Bonner | 4 | 0 | 100.00% |
Mike Veith | 3 | 5 | 37.50% |
Sandy Henning | 3 | 1 | 75.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Byler | 2 | 3 | 40.00% |
Alex Huskins | 15 | 11 | 57.69% |
Andrew Cronk | 3 | 9 | 25.00% |
Chris Radziewicz | 13 | 12 | 52.00% |
Cindy McCarthy | 7 | 5 | 58.33% |
Clif Schrock | 1 | 3 | 25.00% |
David Clark | 4 | 6 | 40.00% |
Don Johnson | 10 | 4 | 71.43% |
Garrett Pond | 7 | 6 | 53.85% |
Jason Bonner | 0 | 9 | 0.00% |
Jennifer Radziewicz | 2 | 3 | 40.00% |
Joe Fortuna | 11 | 9 | 55.00% |
Kathi Mercer | 7 | 8 | 46.67% |
Mac McCubbin | 3 | 5 | 37.50% |
Marianne Pangia | 1 | 7 | 12.50% |
Mark Finnerty | 1 | 8 | 11.11% |
Marshall Bonner | 4 | 6 | 40.00% |
Mary Beth Andrews | 4 | 1 | 80.00% |
Mike Carrigan | 2 | 7 | 22.22% |
Richard Sluder | 9 | 16 | 36.00% |
Sandy Henning | 10 | 16 | 38.46% |
Scott McCarthy | 2 | 6 | 25.00% |
Shelly Weaver | 4 | 1 | 80.00% |
Stephen Cronk | 7 | 11 | 38.89% |
Steve Mercer | 5 | 11 | 31.25% |
Todd Cranwell | 5 | 14 | 26.32% |
Tom Leary | 6 | 2 | 75.00% |
Travis Friedman | 5 | 10 | 33.33% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Byler | 3 | 7 | 30.00% |
Alex Huskins | 2 | 2 | 50.00% |
Andrew Cronk | 2 | 6 | 25.00% |
Chad Hastings | 1 | 7 | 12.50% |
Cindy McCarthy | 6 | 6 | 50.00% |
Don Johnson | 0 | 0 | 0.00% |
Eric Kraus | 8 | 14 | 36.36% |
Evan Veith | 0 | 4 | 0.00% |
Garrett Pond | 0 | 0 | 0.00% |
Greg Postle | 2 | 2 | 50.00% |
Jason Bonner | 8 | 6 | 57.14% |
Joe Fortuna | 5 | 3 | 62.50% |
Kim Zink | 5 | 3 | 62.50% |
Marianne Pangia | 10 | 4 | 71.43% |
