Machine | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
ACDC (Mike's) | 12,220,310 | 116,931,740 | 2,646,860 | 54 |
Aerosmith (Chad's) | 15,648,840 | 134,546,790 | 1,881,740 | 55 |
Alice Cooper Nightmare (Mike's) | 8,159,890 | 42,830,511 | 849,060 | 16 |
Attack From Mars (Chad's) | 1,063,876,570 | 7,793,814,440 | 80,358,140 | 99 |
Austin Powers (Chad's) | 43,636,240 | 158,728,350 | 11,664,180 | 65 |
Bally Game Show (Jason's) | 2,722,720 | 13,622,670 | 100 | 112 |
Batman 66 (Jason's) | 61,083,330 | 1,143,264,130 | 5,158,650 | 129 |
Comet (Chad's) | 450,600 | 1,942,320 | 104,020 | 23 |
Dirty Harold (Mike's) | 152,414,940 | 181,621,260 | 96,753,380 | 3 |
Disco Fever (Jason's) | 306,250 | 743,280 | 65,790 | 21 |
Eight Ball (Chad's) | 85,540 | 295,040 | 22,090 | 28 |
Eight Ball (Jasons) (Jason's) | 63,000 | 232,010 | 14,770 | 24 |
Fish Tales (Chad's) | 37,560,450 | 361,808,550 | 516,930 | 92 |
Fish Tales (Mike's) | 14,087,180 | 83,415,070 | 1,202,840 | 48 |
Game of Thrones (Mike's) | 25,637,820 | 113,056,300 | 4,177,290 | 20 |
Grand Lizard (Chad's) | 468,460 | 2,552,670 | 10 | 70 |
Guardians of the Galaxy (Jason's) | 54,590,020 | 808,045,730 | 1,953,270 | 93 |
Guns N Roses (Jason's) | 439,510 | 1,322,118 | 106,147 | 22 |
Harlem Globetrotters (Chad's) | 103,850 | 292,290 | 25,210 | 44 |
Hollywood Heat (Chad's) | 731,510 | 2,436,770 | 146,510 | 20 |
Iron Maiden (Chad's) | 33,919,460 | 404,123,560 | 639,280 | 67 |
Iron Man (Mike's) | 3,162,860 | 7,105,550 | 1,026,930 | 45 |
Jacks To Open (Jason's) | 248,990 | 969,590 | 26,790 | 116 |
Joker Poker (Chad's) | 96,970 | 277,080 | 19,060 | 54 |
Jurassic Park (Mike's) | 25,359,570 | 231,164,990 | 1,932,950 | 60 |
Last Action Hero (Mike's) | 131,899,440 | 289,165,630 | 47,598,800 | 3 |
Led Zeppelin (Mike's) | 9,148,990 | 65,734,370 | 1,044,350 | 38 |
Mandalorian (Jason's) | 31,457,360 | 289,764,540 | 465,290 | 68 |
Mata Hari (Chad's) | 116,490 | 633,960 | 9,920 | 92 |
Mata Hari (Jason's) | 1,342,320 | 59,354,890 | 12,140 | 90 |
Metallica (Chad's) | 11,181,400 | 78,779,520 | 1,548,800 | 113 |
Metallica (Mike's) | 10,040,280 | 55,742,490 | 1,409,790 | 25 |
Mustang (Mike's) | 18,977,100 | 81,816,370 | 3,886,450 | 43 |
NBA Fastbreak (Mike's) | 38 | 95 | 13 | 21 |
Night Moves (Chad's) | 1,305,600 | 10,294,290 | 99,390 | 16 |
Nitro Ground Shaker (Chad's) | 70,750 | 262,990 | 16,400 | 23 |
Paragon (Mike's) | 45,730 | 107,690 | 10,550 | 26 |
Pioneer (Jason's) | 28,000 | 59,870 | 8,970 | 67 |
Rolling Stones (Chad's) | 7,187,380 | 29,875,100 | 1,328,230 | 28 |
Star Wars Comic (DPC) (DPC) | 445,405,250 | 929,702,610 | 189,014,320 | 3 |
Star Wars Comic (Mike's) | 163,206,860 | 782,392,930 | 15,486,110 | 34 |
Stars (Mike's) | 67,220 | 141,150 | 22,050 | 18 |
Stranger Things (Jason's) | 43,890,390 | 248,932,460 | 6,601,530 | 144 |
Taxi (Mike's) | 536,700 | 1,307,430 | 188,650 | 23 |
The Walking Dead (Chad's) (Chad's) | 13,105,070 | 47,628,570 | 1,172,960 | 56 |
The Walking Dead (Mike's) | 21,421,290 | 112,017,820 | 5,155,040 | 17 |
Theatre of Magic (Jason's) | 204,612,370 | 1,615,511,290 | 18,150,130 | 51 |
Total Nuclear Annihilation (Mike's) | 381,980 | 1,443,213 | 12,384 | 26 |
Wheel of Fortune (Mike's) | 5,221,190 | 12,276,360 | 1,406,280 | 12 |
White Water (Chad's) | 44,883,810 | 416,303,650 | 1,600,800 | 75 |
Willy Wonka JJP (Jason's) | 296,490 | 4,961,260 | 2,270 | 128 |
WWE (Mike's) | 16,763,480 | 53,818,520 | 3,016,060 | 17 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Huskins | 9,335,410 | 9,335,410 | 9,335,410 | 1 |
Andrew Cronk | 10,087,030 | 10,087,030 | 10,087,030 | 1 |
Brian LeBlanc | 37,366,080 | 37,366,080 | 37,366,080 | 1 |
Chad Hastings | 18,685,890 | 18,881,170 | 18,490,610 | 2 |
Chris Radziewicz | 5,692,020 | 7,306,520 | 4,077,520 | 2 |
Cindy McCarthy | 15,977,640 | 24,735,810 | 7,219,470 | 2 |
Dan Mize | 6,511,860 | 9,348,210 | 3,675,510 | 2 |
Don Johnson | 4,898,630 | 6,173,950 | 2,646,860 | 3 |
Eric Kraus | 6,643,550 | 6,643,550 | 6,643,550 | 1 |
Evan Veith | 11,828,340 | 11,828,340 | 11,828,340 | 1 |
Frank Lane | 7,427,130 | 7,427,130 | 7,427,130 | 1 |
Garrett Pond | 5,752,010 | 5,752,010 | 5,752,010 | 1 |
Jason Bonner | 9,256,510 | 9,256,510 | 9,256,510 | 1 |
Jennifer Radziewicz | 6,175,320 | 6,220,370 | 6,130,260 | 2 |
Joe Fortuna | 15,826,850 | 15,826,850 | 15,826,850 | 1 |
Kathi Mercer | 5,410,920 | 5,410,920 | 5,410,920 | 1 |
Kim Zink | 7,788,720 | 11,705,820 | 5,692,250 | 3 |
Mac McCubbin | 9,206,190 | 14,851,240 | 3,561,140 | 2 |
Mark Finnerty | 7,285,700 | 7,960,570 | 6,138,060 | 3 |
Marshall Bonner | 8,930,770 | 11,663,490 | 6,604,690 | 4 |
Mike Carrigan | 6,571,850 | 7,010,230 | 6,202,250 | 3 |
Mike Veith | 47,714,660 | 116,931,740 | 7,353,340 | 3 |
Richard Sluder | 3,832,330 | 3,832,330 | 3,832,330 | 1 |
Sandy Henning | 16,254,700 | 31,590,450 | 8,150,480 | 3 |
Scott McCarthy | 13,310,960 | 22,372,630 | 3,096,790 | 3 |
Stephen Cronk | 6,729,050 | 6,729,050 | 6,729,050 | 1 |
Steve Mercer | 7,098,800 | 10,901,720 | 3,295,870 | 2 |
Todd Cranwell | 19,391,340 | 26,862,460 | 11,920,210 | 2 |
Travis Friedman | 5,724,490 | 5,724,490 | 5,724,490 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Huskins | 18,287,430 | 30,248,600 | 6,326,260 | 2 |
Andrew Cronk | 8,851,800 | 10,885,020 | 6,818,570 | 2 |
Avery Bonner | 5,673,610 | 5,673,610 | 5,673,610 | 1 |
Brian LeBlanc | 12,391,920 | 12,391,920 | 12,391,920 | 1 |
Chad Hastings | 72,596,110 | 130,168,770 | 15,023,440 | 2 |
Clif Schrock | 27,145,700 | 51,859,550 | 5,323,060 | 3 |
Cristal Guillen | 4,932,900 | 7,244,670 | 2,621,130 | 2 |
Dan Mize | 5,034,420 | 8,187,090 | 1,881,740 | 2 |
David Clark | 9,264,840 | 14,803,310 | 3,726,370 | 2 |
Don Johnson | 6,112,710 | 6,779,930 | 5,445,480 | 2 |
Eric Kraus | 4,550,510 | 4,726,500 | 4,374,510 | 2 |
Evan Veith | 13,142,740 | 23,570,590 | 7,192,190 | 3 |
Jason Bonner | 13,886,910 | 22,987,700 | 4,786,120 | 2 |
Joe Fortuna | 4,247,050 | 4,247,050 | 4,247,050 | 1 |
Kevin Castora | 6,000,100 | 6,000,100 | 6,000,100 | 1 |
Kim Zink | 2,981,810 | 3,448,100 | 2,515,510 | 2 |
Mac McCubbin | 5,228,490 | 5,228,490 | 5,228,490 | 1 |
Marianne Pangia | 26,212,930 | 63,272,990 | 5,806,030 | 4 |
Mark Finnerty | 69,815,380 | 134,546,790 | 5,083,960 | 2 |
Marshall Bonner | 18,981,650 | 19,741,650 | 18,221,640 | 2 |
Mike Carrigan | 5,514,560 | 5,652,610 | 5,376,510 | 2 |
Mike Veith | 6,013,610 | 8,446,620 | 3,580,590 | 2 |
Paul Pond | 8,318,490 | 13,503,670 | 3,133,300 | 2 |
Pete Tsipouras | 23,821,460 | 23,821,460 | 23,821,460 | 1 |
Sandy Henning | 9,025,950 | 16,601,130 | 4,577,800 | 3 |
Scott McCarthy | 7,025,430 | 7,025,430 | 7,025,430 | 1 |
Stephen Cronk | 7,564,970 | 15,444,510 | 2,883,220 | 3 |
Todd Cranwell | 5,261,080 | 6,293,030 | 4,229,120 | 2 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Huskins | 1,188,070 | 1,188,070 | 1,188,070 | 1 |
Andrew Cronk | 8,426,290 | 8,426,290 | 8,426,290 | 1 |
David Clark | 849,060 | 849,060 | 849,060 | 1 |
Frank Lane | 1,738,300 | 1,738,300 | 1,738,300 | 1 |
Garrett Pond | 3,641,850 | 3,641,850 | 3,641,850 | 1 |
Joe Fortuna | 2,575,560 | 2,575,560 | 2,575,560 | 1 |
Kathi Mercer | 2,500,300 | 2,500,300 | 2,500,300 | 1 |
Kim Zink | 3,106,640 | 3,106,640 | 3,106,640 | 1 |
Marianne Pangia | 16,272,400 | 16,272,400 | 16,272,400 | 1 |
Marshall Bonner | 4,208,790 | 4,208,790 | 4,208,790 | 1 |
Mike Veith | 19,133,190 | 19,133,190 | 19,133,190 | 1 |
Richard Sluder | 42,830,510 | 42,830,511 | 42,830,511 | 1 |
Sandy Henning | 4,005,690 | 4,005,690 | 4,005,690 | 1 |
Stephen Cronk | 8,799,320 | 8,799,320 | 8,799,320 | 1 |
Steve Mercer | 1,668,280 | 1,668,280 | 1,668,280 | 1 |
Travis Friedman | 9,613,920 | 9,613,920 | 9,613,920 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Huskins | 511,768,690 | 572,632,210 | 399,981,320 | 3 |
Andrew Cronk | 1,010,124,920 | 1,192,096,410 | 828,153,430 | 2 |
Avery Bonner | 1,713,718,650 | 2,229,077,140 | 1,198,360,160 | 2 |
Bill Bush | 265,493,970 | 265,493,970 | 265,493,970 | 1 |
Brian LeBlanc | 1,563,653,280 | 2,271,203,380 | 495,387,890 | 3 |
Chad Hastings | 799,745,190 | 1,397,268,140 | 81,301,250 | 5 |
Chris French | 1,329,697,860 | 1,329,697,860 | 1,329,697,860 | 1 |
Chris Radziewicz | 641,621,820 | 712,531,370 | 570,712,270 | 2 |
Cindy McCarthy | 719,066,860 | 750,618,780 | 687,514,940 | 2 |
Cristal Guillen | 1,488,709,090 | 1,488,709,090 | 1,488,709,090 | 1 |
Dan Mize | 249,370,240 | 462,159,400 | 142,013,920 | 3 |
David Clark | 905,005,540 | 1,397,722,610 | 312,515,620 | 4 |
Don Johnson | 636,144,520 | 1,069,489,850 | 336,117,940 | 4 |
Eric Kraus | 861,524,640 | 1,206,895,410 | 590,256,460 | 3 |
Evan Veith | 1,358,580,810 | 1,930,507,890 | 786,653,730 | 2 |
Frank Lane | 2,774,286,640 | 2,774,286,640 | 2,774,286,640 | 1 |
Garrett Pond | 968,227,760 | 968,227,760 | 968,227,760 | 1 |
Jason Bonner | 1,553,441,640 | 3,148,893,260 | 836,895,030 | 7 |
Jennifer Radziewicz | 239,760,930 | 321,701,869 | 157,819,990 | 2 |
Joe Fortuna | 693,932,560 | 808,655,560 | 579,209,550 | 2 |
Kathi Mercer | 589,764,690 | 873,572,950 | 446,161,050 | 3 |
Kevin Castora | 1,446,030,320 | 1,473,550,940 | 1,418,509,700 | 2 |
Kim Zink | 356,684,490 | 740,613,650 | 80,358,140 | 3 |
Mac McCubbin | 1,174,830,220 | 1,534,817,890 | 814,842,540 | 2 |
Marianne Pangia | 1,753,784,300 | 4,531,485,870 | 386,052,230 | 6 |
Mark Finnerty | 1,179,133,260 | 2,792,678,800 | 542,666,100 | 4 |
Marshall Bonner | 778,350,450 | 1,628,080,200 | 557,140,890 | 8 |
Mike Carrigan | 1,576,748,820 | 1,576,748,820 | 1,576,748,820 | 1 |
Mike Veith | 1,548,211,570 | 2,874,884,860 | 665,951,370 | 4 |
Paul Pond | 80,901,940 | 80,901,940 | 80,901,940 | 1 |
Pete Tsipouras | 7,793,814,440 | 7,793,814,440 | 7,793,814,440 | 1 |
Richard Sluder | 491,142,860 | 491,142,860 | 491,142,860 | 1 |
Sandy Henning | 530,852,550 | 710,025,920 | 249,709,270 | 6 |
Scott McCarthy | 2,141,157,370 | 2,141,157,370 | 2,141,157,370 | 1 |
Stephen Cronk | 892,890,360 | 1,310,878,960 | 474,901,750 | 2 |
Steve Mercer | 1,011,600,470 | 1,011,600,470 | 1,011,600,470 | 1 |
Todd Cranwell | 353,368,270 | 353,368,270 | 353,368,270 | 1 |
Travis Friedman | 987,796,600 | 987,796,600 | 987,796,600 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Huskins | 24,273,340 | 26,332,670 | 18,662,980 | 4 |
Andrew Cronk | 32,964,940 | 55,310,220 | 25,227,700 | 4 |
Avery Bonner | 49,478,080 | 71,641,090 | 27,315,070 | 2 |
Brian LeBlanc | 86,473,530 | 86,473,530 | 86,473,530 | 1 |
Chad Hastings | 122,452,130 | 158,728,350 | 58,428,160 | 3 |
Chris Radziewicz | 36,462,790 | 55,586,840 | 17,338,740 | 2 |
Cindy McCarthy | 24,385,910 | 24,385,910 | 24,385,910 | 1 |
Cristal Guillen | 17,496,750 | 23,329,310 | 11,664,180 | 2 |
Dan Mize | 32,509,170 | 68,850,170 | 18,359,090 | 5 |
David Clark | 19,377,670 | 25,756,510 | 12,998,830 | 2 |
Don Johnson | 54,963,940 | 54,963,940 | 54,963,940 | 1 |
Frank Lane | 19,919,380 | 19,919,380 | 19,919,380 | 1 |
Garrett Pond | 17,506,550 | 17,506,550 | 17,506,550 | 1 |
Jason Bonner | 46,785,630 | 52,069,470 | 38,016,050 | 3 |
Jennifer Radziewicz | 28,252,580 | 28,252,580 | 28,252,580 | 1 |
Joe Fortuna | 66,238,650 | 95,003,800 | 45,551,610 | 3 |
Kathi Mercer | 14,474,630 | 17,128,200 | 11,821,060 | 2 |
Kevin Castora | 94,676,210 | 94,676,210 | 94,676,210 | 1 |
Kim Zink | 17,116,220 | 17,116,220 | 17,116,220 | 1 |
Mac McCubbin | 35,739,150 | 35,739,150 | 35,739,150 | 1 |
Marianne Pangia | 36,676,290 | 54,307,700 | 25,559,430 | 3 |
Mark Finnerty | 68,031,910 | 68,031,910 | 68,031,910 | 1 |
Marshall Bonner | 43,632,840 | 59,626,660 | 25,803,050 | 4 |
Mike Carrigan | 24,112,630 | 24,112,630 | 24,112,630 | 1 |
Mike Veith | 75,937,170 | 113,756,730 | 37,630,710 | 3 |
Pete Tsipouras | 74,203,420 | 74,203,420 | 74,203,420 | 1 |
Richard Sluder | 28,622,860 | 28,622,860 | 28,622,860 | 1 |
Sandy Henning | 34,404,270 | 80,833,630 | 12,034,920 | 4 |
Stephen Cronk | 13,392,910 | 13,392,910 | 13,392,910 | 1 |
Steve Mercer | 62,266,640 | 81,463,490 | 43,069,780 | 2 |
Travis Friedman | 33,975,970 | 48,221,740 | 17,237,680 | 3 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Huskins | 1,890,570 | 2,262,070 | 1,519,070 | 2 |
Andre Blackshear | 747,130 | 747,130 | 747,130 | 1 |
Andrew Cronk | 2,019,730 | 4,767,310 | 503,000 | 9 |
Avery Bonner | 2,368,130 | 3,613,210 | 1,297,030 | 3 |
Bill Bush | 739,720 | 1,445,110 | 247,010 | 3 |
Brian LeBlanc | 4,032,750 | 4,685,170 | 3,380,330 | 2 |
Chad Hastings | 6,381,260 | 13,622,670 | 100 | 5 |
Chris French | 3,021,180 | 3,021,180 | 3,021,180 | 1 |
Cindy McCarthy | 2,548,480 | 3,905,260 | 917,050 | 3 |
Clif Schrock | 3,485,650 | 6,681,220 | 290,070 | 2 |
Cristal Guillen | 1,529,810 | 3,200,250 | 458,050 | 3 |
Dan Mize | 1,517,100 | 2,173,090 | 187,010 | 4 |
David Clark | 1,929,800 | 4,295,260 | 84,020 | 3 |
Don Johnson | 457,570 | 704,090 | 211,040 | 2 |
Eric Kraus | 2,129,110 | 3,280,110 | 978,100 | 2 |
Evan Veith | 2,805,150 | 2,805,150 | 2,805,150 | 1 |
Frank Lane | 3,865,210 | 6,747,360 | 983,060 | 2 |
Garrett Pond | 1,913,140 | 1,913,140 | 1,913,140 | 1 |
Jason Bonner | 3,540,430 | 7,982,560 | 697,080 | 5 |
Joe Fortuna | 1,831,570 | 2,332,050 | 1,331,090 | 2 |
Kevin Castora | 4,350,270 | 5,571,300 | 3,129,230 | 2 |
Kim Zink | 3,428,890 | 6,380,420 | 1,910,110 | 3 |
Mac McCubbin | 1,919,700 | 3,087,360 | 752,040 | 2 |
Marianne Pangia | 3,800,130 | 5,897,120 | 1,726,060 | 7 |
Mark Finnerty | 788,560 | 962,020 | 615,090 | 2 |
Marshall Bonner | 2,173,400 | 3,065,020 | 1,274,110 | 5 |
Mike Carrigan | 2,063,260 | 2,866,330 | 1,588,090 | 7 |
Mike Veith | 4,313,840 | 7,281,440 | 632,060 | 5 |
Paul Pond | 2,254,120 | 2,892,090 | 1,616,140 | 2 |
Pete Tsipouras | 5,157,000 | 8,167,580 | 2,946,190 | 3 |
Richard Sluder | 876,550 | 998,030 | 755,060 | 2 |
Sandy Henning | 2,425,360 | 3,615,550 | 1,122,050 | 5 |
Scott McCarthy | 1,687,790 | 2,286,200 | 623,080 | 3 |
Stephen Cronk | 1,778,030 | 1,778,030 | 1,778,030 | 1 |
Steve Mercer | 3,044,400 | 4,942,260 | 891,090 | 4 |
Todd Cranwell | 2,713,150 | 4,441,240 | 985,060 | 2 |
Tom Leary | 3,683,030 | 3,683,030 | 3,683,030 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Huskins | 25,028,880 | 54,754,030 | 8,882,170 | 5 |
Andrew Cronk | 29,379,260 | 61,679,050 | 5,158,650 | 4 |
Avery Bonner | 101,064,250 | 101,064,250 | 101,064,250 | 1 |
Bill Bush | 81,492,980 | 81,492,980 | 81,492,980 | 1 |
Brian LeBlanc | 75,546,680 | 228,980,200 | 14,885,400 | 5 |
Chad Hastings | 310,849,920 | 1,143,264,130 | 26,370,390 | 6 |
Chris French | 33,831,500 | 33,831,500 | 33,831,500 | 1 |
Chris Radziewicz | 37,094,120 | 37,094,120 | 37,094,120 | 1 |
Cindy McCarthy | 7,814,170 | 9,398,690 | 6,229,650 | 2 |
Clif Schrock | 23,930,750 | 29,533,300 | 20,519,120 | 3 |
Cristal Guillen | 10,886,740 | 10,886,740 | 10,886,740 | 1 |
Dan Mize | 30,961,690 | 48,087,460 | 13,686,090 | 5 |
David Clark | 29,291,060 | 59,432,460 | 7,339,160 | 4 |
Don Johnson | 17,832,960 | 26,546,900 | 12,262,460 | 3 |
Eric Kraus | 17,258,850 | 17,258,850 | 17,258,850 | 1 |
Evan Veith | 26,156,950 | 28,401,400 | 23,912,490 | 2 |
Frank Lane | 21,663,040 | 29,585,430 | 13,740,650 | 2 |
Garrett Pond | 27,092,260 | 59,529,980 | 6,409,830 | 4 |
Jason Bonner | 75,670,820 | 161,033,630 | 18,895,530 | 7 |
Jennifer Radziewicz | 13,183,240 | 13,183,240 | 13,183,240 | 1 |
Joe Fortuna | 67,594,180 | 98,166,280 | 43,305,800 | 3 |
Kathi Mercer | 22,296,540 | 22,296,540 | 22,296,540 | 1 |
Kevin Castora | 76,319,140 | 119,701,820 | 32,936,460 | 2 |
Kim Zink | 20,779,610 | 27,790,680 | 11,702,620 | 4 |
Mac McCubbin | 18,413,990 | 18,413,990 | 18,413,990 | 1 |
Marianne Pangia | 40,034,590 | 81,269,020 | 18,360,890 | 8 |
Mark Finnerty | 68,184,860 | 93,782,440 | 39,950,700 | 4 |
Marshall Bonner | 59,315,030 | 238,418,640 | 12,005,300 | 6 |
Mike Carrigan | 28,646,840 | 58,252,660 | 6,792,050 | 6 |
Mike Veith | 194,693,430 | 645,864,990 | 19,417,470 | 8 |
Paul Pond | 27,694,610 | 29,967,200 | 25,422,010 | 2 |
Pete Tsipouras | 86,761,290 | 86,761,290 | 86,761,290 | 1 |
Richard Sluder | 33,530,700 | 66,310,580 | 8,846,020 | 3 |
Sandy Henning | 27,464,190 | 44,267,420 | 7,446,970 | 7 |
Scott McCarthy | 13,185,630 | 14,786,230 | 11,585,030 | 2 |
Stephen Cronk | 24,716,670 | 33,227,520 | 17,949,530 | 3 |
Steve Mercer | 24,248,290 | 46,626,730 | 7,223,860 | 3 |
Todd Cranwell | 37,597,190 | 97,141,630 | 12,808,810 | 4 |
Tom Leary | 17,798,100 | 17,798,100 | 17,798,100 | 1 |
Travis Friedman | 18,817,010 | 18,817,010 | 18,817,010 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Huskins | 254,960 | 269,770 | 240,140 | 2 |
Andrew Cronk | 1,323,190 | 1,942,320 | 704,060 | 2 |
Chris Radziewicz | 370,950 | 370,950 | 370,950 | 1 |
Dan Mize | 444,970 | 716,210 | 308,620 | 3 |
Frank Lane | 441,750 | 526,170 | 357,330 | 2 |
Garrett Pond | 319,340 | 319,340 | 319,340 | 1 |
Jason Bonner | 276,650 | 276,650 | 276,650 | 1 |
Jennifer Radziewicz | 313,820 | 313,820 | 313,820 | 1 |
Joe Fortuna | 271,920 | 271,920 | 271,920 | 1 |
Kathi Mercer | 104,020 | 104,020 | 104,020 | 1 |
Marianne Pangia | 519,670 | 519,670 | 519,670 | 1 |
Marshall Bonner | 155,700 | 155,700 | 155,700 | 1 |
Mike Carrigan | 110,100 | 110,100 | 110,100 | 1 |
Mike Veith | 994,680 | 994,680 | 994,680 | 1 |
Sandy Henning | 190,730 | 190,730 | 190,730 | 1 |
Steve Mercer | 282,070 | 282,070 | 282,070 | 1 |
Travis Friedman | 539,700 | 973,250 | 106,140 | 2 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Frank Lane | 178,870,180 | 178,870,180 | 178,870,180 | 1 |
Mike Veith | 96,753,380 | 96,753,380 | 96,753,380 | 1 |
Steve Mercer | 181,621,260 | 181,621,260 | 181,621,260 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Andrew Cronk | 174,780 | 226,390 | 123,160 | 2 |
Avery Bonner | 191,830 | 191,830 | 191,830 | 1 |
Bill Bush | 247,640 | 247,640 | 247,640 | 1 |
Brian LeBlanc | 265,330 | 265,330 | 265,330 | 1 |
Chad Hastings | 321,550 | 321,550 | 321,550 | 1 |
Cristal Guillen | 387,700 | 387,700 | 387,700 | 1 |
Dan Mize | 322,780 | 322,780 | 322,780 | 1 |
Eric Kraus | 350,160 | 356,550 | 343,770 | 2 |
Jason Bonner | 246,380 | 246,380 | 246,380 | 1 |
Kevin Castora | 555,900 | 555,900 | 555,900 | 1 |
Marianne Pangia | 371,460 | 371,460 | 371,460 | 1 |
Marshall Bonner | 239,480 | 539,870 | 67,330 | 3 |
Mike Carrigan | 289,220 | 289,220 | 289,220 | 1 |
Mike Veith | 743,280 | 743,280 | 743,280 | 1 |
Pete Tsipouras | 256,350 | 256,350 | 256,350 | 1 |
Sandy Henning | 65,790 | 65,790 | 65,790 | 1 |
Scott McCarthy | 397,700 | 397,700 | 397,700 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Andrew Cronk | 71,830 | 114,750 | 28,910 | 2 |
Avery Bonner | 127,850 | 127,850 | 127,850 | 1 |
Bill Bush | 178,470 | 178,470 | 178,470 | 1 |
Brian LeBlanc | 161,330 | 287,930 | 34,720 | 2 |
Chad Hastings | 176,130 | 295,040 | 57,220 | 2 |
Chris French | 85,150 | 102,630 | 67,660 | 2 |
Cristal Guillen | 115,080 | 115,080 | 115,080 | 1 |
Dan Mize | 37,250 | 44,200 | 30,300 | 2 |
Eric Kraus | 35,330 | 35,330 | 35,330 | 1 |
Kevin Castora | 40,220 | 58,100 | 22,330 | 2 |
Marianne Pangia | 84,700 | 141,530 | 47,060 | 3 |
Marshall Bonner | 28,300 | 28,300 | 28,300 | 1 |
Mike Carrigan | 59,170 | 59,170 | 59,170 | 1 |
Mike Veith | 37,530 | 51,590 | 23,460 | 2 |
Pete Tsipouras | 106,090 | 151,910 | 60,270 | 2 |
Sandy Henning | 55,260 | 109,550 | 22,090 | 3 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Huskins | 52,660 | 90,030 | 15,280 | 2 |
Andrew Cronk | 95,490 | 144,180 | 46,800 | 2 |
Brian LeBlanc | 95,820 | 159,690 | 51,150 | 3 |
Chad Hastings | 232,010 | 232,010 | 232,010 | 1 |
Cindy McCarthy | 33,490 | 43,690 | 23,290 | 2 |
Clif Schrock | 15,540 | 16,300 | 14,770 | 2 |
David Clark | 53,720 | 53,720 | 53,720 | 1 |
Evan Veith | 40,240 | 40,240 | 40,240 | 1 |
Jason Bonner | 108,710 | 108,710 | 108,710 | 1 |
Joe Fortuna | 25,720 | 25,720 | 25,720 | 1 |
Mac McCubbin | 31,050 | 31,050 | 31,050 | 1 |
Mark Finnerty | 40,430 | 40,430 | 40,430 | 1 |
Marshall Bonner | 57,020 | 88,490 | 30,880 | 3 |
Mike Veith | 73,000 | 73,000 | 73,000 | 1 |
Sandy Henning | 27,130 | 32,720 | 21,540 | 2 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Huskins | 8,849,600 | 15,864,350 | 4,760,300 | 4 |
Andrew Cronk | 21,344,380 | 49,539,550 | 9,929,500 | 8 |
Avery Bonner | 44,738,670 | 44,738,670 | 44,738,670 | 1 |
Bill Bush | 13,051,630 | 13,051,630 | 13,051,630 | 1 |
Brian LeBlanc | 59,078,310 | 113,541,200 | 4,353,190 | 3 |
Chad Hastings | 159,156,530 | 361,808,550 | 14,500,800 | 5 |
Chris French | 37,983,590 | 37,983,590 | 37,983,590 | 1 |
Cindy McCarthy | 4,248,460 | 4,248,460 | 4,248,460 | 1 |
Clif Schrock | 34,236,670 | 99,267,890 | 805,170 | 3 |
Dan Mize | 12,212,890 | 15,800,620 | 6,829,070 | 3 |
David Clark | 4,746,910 | 5,965,980 | 3,527,830 | 2 |
Don Johnson | 11,565,310 | 11,565,310 | 11,565,310 | 1 |
Eric Kraus | 15,450,840 | 15,450,840 | 15,450,840 | 1 |
Evan Veith | 36,805,320 | 66,803,930 | 6,806,710 | 2 |
Frank Lane | 96,749,560 | 96,749,560 | 96,749,560 | 1 |
Garrett Pond | 13,198,790 | 25,227,610 | 1,169,970 | 2 |
Jason Bonner | 27,871,080 | 80,179,640 | 4,645,810 | 7 |
Joe Fortuna | 49,933,630 | 123,752,030 | 8,912,530 | 6 |
Kathi Mercer | 516,930 | 516,930 | 516,930 | 1 |
Kevin Castora | 31,024,800 | 31,024,800 | 31,024,800 | 1 |
Kim Zink | 8,717,430 | 11,789,640 | 7,073,320 | 3 |
Mac McCubbin | 102,818,650 | 102,818,650 | 102,818,650 | 1 |
Marianne Pangia | 38,459,750 | 97,004,870 | 7,551,290 | 4 |
