Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Brad Andersen | 79 | 29 | 1.00 | |
Andrew Cronk | 69 | 29 | 3.00 | |
Darryl Johnson | 67 | 27 | 7.00 | |
Alex Huskins | 61 | 27 | 6.00 | |
Bill Richardson | 61 | 23 | 2.00 | |
Chris Radziewicz | 61 | 23 | 8.00 | |
Dennis Quesenberry | 59 | 23 | 9.00 | |
Andy Pergrin | 55 | 23 | 10.00 | |
Amanda Abbott | 55 | 21 | 4.00 | |
Adam Byler | 53 | 19 | 5.00 | |
Brian LeBlanc | 51 | 17 | 11.00 | |
David Rogin | 49 | 17 | 12.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Brad Andersen Bill Richardson Andrew Cronk Amanda Abbott |
---|---|
Group 2 |
Adam Byler Alex Huskins Darryl Johnson Chris Radziewicz |
Group 3 |
Dennis Quesenberry Andy Pergrin Brian LeBlanc David Rogin |