Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Brad Andersen | 106 | 56 | 1.00 | |
Andrew Cronk | 90 | 52 | 2.50 | |
Darryl Johnson | 86 | 50 | 8.00 | |
Dennis Quesenberry | 84 | 48 | 8.00 | |
Alex Huskins | 82 | 48 | 5.00 | |
Chris Radziewicz | 78 | 44 | 9.00 | |
Bill Richardson | 78 | 42 | 3.50 | |
Adam Byler | 76 | 42 | 4.00 | |
Andy Pergrin | 74 | 42 | 10.50 | |
Amanda Abbott | 70 | 40 | 5.00 | |
Brian LeBlanc | 72 | 38 | 9.50 | |
David Rogin | 64 | 34 | 12.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Brad Andersen Andrew Cronk Adam Byler Alex Huskins |
---|---|
Group 2 |
Bill Richardson Amanda Abbott Dennis Quesenberry Brian LeBlanc |
Group 3 |
Darryl Johnson Chris Radziewicz Andy Pergrin David Rogin |