Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Alex Huskins | 117 | 83 | 3.67 | |
Brad Andersen | 111 | 81 | 2.67 | |
Andrew Cronk | 105 | 73 | 3.33 | |
Bill Richardson | 105 | 69 | 3.33 | |
Adam Byler | 101 | 67 | 3.33 | |
Amanda Abbott | 91 | 61 | 4.67 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Darryl Johnson | 115 | 79 | 7.67 | |
Dennis Quesenberry | 105 | 69 | 8.33 | |
Chris Radziewicz | 95 | 61 | 9.67 | |
Andy Pergrin | 84 | 59 | 11.00 | |
Brian LeBlanc | 83 | 55 | 9.67 | |
David Rogin | 84 | 54 | 10.67 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Alex Huskins Adam Byler Bill Richardson Amanda Abbott |
---|---|
Group 2 |
Andrew Cronk Brad Andersen Darryl Johnson David Rogin |
Group 3 |
Dennis Quesenberry Brian LeBlanc Chris Radziewicz Andy Pergrin |