Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Alex Huskins | 150 | 116 | 3.00 | |
Brad Andersen | 133 | 106 | 3.00 | |
Andrew Cronk | 133 | 101 | 3.25 | 1 |
Adam Byler | 128 | 94 | 3.00 | |
Bill Richardson | 120 | 88 | 3.75 | |
Amanda Abbott | 96 | 76 | 5.00 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Darryl Johnson | 125 | 98 | 8.00 | 1 |
Dennis Quesenberry | 133 | 97 | 8.00 | 1 |
Chris Radziewicz | 107 | 78 | 10.00 | 1 |
Brian LeBlanc | 106 | 78 | 9.25 | |
Andy Pergrin | 93 | 74 | 11.25 | |
David Rogin | 92 | 69 | 10.50 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Alex Huskins Adam Byler Andrew Cronk Brad Andersen |
---|---|
Group 2 |
Bill Richardson Amanda Abbott Dennis Quesenberry Brian LeBlanc |
Group 3 |
Darryl Johnson David Rogin Chris Radziewicz Andy Pergrin |