Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Brad Andersen | 164 | 137 | 2.60 | |
Alex Huskins | 155 | 133 | 3.60 | |
Andrew Cronk | 160 | 128 | 3.00 | 1 |
Adam Byler | 145 | 113 | 3.40 | |
Bill Richardson | 125 | 105 | 5.00 | |
Amanda Abbott | 111 | 91 | 5.80 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dennis Quesenberry | 160 | 124 | 7.20 | 1 |
Darryl Johnson | 130 | 115 | 8.80 | 1 |
Brian LeBlanc | 139 | 111 | 8.00 | |
Andy Pergrin | 128 | 109 | 10.40 | |
Chris Radziewicz | 132 | 103 | 9.60 | 1 |
David Rogin | 107 | 84 | 10.60 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Brad Andersen Andrew Cronk Brian LeBlanc Dennis Quesenberry |
---|---|
Group 2 |
Adam Byler Alex Huskins Andy Pergrin Chris Radziewicz |
Group 3 |
Amanda Abbott Bill Richardson David Rogin Darryl Johnson |