Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Chad Hastings | 167 | 120 | 1.25 | |
Mike Germscheid | 154 | 114 | 3.25 | |
Jim Perugini | 147 | 108 | 2.75 | |
Bill Richardson | 125 | 104 | 6.00 | 5 |
Joe Cardona | 121 | 102 | 5.00 | 5 |
Thomas Garvin | 130 | 100 | 7.75 | |
Rob Romeo | 113 | 95 | 6.50 | 2 |
Megan Dellinger | 128 | 93 | 12.50 | |
Cooper Asher | 122 | 92 | 7.00 | |
Sonny Cieslak | 119 | 88 | 9.50 | |
David Basile | 104 | 85 | 11.00 | 5 |
Nick Wahal | 92 | 84 | 12.00 | 5 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Paul Pratzner | 138 | 109 | 17.00 | |
Larry Strange | 125 | 97 | 14.25 | |
Jennifer Richardson | 109 | 92 | 14.00 | 5 |
Samantha Jacob | 121 | 87 | 13.50 | |
Preston Turner | 116 | 86 | 19.00 | |
Marianne Pangia | 107 | 84 | 16.50 | |
Connie Pratzner | 115 | 81 | 18.50 | |
John Luckini | 81 | 81 | 15.50 | 10 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Joseph Christina | 125 | 107 | 25.25 | 6 |
Zena Perkins | 99 | 88 | 23.75 | 5 |
Kevin Montano | 109 | 83 | 24.75 | |
Jim Cardona | 112 | 82 | 22.00 | |
Chad Asher | 101 | 81 | 23.50 | |
Nick Turner | 102 | 80 | 28.50 | |
Misty Jordan | 102 | 76 | 27.75 | |
Robert Perkins | 87 | 74 | 23.75 | 5 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Tom DeStasio | 125 | 125 | 28.75 | 10 |
Samantha Christina | 100 | 78 | 30.25 | |
Amanda Abbott | 104 | 77 | 32.00 | |
Pete Tsipouras | 75 | 75 | 33.25 | 15 |
David Downs | 81 | 68 | 33.25 | 5 |
Carolyn Luckini | 92 | 64 | 30.00 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kim Zink | 97 | 97 | 34.25 | 10 |
Jessica Barth | 72 | 65 | 35.25 | 5 |
Robert Fries | 62 | 55 | 35.50 | 5 |
Ericka Downs | 63 | 54 | 37.75 | 5 |
Phil Barney | 26 | 26 | 37.75 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Germscheid Chad Hastings Bill Richardson Joe Cardona |
---|---|
Group 2 |
Jim Perugini Cooper Asher Samantha Jacob Sonny Cieslak |
Group 3 |
David Basile Rob Romeo Paul Pratzner Megan Dellinger |
Group 4 |
Thomas Garvin Larry Strange Jennifer Richardson Preston Turner |
Group 5 |
Nick Wahal Marianne Pangia Joseph Christina Chad Asher |
Group 6 |
Connie Pratzner John Luckini Tom DeStasio Kevin Montano |
Group 7 |
Jim Cardona Zena Perkins Kim Zink Jessica Barth |
Group 8 |
Nick Turner Robert Perkins Samantha Christina Amanda Abbott |
Group 9 |
Carolyn Luckini Misty Jordan David Downs Pete Tsipouras |
Group 10 |
Ericka Downs Robert Fries Phil Barney |