Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Chad Hastings | 190 | 146 | 1.40 | |
Mike Germscheid | 181 | 141 | 2.80 | |
Thomas Garvin | 161 | 131 | 8.40 | |
Jim Perugini | 164 | 128 | 4.00 | |
Bill Richardson | 144 | 125 | 5.80 | 5 |
Cooper Asher | 153 | 123 | 6.20 | |
Joe Cardona | 132 | 121 | 5.20 | 5 |
David Basile | 133 | 114 | 10.20 | 5 |
Megan Dellinger | 145 | 113 | 12.60 | |
Samantha Jacob | 146 | 112 | 11.60 | |
Rob Romeo | 126 | 108 | 8.00 | 2 |
Sonny Cieslak | 126 | 108 | 9.60 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Paul Pratzner | 159 | 130 | 15.20 | |
Larry Strange | 146 | 118 | 13.80 | |
Jennifer Richardson | 126 | 109 | 14.60 | 5 |
Marianne Pangia | 130 | 107 | 16.20 | |
Nick Wahal | 113 | 105 | 12.80 | 5 |
Preston Turner | 127 | 103 | 18.80 | |
Connie Pratzner | 134 | 100 | 19.80 | |
John Luckini | 98 | 98 | 17.60 | 10 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Tom DeStasio | 150 | 150 | 26.80 | 10 |
Joseph Christina | 142 | 125 | 24.60 | 6 |
Jim Cardona | 135 | 105 | 22.20 | |
Kevin Montano | 128 | 102 | 23.80 | |
Chad Asher | 120 | 100 | 23.00 | |
Zena Perkins | 99 | 99 | 24.80 | 10 |
Misty Jordan | 119 | 93 | 28.80 | |
Robert Perkins | 98 | 87 | 26.00 | 5 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kim Zink | 117 | 117 | 32.20 | 10 |
Pete Tsipouras | 107 | 107 | 32.80 | 15 |
Amanda Abbott | 130 | 103 | 31.20 | |
Samantha Christina | 120 | 98 | 30.20 | |
Nick Turner | 116 | 94 | 29.20 | |
Carolyn Luckini | 103 | 78 | 31.60 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
David Downs | 107 | 94 | 33.40 | 5 |
Jessica Barth | 89 | 82 | 33.60 | 5 |
Ericka Downs | 86 | 77 | 37.40 | 5 |
Robert Fries | 62 | 62 | 36.20 | 10 |
Phil Barney | 26 | 26 | 37.60 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Germscheid Chad Hastings Cooper Asher Samantha Jacob |
---|---|
Group 2 |
Bill Richardson Joe Cardona David Basile Paul Pratzner |
Group 3 |
Jim Perugini Sonny Cieslak Thomas Garvin Larry Strange |
Group 4 |
Megan Dellinger Rob Romeo Marianne Pangia Nick Wahal |
Group 5 |
Jennifer Richardson Preston Turner Tom DeStasio Kevin Montano |
Group 6 |
Chad Asher Joseph Christina Jim Cardona Kim Zink |
Group 7 |
Connie Pratzner John Luckini Jessica Barth Amanda Abbott |
Group 8 |
Zena Perkins Samantha Christina Pete Tsipouras Nick Turner |
Group 9 |
Misty Jordan David Downs Robert Perkins Ericka Downs |
Group 10 |
Phil Barney Carolyn Luckini Robert Fries |