Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Matthew Richardson | 51 | 37 | 1.50 | 4 |
Chad Repaal | 49 | 30 | 15.50 | |
Jim Cardona | 39 | 30 | 12.00 | 4 |
Pete Tsipouras | 41 | 29 | 2.50 | 1 |
Kevin Castora | 41 | 29 | 11.50 | 4 |
Paul Pratzner | 45 | 27 | 2.50 | |
Kevin Mace | 43 | 27 | 11.50 | |
Rich Moon | 33 | 26 | 4.50 | 4 |
Connie Pratzner | 41 | 25 | 8.00 | |
Joe Fox | 35 | 24 | 8.00 | |
Chris Chow | 35 | 23 | 11.00 | |
Bill Richardson | 29 | 23 | 6.50 | 4 |
Barry Myers | 28 | 22 | 14.50 | 4 |
Rob Romeo | 40 | 21 | 10.00 | |
Chase Castora | 26 | 20 | 13.00 | 4 |
Matt Groh | 29 | 19 | 4.50 | |
Matt Long | 16 | 13 | 19.00 | 4 |
Leann Legg | 14 | 13 | 16.00 | 4 |
David Wright | 13 | 13 | 18.00 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Matthew Richardson Pete Tsipouras Rich Moon |
---|---|
Group 2 |
Paul Pratzner Matt Groh Chris Chow Joe Fox |
Group 3 |
Bill Richardson Connie Pratzner Jim Cardona Kevin Castora |
Group 4 |
Rob Romeo Kevin Mace Chad Repaal Chase Castora |
Group 5 |
Barry Myers Leann Legg David Wright Matt Long |