Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Matthew Richardson | 51 | 51 | 1.67 | 8 |
Pete Tsipouras | 59 | 47 | 2.00 | 1 |
Joe Fox | 53 | 42 | 6.33 | |
——— top 3 qualify ——— | ||||
Paul Pratzner | 48 | 39 | 4.67 | 1 |
Rich Moon | 35 | 33 | 4.33 | 4 |
Bill Richardson | 29 | 29 | 6.67 | 8 |
Matt Groh | 36 | 26 | 5.67 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kevin Castora | 50 | 41 | 11.67 | 4 |
Jim Cardona | 47 | 39 | 12.33 | 4 |
Connie Pratzner | 54 | 38 | 7.33 | |
——— top 3 qualify ——— | ||||
Kevin Mace | 51 | 35 | 13.00 | |
Rob Romeo | 50 | 31 | 10.33 | |
Chris Chow | 35 | 30 | 9.00 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Chad Repaal | 64 | 45 | 13.67 | |
Barry Myers | 28 | 28 | 14.33 | 8 |
Chase Castora | 33 | 27 | 14.33 | 4 |
——— top 3 qualify ——— | ||||
Leann Legg | 25 | 24 | 15.67 | 4 |
David Wright | 22 | 22 | 18.00 | 8 |
Matt Long | 16 | 16 | 19.00 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Pete Tsipouras Matthew Richardson Joe Fox |
---|---|
Group 2 |
Rich Moon Chris Chow Connie Pratzner Bill Richardson |
Group 3 |
Matt Groh Paul Pratzner Chad Repaal Rob Romeo |
Group 4 |
Kevin Castora Jim Cardona Barry Myers Leann Legg |
Group 5 |
Kevin Mace Chase Castora David Wright Matt Long |