Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Matthew Richardson | 66 | 66 | 1.50 | 8 |
Paul Pratzner | 66 | 57 | 5.00 | 1 |
Pete Tsipouras | 68 | 56 | 2.00 | 1 |
——— top 3 qualify ——— | ||||
Joe Fox | 59 | 51 | 5.75 | |
Rich Moon | 49 | 47 | 4.00 | 4 |
Bill Richardson | 36 | 36 | 7.25 | 8 |
Matt Groh | 43 | 33 | 7.25 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Chad Repaal | 73 | 56 | 12.00 | |
Kevin Castora | 64 | 55 | 11.25 | 4 |
Connie Pratzner | 63 | 47 | 7.50 | |
——— top 3 qualify ——— | ||||
Jim Cardona | 53 | 47 | 13.50 | 4 |
Rob Romeo | 56 | 41 | 11.00 | |
Chris Chow | 35 | 35 | 8.00 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kevin Mace | 51 | 43 | 13.50 | 4 |
Chase Castora | 46 | 40 | 14.25 | 4 |
Barry Myers | 37 | 37 | 14.75 | 8 |
——— top 3 qualify ——— | ||||
Leann Legg | 36 | 35 | 14.50 | 4 |
David Wright | 30 | 30 | 18.25 | 8 |
Matt Long | 25 | 25 | 18.75 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Matthew Richardson Pete Tsipouras Rich Moon |
---|---|
Group 2 |
Joe Fox Chris Chow Paul Pratzner Chad Repaal |
Group 3 |
Connie Pratzner Bill Richardson Kevin Castora Leann Legg |
Group 4 |
Matt Groh Rob Romeo Chase Castora Kevin Mace |
Group 5 |
Barry Myers Jim Cardona Matt Long David Wright |