Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Matthew Richardson | 79 | 79 | 1.50 | 8 |
Paul Pratzner | 79 | 70 | 5.00 | 1 |
Pete Tsipouras | 74 | 64 | 2.00 | 1 |
——— top 3 qualify ——— | ||||
Joe Fox | 68 | 60 | 5.75 | |
Rich Moon | 58 | 56 | 4.00 | 5 |
Bill Richardson | 51 | 51 | 7.25 | 8 |
Matt Groh | 43 | 39 | 7.25 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kevin Castora | 79 | 70 | 11.25 | 4 |
Chad Repaal | 85 | 68 | 12.00 | |
Jim Cardona | 68 | 62 | 13.50 | 4 |
——— top 3 qualify ——— | ||||
Connie Pratzner | 65 | 55 | 7.50 | |
Rob Romeo | 62 | 50 | 11.00 | |
Chris Chow | 41 | 41 | 8.00 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kevin Mace | 65 | 57 | 13.50 | 4 |
Barry Myers | 51 | 51 | 14.75 | 8 |
Chase Castora | 56 | 50 | 14.25 | 4 |
——— top 3 qualify ——— | ||||
Leann Legg | 44 | 43 | 14.50 | 4 |
Matt Long | 34 | 34 | 18.75 | 8 |
David Wright | 32 | 32 | 18.25 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Matthew Richardson Rich Moon Paul Pratzner |
---|---|
Group 2 |
Pete Tsipouras Chad Repaal Kevin Castora Bill Richardson |
Group 3 |
Joe Fox Chris Chow Kevin Mace Matt Groh |
Group 4 |
Leann Legg Connie Pratzner Jim Cardona Barry Myers |
Group 5 |
Chase Castora Rob Romeo Matt Long David Wright |