Active from 03/28/2023 through 03/28/2023.
Played 1 season, 1 meet, 5 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Avengers Infinity Quest | 6,107,230 | 6,107,230 | 6,107,230 | 1 |
Black Jack | 28,560 | 28,560 | 28,560 | 1 |
Jurassic Park (DPC) | 38,939,560 | 38,939,560 | 38,939,560 | 1 |
Nitro Ground Shaker | 18,620 | 18,620 | 18,620 | 1 |
Spiderman | 11,310,530 | 11,310,530 | 11,310,530 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Nick Wahal | 2 | 3 | 40.00% |
Pete Tsipouras | 1 | 4 | 20.00% |
Thomas Garvin | 1 | 4 | 20.00% |
Active from 02/03/2022 through 11/03/2022.
Played 3 seasons, 24 meets, 120 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 256,432,070 |
![]() |
256,432,070 | 1 |
Attack From Mars Remake LE | 2,619,992,510 |
![]() |
614,412,470 | 2 |
Avengers Infinity Quest | 55,529,770 | 78,278,100 | 32,781,440 | 2 |
Bank Shot | 374,170 | 374,170 | 374,170 | 1 |
Banzai Run | 737,500 | 737,500 | 737,500 | 1 |
Beatles | 1,511,250 | 1,836,800 | 1,185,701 | 2 |
Black Jack | 62,540 | 69,940 | 55,130 | 2 |
Cherry Bell | 213,700 | 213,700 | 213,700 | 1 |
Comet | 722,710 | 1,347,620 | 368,740 | 3 |
Conquest 200 | 618,400 | 618,400 | 618,400 | 1 |
Dialed In LE | 208,440 | 360,150 | 46,110 | 3 |
Eight Ball | 75,130 | 119,830 | 41,040 | 4 |
Flight 2000 | 381,020 | 697,230 | 212,830 | 4 |
Game of Thrones | 19,456,860 | 19,456,860 | 19,456,860 | 1 |
Godzilla | 35,461,650 | 61,052,690 | 16,505,910 | 7 |
Guardians of the Galaxy (DPC) | 52,329,450 | 76,000,000 | 8,716,150 | 5 |
Harlem Globetrotters | 62,250 | 138,160 | 27,720 | 4 |
Hot Tip | 46,730 | 46,730 | 46,730 | 1 |
Iron Maiden (DPC) | 21,294,660 | 39,677,640 | 9,130,060 | 4 |
Iron Man (DPC) | 3,827,460 | 5,081,410 | 2,617,160 | 3 |
Jet Spin | 85,900 | 85,900 | 85,900 | 1 |
Joker Poker (5-ball) | 344,320 | 344,320 | 344,320 | 1 |
Jurassic Park (DPC) | 24,851,400 | 47,381,300 | 10,670,220 | 4 |
Meteor | 270,070 |
![]() |
47,020 | 5 |
Monster Bash | 5,827,320 | 9,898,420 | 1,756,220 | 2 |
NBA Fastbreak | 30 | 30 | 30 | 1 |
Night Moves | 1,006,990 | 1,497,170 | 516,810 | 2 |
Nitro Ground Shaker | 79,170 | 110,340 | 31,160 | 3 |
Pro-Football | 41,440 | 41,440 | 41,440 | 1 |
Quicksilver | 353,930 | 353,930 | 353,930 | 1 |
Rush | 41,237,410 | 41,237,410 | 41,237,410 | 1 |
Space Invaders | 50,000 | 50,000 | 50,000 | 1 |
Space Shuttle | 768,000 |
![]() |
154,630 | 4 |
Spirit of 76 | 35,800 | 54,610 | 21,370 | 3 |
Star Trek | 17,886,990 | 23,303,040 | 12,470,930 | 2 |
Star Wars Comic (DPC) | 367,797,150 |
![]() |
83,293,680 | 11 |
Stars | 71,710 | 71,710 | 71,710 | 1 |
The Flintstones | 337,766,500 |
![]() |
125,289,110 | 2 |
Theatre of Magic | 206,950,130 | 206,950,130 | 206,950,130 | 1 |
Tron | 9,789,540 | 19,759,410 | 3,725,980 | 4 |
White Water (DPC) | 312,302,300 |
![]() |
133,418,000 | 2 |
Wild Fyre | 106,720 | 201,340 | 47,100 | 7 |
World Cup Soccer 94 | 234,579,220 | 313,255,330 | 184,482,340 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Bill Richardson | 1 | 4 | 20.00% |
Cassie Rogin | 8 | 2 | 80.00% |
Connie Pratzner | 34 | 21 | 61.82% |
Darryl Johnson | 12 | 7 | 63.16% |
David Rogin | 4 | 1 | 80.00% |
Dennis Quesenberry | 10 | 5 | 66.67% |
Greg Postle | 8 | 2 | 80.00% |
Jeff Andress | 12 | 8 | 60.00% |
Jim Perugini | 8 | 12 | 40.00% |
Joe Brumfield | 13 | 7 | 65.00% |
Joe Fox | 13 | 17 | 43.33% |
Kim Zink | 6 | 4 | 60.00% |
Pete Tsipouras | 13 | 16 | 44.83% |
Piper Pratzner | 13 | 7 | 65.00% |
Rob Romeo | 7 | 3 | 70.00% |
Thomas Garvin | 9 | 16 | 36.00% |
Active from 02/01/2022 through 02/28/2023.
Played 3 seasons, 24 meets, 120 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
007 | 32,436,460 | 64,909,870 | 2,474,850 | 3 |
Attack From Mars Remake LE | 1,551,240,610 | 1,551,240,610 | 1,551,240,610 | 1 |
Banzai Run | 696,340 | 696,340 | 696,340 | 1 |
Baywatch | 279,249,050 | 304,327,220 | 254,170,880 | 2 |
Beatles | 1,947,830 | 2,803,590 | 1,333,120 | 3 |
Black Jack | 228,900 | 272,430 | 185,370 | 2 |
Cactus Canyon Remake | 83,255,040 |
![]() |
83,255,040 | 1 |
Comet | 833,060 | 1,762,190 | 104,060 | 4 |
Conquest 200 | 194,100 | 194,100 | 194,100 | 1 |
Contact | 324,170 | 324,170 | 324,170 | 1 |
Deadpool | 51,471,200 | 63,372,000 | 44,932,260 | 3 |
Dialed In LE | 184,760 | 356,500 | 83,390 | 5 |
Eight Ball | 22,460 | 22,460 | 22,460 | 1 |
Flight 2000 | 679,010 | 1,282,110 | 194,480 | 3 |
Future Spa | 30,020 | 41,830 | 18,210 | 2 |
Godzilla | 17,732,310 | 17,732,310 | 17,732,310 | 1 |
Grand Prix | 440,000 | 440,000 | 440,000 | 1 |
Guardians of the Galaxy (DPC) | 75,131,730 | 160,553,600 | 17,180,970 | 7 |
Harlem Globetrotters | 31,460 | 32,770 | 30,140 | 2 |
Iron Maiden (DPC) | 15,654,540 | 21,933,490 | 9,375,590 | 2 |
Iron Man (DPC) | 10,435,190 | 20,045,460 | 3,011,010 | 3 |
Jet Spin | 51,830 | 51,830 | 51,830 | 1 |
Joker Poker (5-ball) | 109,660 | 125,520 | 93,800 | 2 |
Jurassic Park (DPC) | 45,797,810 | 45,797,810 | 45,797,810 | 1 |
Lectronamo | 152,400 | 175,010 | 129,780 | 2 |
Meteor | 148,480 | 304,720 | 77,990 | 5 |
Monster Bash | 9,722,610 | 15,362,310 | 4,082,910 | 2 |
NBA Fastbreak | 56 | 56 | 56 | 1 |
Night Moves | 310,100 | 310,100 | 310,100 | 1 |
Nitro Ground Shaker | 45,310 | 57,200 | 33,420 | 2 |
Pro-Football | 105,840 |
![]() |
105,840 | 1 |
Quicksilver | 256,980 | 404,330 | 135,930 | 4 |
radical | 3,248,710 | 3,248,710 | 3,248,710 | 1 |
Rollergames | 1,484,210 | 1,484,210 | 1,484,210 | 1 |
Rush | 32,453,510 | 50,724,790 | 14,182,220 | 2 |
Space Shuttle | 170,040 | 261,090 | 78,990 | 2 |
Spirit of 76 | 47,060 | 56,360 | 37,750 | 2 |
Star Trek | 20,061,060 | 40,892,460 | 6,355,950 | 4 |
Star Wars Comic (DPC) | 107,683,420 | 184,291,580 | 38,100,385 | 3 |
T2 | 21,895,310 |
![]() |
21,895,310 | 1 |
Teenage Mutant Ninja Turtles Pro | 38,176,860 |
![]() |
4,645,400 | 3 |
The Flintstones | 634,983,830 |
![]() |
634,983,830 | 1 |
total nuclear annihilation | 396,010 | 396,011 | 396,011 | 1 |
Toy Story 4 | 280,320 | 280,320 | 280,320 | 1 |
Tron | 5,872,070 | 11,332,930 | 3,385,780 | 4 |
wheel of fortune | 3,481,450 | 3,481,450 | 3,481,450 | 1 |
Whirlwind | 2,410,060 | 2,410,061 | 2,410,061 | 1 |
White Water (DPC) | 130,523,500 | 209,490,910 | 37,687,890 | 4 |
Wild Fyre | 139,900 | 215,380 | 42,790 | 4 |
World Cup Soccer 94 | 263,557,460 | 287,389,890 | 239,725,020 | 2 |
Wrestlemania | 4,734,880 | 4,734,880 | 4,734,880 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andy Pergrin | 6 | 9 | 40.00% |
Bill Richardson | 4 | 1 | 80.00% |
Bob Choate | 2 | 3 | 40.00% |
Chad Asher | 3 | 2 | 60.00% |
Connie Pratzner | 23 | 12 | 65.71% |
Ed Rini | 2 | 3 | 40.00% |
Gretchen Pawley | 5 | 0 | 100.00% |
Jay Scharl | 2 | 3 | 40.00% |
Jim Cardona | 5 | 5 | 50.00% |
Jim Perugini | 3 | 2 | 60.00% |
Joseph Christina | 5 | 5 | 50.00% |
Kent Stein | 5 | 0 | 100.00% |
Marianne Pangia | 5 | 0 | 100.00% |
Matt Groh | 6 | 4 | 60.00% |
Mike Germscheid | 10 | 15 | 40.00% |
Nick Wahal | 12 | 8 | 60.00% |
Paul Frie | 8 | 12 | 40.00% |
Pete Tsipouras | 12 | 23 | 34.29% |
Rob Romeo | 3 | 2 | 60.00% |
Samantha Jacob | 6 | 9 | 40.00% |
Sonny Cieslak | 5 | 0 | 100.00% |
Stefano Pinti | 7 | 8 | 46.67% |
Thomas Garvin | 15 | 5 | 75.00% |
Tom DeStasio | 3 | 2 | 60.00% |
Tom Langley | 2 | 8 | 20.00% |
Active from 07/07/2021 through 08/25/2021.
Played 1 season, 8 meets, 32 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Fish Tales | 23,716,610 | 46,404,930 | 3,943,830 | 4 |
Game of Thrones Pro | 91,778,210 | 135,999,080 | 47,557,340 | 2 |
Jurassic Park Pro | 50,791,620 | 116,974,270 | 9,982,300 | 3 |
Mata Hari | 352,150 |
![]() |
241,170 | 2 |
Medieval Madness | 13,027,950 | 13,027,950 | 13,027,950 | 1 |
Paragon | 85,460 | 119,650 | 51,270 | 2 |
Star Wars Premium | 597,223,920 | 787,348,650 | 459,120,710 | 3 |
Supersonic | 181,620 | 489,430 | 16,050 | 3 |
TMNT Pro | 3,284,030 | 8,614,610 | 454,550 | 4 |
Walking Dead Premium | 18,381,820 | 49,057,700 | 5,238,190 | 5 |
World Poker Tour | 18,395,440 | 21,053,520 | 15,737,360 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Barry Myers | 3 | 1 | 75.00% |
Bill Richardson | 2 | 2 | 50.00% |
Chad Repaal | 5 | 3 | 62.50% |
Chris Chow | 6 | 2 | 75.00% |
Joe Fox | 5 | 6 | 45.45% |
Matt Groh | 8 | 3 | 72.73% |
Matthew Richardson | 1 | 7 | 12.50% |
Pete Tsipouras | 4 | 3 | 57.14% |
Rich Moon | 3 | 1 | 75.00% |
Rob Romeo | 4 | 0 | 100.00% |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) | |
In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/10/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 1) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 11/03/2022 (Delaware Pinball Collective Thursday Night Fall 2022 meet 8) | |
Amber Earned for completing 5 seasons. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
DOHO Earned for earning the DOHO badge. Earned 10/20/2022 (Delaware Pinball Collective Thursday Night Fall 2022 meet 6) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 09/27/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 3) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) | |
Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 07/28/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 8) | |
Museum Earned for playing 50 different machines. Earned 07/14/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 6) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 07/07/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 5) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 06/30/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 4) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 06/23/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 3) | |
Old School Earned for having a machine score ending in 000. Earned 06/16/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 2) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
Luck of the Irish Earned for playing on St. Patrick's Day (no preplays or forfeits). Earned 03/17/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 7) | |
Double Jackpot Earned for scoring 300 total league points. Earned 03/08/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 6) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 4) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 02/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 4) | |
Arcade Earned for playing 30 different machines. Earned 02/17/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 3) | |
Jackpot Earned for scoring 150 total league points. Earned 02/10/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 02/10/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 2) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 02/03/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 02/01/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 1) | |
Game Room Earned for playing 15 different machines. Earned 02/01/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 1) | |
Finish Line Earned for completing a season. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
Head of the Class Earned for making A Division. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/18/2021 (First State Flippers Summer 2021 North meet 7) | |
Red Line Earned for playing in a "close game". Earned 08/18/2021 (First State Flippers Summer 2021 North meet 7) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 08/11/2021 (First State Flippers Summer 2021 North meet 6) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 08/11/2021 (First State Flippers Summer 2021 North meet 6) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 08/11/2021 (First State Flippers Summer 2021 North meet 6) | |
En Fuego Earned for winning all games in a meet. Earned 08/11/2021 (First State Flippers Summer 2021 North meet 6) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 07/21/2021 (First State Flippers Summer 2021 North meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 07/14/2021 (First State Flippers Summer 2021 North meet 2) | |
Weiner Earned for winning your group. Earned 07/14/2021 (First State Flippers Summer 2021 North meet 2) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 07/14/2021 (First State Flippers Summer 2021 North meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 07/07/2021 (First State Flippers Summer 2021 North meet 1) |