Active from 03/28/2023 through 05/16/2023.
Played 1 season, 8 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Avengers Infinity Quest | 12,973,700 | 19,840,160 | 6,107,230 | 2 |
| Beatles | 1,538,280 | 1,813,150 | 1,263,410 | 2 |
| Black Jack | 28,560 | 28,560 | 28,560 | 1 |
| Cactus Canyon Remake | 27,228,720 | 27,228,720 | 27,228,720 | 1 |
| Comet | 226,970 | 226,970 | 226,970 | 1 |
| Dialed In LE | 126,370 | 126,370 | 126,370 | 1 |
| firepower | 65,630 | 65,630 | 65,630 | 1 |
| foo fighters | 45,010,700 | 80,954,420 | 9,066,970 | 2 |
| Future Spa | 20,170 | 20,170 | 20,170 | 1 |
| Guardians of the Galaxy (DPC) | 180,426,070 |
375,308,470
|
67,646,840 | 4 |
| Harlem Globetrotters | 58,210 | 66,300 | 50,110 | 2 |
| Hot Shot | 51,150 | 51,150 | 51,150 | 1 |
| Iron Maiden (DPC) | 43,535,810 | 53,876,730 | 33,194,890 | 2 |
| Iron Man (DPC) | 6,286,010 | 8,153,970 | 3,160,850 | 3 |
| Jurassic Park (DPC) | 38,939,560 | 38,939,560 | 38,939,560 | 1 |
| Meteor | 125,480 | 148,190 | 102,770 | 2 |
| Monster Bash | 9,986,880 | 9,986,880 | 9,986,880 | 1 |
| NBA Fastbreak | 60 | 60 | 60 | 1 |
| Nitro Ground Shaker | 24,850 | 31,080 | 18,620 | 2 |
| no good gofers original | 2,641,550 | 2,641,550 | 2,641,550 | 1 |
| Quicksilver | 214,690 | 214,690 | 214,690 | 1 |
| Spiderman | 11,310,530 | 11,310,530 | 11,310,530 | 1 |
| Star Trek | 39,385,810 | 39,385,810 | 39,385,810 | 1 |
| Theatre of Magic | 604,265,790 | 604,265,790 | 604,265,790 | 1 |
| total nuclear annihilation | 878,890 | 1,670,102 | 87,680 | 2 |
| Tron | 21,783,860 |
21,783,860
|
21,783,860 | 1 |
| Wild Fyre | 323,960 | 323,960 | 323,960 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Chad Asher | 3 | 2 | 60.00% |
| Cooper Asher | 9 | 1 | 90.00% |
| Darren Kramer | 9 | 11 | 45.00% |
| Jennifer Geller | 4 | 1 | 80.00% |
| Jim Cardona | 9 | 6 | 60.00% |
| Joseph Christina | 2 | 3 | 40.00% |
| Nick Wahal | 2 | 3 | 40.00% |
| Pete Tsipouras | 2 | 13 | 13.33% |
| Rob Romeo | 6 | 4 | 60.00% |
| Samantha Jacob | 2 | 3 | 40.00% |
| Thomas Garvin | 1 | 4 | 20.00% |
| Tom DeStasio | 1 | 4 | 20.00% |
Active from 06/13/2023 through 08/01/2023.
Played 1 season, 8 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 007 | 101,389,630 | 101,389,630 | 101,389,630 | 1 |
| addams family | 22,199,220 | 22,199,220 | 22,199,220 | 1 |
| Black Jack | 101,890 | 101,890 | 101,890 | 1 |
| Deadpool | 21,077,170 | 39,379,360 | 2,668,670 | 4 |
| Dialed In LE | 922,940 |
922,940
|
922,940 | 1 |
| Flight 2000 | 278,920 | 278,920 | 278,920 | 1 |
| foo fighters | 73,087,300 | 73,087,300 | 73,087,300 | 1 |
| Future Spa | 44,400 | 60,050 | 28,750 | 2 |
| galactic tank force | 441,268,510 | 441,268,510 | 441,268,510 | 1 |
| Godzilla | 55,305,730 | 79,613,920 | 30,997,540 | 2 |
| Guardians of the Galaxy (DPC) | 94,818,350 |
149,228,870
|
40,407,830 | 2 |
| Harlem Globetrotters | 162,240 | 255,830 | 87,880 | 3 |
| Hot Shot | 60,010 | 60,010 | 60,010 | 1 |
| Joker Poker (5-ball) | 245,140 | 245,140 | 245,140 | 1 |
| Jurassic Park (DPC) | 20,424,880 | 20,424,880 | 20,424,880 | 1 |
| Meteor | 193,090 | 193,090 | 193,090 | 1 |
| Power Play (Bobby Orr) | 158,300 | 227,820 | 33,430 | 4 |
| Quicksilver | 559,430 | 559,430 | 559,430 | 1 |
| sinbad | 152,580 | 152,580 | 152,580 | 1 |
| Space Shuttle | 476,450 | 728,510 | 224,380 | 2 |
| Teenage Mutant Ninja Turtles Pro | 4,687,370 | 6,651,670 | 2,723,070 | 2 |
| Theatre of Magic | 1,050,303,420 |
1,050,303,420
|
1,050,303,420 | 1 |
| Torpedo Alley | 217,860 | 217,860 | 217,860 | 1 |
| Wild Fyre | 200,520 | 299,210 | 25,040 | 3 |
| World Cup Soccer 94 | 756,880,470 | 756,880,470 | 756,880,470 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Andy Pergrin | 4 | 1 | 80.00% |
| Bill Richardson | 7 | 3 | 70.00% |
| Jim Cardona | 4 | 1 | 80.00% |
| Jim Perugini | 2 | 8 | 20.00% |
| Joseph Christina | 4 | 1 | 80.00% |
| Mike Germscheid | 9 | 6 | 60.00% |
| Pete Tsipouras | 3 | 7 | 30.00% |
| Piper Pratzner | 17 | 3 | 85.00% |
| Rob Romeo | 7 | 3 | 70.00% |
| Samantha Jacob | 11 | 4 | 73.33% |
| Sonny Cieslak | 4 | 1 | 80.00% |
Active from 02/03/2022 through 11/03/2022.
Played 3 seasons, 24 meets, 120 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Aerosmith | 256,432,070 |
256,432,070
|
256,432,070 | 1 |
| Attack From Mars Remake LE | 2,619,992,510 |
4,625,572,550
|
614,412,470 | 2 |
| Avengers Infinity Quest | 55,529,770 | 78,278,100 | 32,781,440 | 2 |
| Bank Shot | 374,170 | 374,170 | 374,170 | 1 |
| Banzai Run | 737,500 | 737,500 | 737,500 | 1 |
| Beatles | 1,511,250 | 1,836,800 | 1,185,701 | 2 |
| Black Jack | 62,540 | 69,940 | 55,130 | 2 |
| Cherry Bell | 213,700 | 213,700 | 213,700 | 1 |
| Comet | 722,710 | 1,347,620 | 368,740 | 3 |
| Conquest 200 | 618,400 | 618,400 | 618,400 | 1 |
| Dialed In LE | 208,440 | 360,150 | 46,110 | 3 |
| Eight Ball | 75,130 | 119,830 | 41,040 | 4 |
| Flight 2000 | 381,020 | 697,230 | 212,830 | 4 |
| Game of Thrones | 19,456,860 | 19,456,860 | 19,456,860 | 1 |
| Godzilla | 35,461,650 | 61,052,690 | 16,505,910 | 7 |
| Guardians of the Galaxy (DPC) | 52,329,450 | 76,000,000 | 8,716,150 | 5 |
| Harlem Globetrotters | 62,250 | 138,160 | 27,720 | 4 |
| Hot Tip | 46,730 | 46,730 | 46,730 | 1 |
| Iron Maiden (DPC) | 21,294,660 | 39,677,640 | 9,130,060 | 4 |
| Iron Man (DPC) | 3,827,460 | 5,081,410 | 2,617,160 | 3 |
| Jet Spin | 85,900 | 85,900 | 85,900 | 1 |
| Joker Poker (5-ball) | 344,320 | 344,320 | 344,320 | 1 |
| Jurassic Park (DPC) | 24,851,400 | 47,381,300 | 10,670,220 | 4 |
| Meteor | 270,070 |
527,410
|
47,020 | 5 |
| Monster Bash | 5,827,320 | 9,898,420 | 1,756,220 | 2 |
| NBA Fastbreak | 30 | 30 | 30 | 1 |
| Night Moves | 1,006,990 | 1,497,170 | 516,810 | 2 |
| Nitro Ground Shaker | 79,170 | 110,340 | 31,160 | 3 |
| Pro-Football | 41,440 | 41,440 | 41,440 | 1 |
| Quicksilver | 353,930 | 353,930 | 353,930 | 1 |
| Rush | 41,237,410 | 41,237,410 | 41,237,410 | 1 |
| Space Invaders | 50,000 | 50,000 | 50,000 | 1 |
| Space Shuttle | 768,000 |
1,614,870
|
154,630 | 4 |
| Spirit of 76 | 35,800 | 54,610 | 21,370 | 3 |
| Star Trek | 17,886,990 | 23,303,040 | 12,470,930 | 2 |
| Star Wars Comic (DPC) | 367,797,150 |
1,140,211,410
|
83,293,680 | 11 |
| Stars | 71,710 | 71,710 | 71,710 | 1 |
| The Flintstones | 337,766,500 |
550,243,884
|
125,289,110 | 2 |
| Theatre of Magic | 206,950,130 | 206,950,130 | 206,950,130 | 1 |
| Tron | 9,789,540 | 19,759,410 | 3,725,980 | 4 |
| White Water (DPC) | 312,302,300 |
491,186,604
|
133,418,000 | 2 |
| Wild Fyre | 106,720 | 201,340 | 47,100 | 7 |
| World Cup Soccer 94 | 234,579,220 | 313,255,330 | 184,482,340 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Bill Richardson | 1 | 4 | 20.00% |
| Cassie Rogin | 8 | 2 | 80.00% |
| Connie Pratzner | 34 | 21 | 61.82% |
| Darryl Johnson | 12 | 7 | 63.16% |
| David Rogin | 4 | 1 | 80.00% |
| Dennis Quesenberry | 10 | 5 | 66.67% |
| Greg Postle | 8 | 2 | 80.00% |
| Jeff Andress | 12 | 8 | 60.00% |
| Jim Perugini | 8 | 12 | 40.00% |
| Joe Brumfield | 13 | 7 | 65.00% |
| Joe Fox | 13 | 17 | 43.33% |
| Kim Zink | 6 | 4 | 60.00% |
| Pete Tsipouras | 13 | 16 | 44.83% |
| Piper Pratzner | 13 | 7 | 65.00% |
| Rob Romeo | 7 | 3 | 70.00% |
| Thomas Garvin | 9 | 16 | 36.00% |
Active from 02/01/2022 through 02/27/2024.
Played 5 seasons, 40 meets, 200 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 007 | 36,470,780 | 83,650,120 | 1,921 | 7 |
| ac/dc premium | 36,215,910 | 55,057,390 | 17,374,420 | 2 |
| addams family | 44,869,670 | 44,869,670 | 44,869,670 | 1 |
| Attack From Mars Remake LE | 1,551,240,610 | 1,551,240,610 | 1,551,240,610 | 1 |
| Avengers Infinity Quest | 34,127,330 | 55,390,760 | 17,320,510 | 3 |
| Banzai Run | 696,340 | 696,340 | 696,340 | 1 |
| Baywatch | 279,249,050 | 304,327,220 | 254,170,880 | 2 |
| Beatles | 1,947,830 | 2,803,590 | 1,333,120 | 3 |
| Black Jack | 147,670 | 272,430 | 26,100 | 4 |
| Black Knight Sword | 84,584,690 | 84,584,690 | 84,584,690 | 1 |
| bond 60th | 2,200 | 3,691 | 901 | 4 |
| Cactus Canyon Remake | 83,255,040 |
83,255,040
|
83,255,040 | 1 |
| Comet | 833,060 | 1,762,190 | 104,060 | 4 |
| Conquest 200 | 194,100 | 194,100 | 194,100 | 1 |
| Contact | 324,170 | 324,170 | 324,170 | 1 |
| Deadpool | 42,905,300 | 63,372,000 | 17,207,570 | 4 |
| Dialed In LE | 208,220 | 356,500 | 83,390 | 6 |
| Eight Ball | 22,460 | 22,460 | 22,460 | 1 |
| Flight 2000 | 679,010 | 1,282,110 | 194,480 | 3 |
| flying carpet | 2,640 | 2,642 | 2,642 | 1 |
| foo fighters | 53,755,550 | 74,216,850 | 29,662,560 | 3 |
| Future Spa | 67,090 | 141,230 | 18,210 | 3 |
| genie | 229,010 | 335,940 | 122,070 | 2 |
| Godzilla | 51,322,450 | 152,809,030 | 10,987,090 | 4 |
| Grand Prix | 487,850 | 719,470 | 282,470 | 5 |
| Guardians of the Galaxy (DPC) | 74,668,300 | 160,553,600 | 17,180,970 | 8 |
| Harlem Globetrotters | 163,110 | 548,480 | 30,140 | 4 |
| Hot Shot | 60,790 | 60,790 | 60,790 | 1 |
| Iron Maiden (DPC) | 15,654,540 | 21,933,490 | 9,375,590 | 2 |
| Iron Man (DPC) | 10,435,190 | 20,045,460 | 3,011,010 | 3 |
| jaws | 22,749,580 | 22,749,580 | 22,749,580 | 1 |
| Jet Spin | 51,830 | 51,830 | 51,830 | 1 |
| Joker Poker (5-ball) | 116,200 | 181,720 | 56,170 | 6 |
| Jurassic Park (DPC) | 103,999,270 | 162,200,730 | 45,797,810 | 2 |
| laser war | 810,790 | 810,790 | 810,790 | 1 |
| Last Action Hero | 100,895,850 | 100,895,850 | 100,895,850 | 1 |
| Lectronamo | 152,400 | 175,010 | 129,780 | 2 |
| Meteor | 166,860 | 304,720 | 77,990 | 6 |
| Monster Bash | 6,107,450 | 15,362,310 | 1,709,530 | 4 |
| NBA Fastbreak | 65 | 74 | 56 | 2 |
| Night Moves | 1,872,440 |
3,434,770
|
310,100 | 2 |
| Nitro Ground Shaker | 334,070 |
911,600
|
33,420 | 3 |
| No Good Gofers 2.0 | 11,168,060 | 11,168,056 | 11,168,056 | 1 |
| Power Play (Bobby Orr) | 194,970 | 194,970 | 194,970 | 1 |
| Pro-Football | 77,920 |
105,840
|
49,990 | 2 |
| pulp fiction | 92,720 | 92,720 | 92,720 | 1 |
| Quicksilver | 264,630 | 404,330 | 135,930 | 5 |
| radical | 3,248,710 | 3,248,710 | 3,248,710 | 1 |
| robocop | 649,600 | 649,600 | 649,600 | 1 |
| Rollergames | 1,305,680 | 1,484,210 | 1,127,140 | 2 |
| Rush | 32,453,510 | 50,724,790 | 14,182,220 | 2 |
| shadow | 66,200,880 | 66,200,880 | 66,200,880 | 1 |
| sinbad | 54,810 | 94,000 | 20,200 | 3 |
| Space Shuttle | 224,310 | 332,860 | 78,990 | 3 |
| Spiderman | 13,656,800 | 13,656,800 | 13,656,800 | 1 |
| Spirit of 76 | 47,060 | 56,360 | 37,750 | 2 |
| Star Trek | 18,220,430 | 40,892,460 | 6,355,950 | 5 |
| Star Wars Comic (DPC) | 107,683,420 | 184,291,580 | 38,100,385 | 3 |
| star wars premium | 307,097,450 | 307,097,450 | 307,097,450 | 1 |
| Stars | 12,630 | 12,630 | 12,630 | 1 |
| T2 | 21,895,310 | 21,895,310 | 21,895,310 | 1 |
| Teenage Mutant Ninja Turtles Pro | 38,176,860 |
98,069,330
|
4,645,400 | 3 |
| The Flintstones | 634,983,830 |
634,983,830
|
634,983,830 | 1 |
| Theatre of Magic | 702,804,180 | 1,020,727,380 | 384,880,970 | 2 |
| total nuclear annihilation | 396,010 | 396,011 | 396,011 | 1 |
| Toy Story 4 | 280,320 | 280,320 | 280,320 | 1 |
| Tron | 5,872,070 | 11,332,930 | 3,385,780 | 4 |
| venom | 58,078,050 | 148,952,450 | 3,163,640 | 3 |
| wheel of fortune | 12,016,180 | 20,550,900 | 3,481,450 | 2 |
| Whirlwind | 2,670,330 | 2,930,600 | 2,410,061 | 2 |
| White Water (DPC) | 125,316,860 | 209,490,910 | 37,687,890 | 6 |
| Wild Fyre | 168,860 | 299,480 | 42,790 | 6 |
| World Cup Soccer 94 | 263,557,460 | 287,389,890 | 239,725,020 | 2 |
| Wrestlemania | 24,027,010 | 40,343,030 | 4,734,880 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Andy Pergrin | 6 | 9 | 40.00% |
| Bill Richardson | 8 | 2 | 80.00% |
| Bob Choate | 2 | 3 | 40.00% |
| Chad Asher | 8 | 2 | 80.00% |
| Chad Hastings | 2 | 3 | 40.00% |
| Connie Pratzner | 26 | 14 | 65.00% |
| Darren Kramer | 5 | 5 | 50.00% |
| David Basile | 20 | 25 | 44.44% |
| David Downs | 3 | 2 | 60.00% |
| Ed Rini | 2 | 3 | 40.00% |
| Gretchen Pawley | 5 | 0 | 100.00% |
| Jay Scharl | 2 | 3 | 40.00% |
| Jim Cardona | 11 | 9 | 55.00% |
| Jim Perugini | 12 | 13 | 48.00% |
| Joe Cardona | 5 | 0 | 100.00% |
| Joseph Christina | 5 | 5 | 50.00% |
| Kent Stein | 5 | 0 | 100.00% |
| Marianne Pangia | 14 | 1 | 93.33% |
| Matt Groh | 6 | 4 | 60.00% |
| Megan Dellinger | 7 | 3 | 70.00% |
| Mike Germscheid | 13 | 22 | 37.14% |
| Misty Jordan | 3 | 2 | 60.00% |
| Nick Turner | 3 | 2 | 60.00% |
| Nick Wahal | 12 | 13 | 48.00% |
| Paul Frie | 12 | 13 | 48.00% |
| Pete Tsipouras | 14 | 31 | 31.11% |
| Rob Romeo | 7 | 3 | 70.00% |
| Robert Fries | 7 | 3 | 70.00% |
| Robert Perkins | 2 | 3 | 40.00% |
| Samantha Jacob | 6 | 9 | 40.00% |
| Sonny Cieslak | 5 | 0 | 100.00% |
| Stefano Pinti | 7 | 8 | 46.67% |
| Thomas Garvin | 15 | 5 | 75.00% |
| Tom DeStasio | 5 | 5 | 50.00% |
| Tom Langley | 8 | 17 | 32.00% |
Active from 07/07/2021 through 08/25/2021.
Played 1 season, 8 meets, 32 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Fish Tales | 23,716,610 | 46,404,930 | 3,943,830 | 4 |
| Game of Thrones Pro | 91,778,210 | 135,999,080 | 47,557,340 | 2 |
| Jurassic Park Pro | 50,791,620 | 116,974,270 | 9,982,300 | 3 |
| Mata Hari | 352,150 |
463,120
|
241,170 | 2 |
| Medieval Madness | 13,027,950 | 13,027,950 | 13,027,950 | 1 |
| Paragon | 85,460 | 119,650 | 51,270 | 2 |
| Star Wars Premium | 597,223,920 | 787,348,650 | 459,120,710 | 3 |
| Supersonic | 181,620 | 489,430 | 16,050 | 3 |
| TMNT Pro | 3,284,030 | 8,614,610 | 454,550 | 4 |
| Walking Dead Premium | 18,381,820 | 49,057,700 | 5,238,190 | 5 |
| World Poker Tour | 18,395,440 | 21,053,520 | 15,737,360 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Barry Myers | 3 | 1 | 75.00% |
| Bill Richardson | 2 | 2 | 50.00% |
| Chad Repaal | 5 | 3 | 62.50% |
| Chris Chow | 6 | 2 | 75.00% |
| Joe Fox | 5 | 6 | 45.45% |
| Matt Groh | 8 | 3 | 72.73% |
| Matthew Richardson | 1 | 7 | 12.50% |
| Pete Tsipouras | 4 | 3 | 57.14% |
| Rich Moon | 3 | 1 | 75.00% |
| Rob Romeo | 4 | 0 | 100.00% |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/17/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 7) | |
| Shiver Me Timbers! Earned for playin' on Talk Like a Pirate Day (no preplays or forfeits, ye scurvy dog!). Earned 09/19/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 3) | |
| Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2023 (2023 Tuesday Summer League Summer 2023 meet 4) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 06/13/2023 (2023 Tuesday Summer League Summer 2023 meet 1) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) | |
| In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/10/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 1) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 11/03/2022 (Delaware Pinball Collective Thursday Night Fall 2022 meet 8) | |
| Amber Earned for completing 5 seasons. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| DOHO Earned for earning the DOHO badge. Earned 10/20/2022 (Delaware Pinball Collective Thursday Night Fall 2022 meet 6) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 09/27/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 3) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) | |
| Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 07/28/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 8) | |
| Museum Earned for playing 50 different machines. Earned 07/14/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 6) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 07/07/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 5) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 06/30/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 4) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 06/23/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 3) | |
| Old School Earned for having a machine score ending in 000. Earned 06/16/2022 (Delaware Pinball Collective Thursday Night Summer 2022 meet 2) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Luck of the Irish Earned for playing on St. Patrick's Day (no preplays or forfeits). Earned 03/17/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 7) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 03/08/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 6) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 4) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 02/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 4) | |
| Arcade Earned for playing 30 different machines. Earned 02/17/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 3) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 02/10/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 2) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/10/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 2) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 02/03/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 1) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 02/01/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 1) | |
| Game Room Earned for playing 15 different machines. Earned 02/01/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 1) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
| Finish Line Earned for completing a season. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
| Head of the Class Earned for making A Division. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 08/25/2021 (First State Flippers Summer 2021 North meet 8) | |
| Red Line Earned for playing in a "close game". Earned 08/18/2021 (First State Flippers Summer 2021 North meet 7) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/18/2021 (First State Flippers Summer 2021 North meet 7) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 08/11/2021 (First State Flippers Summer 2021 North meet 6) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 08/11/2021 (First State Flippers Summer 2021 North meet 6) | |
| En Fuego Earned for winning all games in a meet. Earned 08/11/2021 (First State Flippers Summer 2021 North meet 6) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 08/11/2021 (First State Flippers Summer 2021 North meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 07/21/2021 (First State Flippers Summer 2021 North meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 07/14/2021 (First State Flippers Summer 2021 North meet 2) | |
| Weiner Earned for winning your group. Earned 07/14/2021 (First State Flippers Summer 2021 North meet 2) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 07/14/2021 (First State Flippers Summer 2021 North meet 2) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 07/07/2021 (First State Flippers Summer 2021 North meet 1) |