Active from 03/28/2023 through 05/16/2023.
Played 1 season, 8 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Beatles | 1,080,460 | 1,080,460 | 1,080,460 | 1 |
Black Jack | 69,750 | 79,450 | 60,050 | 2 |
Cactus Canyon Remake | 11,592,420 | 11,592,420 | 11,592,420 | 1 |
Comet | 1,730,200 | 1,730,200 | 1,730,200 | 1 |
Conquest 200 | 339,700 | 339,700 | 339,700 | 1 |
Deadpool | 14,228,450 | 20,258,620 | 8,198,270 | 2 |
Dialed In LE | 796,170 | 1,134,910 | 498,690 | 3 |
firepower | 64,360 | 64,360 | 64,360 | 1 |
Flight 2000 | 215,090 | 364,220 | 107,730 | 3 |
foo fighters | 62,979,200 | 84,614,890 | 41,864,850 | 3 |
Future Spa | 124,940 | 124,940 | 124,940 | 1 |
Godzilla | 60,894,590 | 60,894,590 | 60,894,590 | 1 |
Guardians of the Galaxy (DPC) | 235,076,840 | 235,076,840 | 235,076,840 | 1 |
Harlem Globetrotters | 87,480 | 143,840 | 48,250 | 3 |
Hot Shot | 74,250 | 74,250 | 74,250 | 1 |
Jurassic Park (DPC) | 14,496,610 | 14,496,610 | 14,496,610 | 1 |
Meteor | 169,150 | 296,090 | 42,210 | 2 |
NBA Fastbreak | 41 | 41 | 41 | 1 |
Night Moves | 498,730 | 675,320 | 322,140 | 2 |
Quicksilver | 325,790 | 325,790 | 325,790 | 1 |
Spiderman | 17,828,340 | 17,828,340 | 17,828,340 | 1 |
Theatre of Magic | 257,236,090 | 257,236,090 | 257,236,090 | 1 |
total nuclear annihilation | 1,238,260 | 2,107,083 | 369,430 | 2 |
White Water (DPC) | 481,155,240 | 597,636,550 | 339,974,670 | 3 |
Wild Fyre | 104,320 | 104,320 | 104,320 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Bill Richardson | 6 | 4 | 60.00% |
Cooper Asher | 4 | 1 | 80.00% |
Darren Kramer | 3 | 2 | 60.00% |
Jim Cardona | 11 | 4 | 73.33% |
Jim Perugini | 6 | 4 | 60.00% |
Joseph Christina | 3 | 2 | 60.00% |
Mike Germscheid | 3 | 2 | 60.00% |
Paul Pratzner | 4 | 1 | 80.00% |
Pete Tsipouras | 8 | 7 | 53.33% |
Rob Romeo | 10 | 5 | 66.67% |
Samantha Jacob | 8 | 7 | 53.33% |
Active from 09/20/2022 through 02/27/2024.
Played 4 seasons, 31 meets, 155 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
007 | 58,468,290 | 79,109,500 | 37,827,070 | 2 |
ac/dc premium | 14,169,980 | 14,169,980 | 14,169,980 | 1 |
addams family | 182,422,020 | 182,422,020 | 182,422,020 | 1 |
Banzai Run | 964,480 | 964,480 | 964,480 | 1 |
Beatles | 6,349,690 | 6,349,690 | 6,349,690 | 1 |
Black Jack | 266,520 | 652,960 | 69,680 | 5 |
Black Knight Sword | 160,016,450 | 160,016,450 | 160,016,450 | 1 |
Black Rose 2.0 | 66,909,510 | 66,909,507 | 66,909,507 | 1 |
bond 60th | 6,010 | 8,711 | 584 | 4 |
Cactus Canyon Remake | 18,197,330 | 19,395,890 | 16,998,770 | 2 |
Cherry Bell | 335,250 | 465,000 | 205,500 | 2 |
Cirqus Voltaire | 8,408,150 | 8,408,150 | 8,408,150 | 1 |
Comet | 1,883,250 | 2,590,630 | 1,175,860 | 2 |
Contact | 1,046,040 | 1,046,040 | 1,046,040 | 1 |
Countdown | 67,030 | 67,030 | 67,030 | 1 |
Deadpool | 56,583,890 | 170,494,660 | 48,590 | 6 |
Dialed In LE | 513,290 | 699,460 | 182,220 | 4 |
dracula | 257,548,350 | 257,548,350 | 257,548,350 | 1 |
Eight Ball | 109,910 | 162,810 | 57,000 | 2 |
Flight 2000 | 573,730 | 965,760 | 338,630 | 4 |
flying carpet | 3,180 | 3,175 | 3,175 | 1 |
foo fighters | 54,163,370 | 63,118,830 | 45,207,910 | 2 |
genie | 417,830 | 683,130 | 152,520 | 2 |
Godzilla | 363,121,320 | 363,121,320 | 363,121,320 | 1 |
Grand Prix | 754,290 | 1,012,070 | 496,510 | 2 |
Harlem Globetrotters | 152,020 | 234,740 | 69,290 | 2 |
Iron Man (DPC) | 16,758,350 | 30,306,680 | 3,210,020 | 2 |
jaws | 61,972,770 | 61,972,770 | 61,972,770 | 1 |
Joker Poker (5-ball) | 132,770 | 132,770 | 132,770 | 1 |
Jurassic Park (DPC) | 83,190,520 | 83,190,520 | 83,190,520 | 1 |
laser war | 384,830 | 384,830 | 384,830 | 1 |
Last Action Hero | 36,144,660 | 36,144,660 | 36,144,660 | 1 |
Meteor | 362,750 | 465,970 | 230,620 | 3 |
Monster Bash | 14,491,820 | 23,843,500 | 5,140,140 | 2 |
Night Moves | 951,710 | 1,211,070 | 814,190 | 3 |
Nitro Ground Shaker | 57,300 | 91,570 | 20,560 | 4 |
Power Play (Bobby Orr) | 120,030 | 120,030 | 120,030 | 1 |
Pro-Football | 79,940 | 79,940 | 79,940 | 1 |
pulp fiction | 136,860 | 136,860 | 136,860 | 1 |
Quicksilver | 567,550 | 1,112,340 | 79,120 | 4 |
robocop | 1,091,160 | 1,091,160 | 1,091,160 | 1 |
Rollergames | 2,564,020 | 6,683,880 | 530,200 | 5 |
sinbad | 83,280 | 83,800 | 82,750 | 2 |
Space Invaders | 40,500 | 40,500 | 40,500 | 1 |
Space Shuttle | 1,523,170 | 2,349,570 | 696,760 | 2 |
Spiderman | 70,395,220 | 70,395,220 | 70,395,220 | 1 |
Spirit of 76 | 24,160 | 24,160 | 24,160 | 1 |
Star Wars Comic (DPC) | 183,416,080 | 183,416,080 | 183,416,080 | 1 |
star wars premium | 347,809,630 | 347,809,630 | 347,809,630 | 1 |
Teenage Mutant Ninja Turtles Pro | 6,342,540 | 6,342,540 | 6,342,540 | 1 |
Theatre of Magic | 377,750,110 | 377,750,110 | 377,750,110 | 1 |
Torpedo Alley | 540,930 | 540,930 | 540,930 | 1 |
total nuclear annihilation | 2,230,540 | 2,230,543 | 2,230,543 | 1 |
Toy Story 4 | 2,289,940 | 2,335,750 | 2,244,130 | 2 |
Tron | 27,094,100 | 69,801,490 | 5,064,870 | 5 |
Twilight Zone | 125,967,080 | 125,967,080 | 125,967,080 | 1 |
venom | 39,000,000 | 39,000,000 | 39,000,000 | 1 |
White Water (DPC) | 723,243,000 | 1,438,160,220 | 369,387,370 | 7 |
Wild Fyre | 391,930 | 665,020 | 72,180 | 4 |
World Cup Soccer 94 | 722,067,110 | 817,878,540 | 626,255,670 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andy Pergrin | 6 | 4 | 60.00% |
Bill Richardson | 14 | 6 | 70.00% |
Chad Asher | 8 | 2 | 80.00% |
Connie Pratzner | 11 | 4 | 73.33% |
Darren Kramer | 2 | 3 | 40.00% |
David Downs | 8 | 2 | 80.00% |
Jennifer Richardson | 5 | 0 | 100.00% |
Jim Cardona | 13 | 2 | 86.67% |
Jim Perugini | 21 | 9 | 70.00% |
John Luckini | 8 | 2 | 80.00% |
Joseph Christina | 5 | 0 | 100.00% |
Kevin Montano | 16 | 4 | 80.00% |
Matt Groh | 10 | 0 | 100.00% |
Mike Germscheid | 23 | 17 | 57.50% |
Nick Turner | 14 | 1 | 93.33% |
Paul Frie | 9 | 6 | 60.00% |
Paul Pratzner | 5 | 5 | 50.00% |
Pete Tsipouras | 12 | 8 | 60.00% |
Preston Turner | 4 | 1 | 80.00% |
Robert Fries | 10 | 0 | 100.00% |
Samantha Christina | 5 | 0 | 100.00% |
Samantha Jacob | 12 | 3 | 80.00% |
Sonny Cieslak | 13 | 2 | 86.67% |
Tom Langley | 14 | 11 | 56.00% |
Mirror Mirror Earned for having a palindromic machine score. Earned 10/24/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 10/17/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 7) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 10/10/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 6) | |
Shiver Me Timbers! Earned for playin' on Talk Like a Pirate Day (no preplays or forfeits, ye scurvy dog!). Earned 09/19/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 3) | |
Museum Earned for playing 50 different machines. Earned 09/19/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 3) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 05/09/2023 (2023 Tuesday Spring League Spring 2023 meet 7) | |
Double Jackpot Earned for scoring 300 total league points. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) | |
Arcade Earned for playing 30 different machines. Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/31/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 4) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Head of the Class Earned for making A Division. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 10/25/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 7) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
Game Room Earned for playing 15 different machines. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 10/11/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 5) | |
Old School Earned for having a machine score ending in 000. Earned 10/11/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 5) | |
Red Line Earned for playing in a "close game". Earned 09/27/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/20/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/20/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 2) |