Active from 03/28/2023 through 03/28/2023.
Played 1 season, 1 meet, 5 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Black Jack | 47,710 | 47,710 | 47,710 | 1 |
Flight 2000 | 67,340 | 67,340 | 67,340 | 1 |
Godzilla | 89,032,530 |
![]() |
89,032,530 | 1 |
Space Shuttle | 597,410 |
![]() |
597,410 | 1 |
Star Trek | 12,455,330 | 12,455,330 | 12,455,330 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Bill Richardson | 3 | 2 | 60.00% |
Chad Asher | 2 | 3 | 40.00% |
Active from 09/13/2022 through 02/28/2023.
Played 2 seasons, 16 meets, 80 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
007 | 6,271,650 | 6,271,650 | 6,271,650 | 1 |
ac/dc premium | 7,301,710 | 7,301,710 | 7,301,710 | 1 |
Avengers Infinity Quest | 20,483,680 | 36,294,530 | 10,075,870 | 3 |
Beatles | 1,026,950 | 1,443,900 | 769,310 | 4 |
Black Jack | 204,640 |
![]() |
55,130 | 2 |
Cactus Canyon Remake | 13,040,540 | 20,046,530 | 6,034,550 | 2 |
Deadpool | 71,441,730 | 71,441,730 | 71,441,730 | 1 |
demolition man | 93,351,270 | 93,351,270 | 93,351,270 | 1 |
Eight Ball | 125,820 | 125,820 | 125,820 | 1 |
firepower | 140,600 | 140,600 | 140,600 | 1 |
Flight 2000 | 194,000 | 235,040 | 152,960 | 2 |
Future Spa | 83,490 | 83,490 | 83,490 | 1 |
Godzilla | 35,834,690 | 79,569,560 | 8,166,750 | 4 |
Grand Prix | 339,240 | 339,240 | 339,240 | 1 |
Harlem Globetrotters | 38,190 | 48,570 | 20,250 | 3 |
Iron Maiden (DPC) | 42,089,790 | 108,163,900 | 6,833,110 | 3 |
Iron Man (DPC) | 2,972,350 | 3,435,840 | 2,454,030 | 3 |
Jet Spin | 102,630 | 102,630 | 102,630 | 1 |
Joker Poker (5-ball) | 139,610 | 175,220 | 111,400 | 4 |
Jurassic Park (DPC) | 39,915,880 | 39,915,880 | 39,915,880 | 1 |
Meteor | 310,880 | 668,400 | 60,900 | 3 |
Monster Bash | 4,449,110 | 5,886,920 | 3,011,290 | 2 |
NBA Fastbreak | 49 | 77 | 21 | 2 |
Nitro Ground Shaker | 148,400 | 148,400 | 148,400 | 1 |
Quicksilver | 440,910 | 899,010 | 134,620 | 3 |
radical | 817,200 | 817,200 | 817,200 | 1 |
skateball | 205,820 | 205,820 | 205,820 | 1 |
Space Shuttle | 928,120 | 1,043,290 | 812,950 | 2 |
Spiderman | 26,744,620 | 26,744,620 | 26,744,620 | 1 |
Spirit of 76 | 21,670 | 30,840 | 12,490 | 2 |
Star Wars Comic (DPC) | 67,054,410 | 67,054,410 | 67,054,410 | 1 |
Theatre of Magic | 437,723,590 | 460,568,440 | 414,878,740 | 2 |
Toy Story 4 | 1,099,030 | 1,099,030 | 1,099,030 | 1 |
Tron | 3,502,870 | 3,502,870 | 3,502,870 | 1 |
wheel of fortune | 7,526,480 | 7,526,480 | 7,526,480 | 1 |
Whirlwind | 2,780,000 | 2,780,000 | 2,780,000 | 1 |
Wild Fyre | 124,290 | 281,200 | 43,860 | 4 |
Wrestlemania | 61,324,620 | 61,324,620 | 61,324,620 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Amanda Abbott | 7 | 3 | 70.00% |
Brad Andersen | 3 | 7 | 30.00% |
Charlie Szotkiewicz | 4 | 1 | 80.00% |
Connie Pratzner | 11 | 9 | 55.00% |
Cooper Asher | 8 | 12 | 40.00% |
Ed Rini | 2 | 3 | 40.00% |
Gretchen Pawley | 9 | 1 | 90.00% |
Jim Cardona | 7 | 3 | 70.00% |
Jim Perugini | 5 | 5 | 50.00% |
Kent Stein | 5 | 5 | 50.00% |
Mike Germscheid | 4 | 1 | 80.00% |
Mort McNally | 3 | 7 | 30.00% |
Nick Wahal | 10 | 10 | 50.00% |
Paul Pratzner | 5 | 5 | 50.00% |
Pete Tsipouras | 2 | 3 | 40.00% |
Robert Fries | 2 | 3 | 40.00% |
Samantha Jacob | 2 | 3 | 40.00% |
Sonny Cieslak | 3 | 2 | 60.00% |
Steven Pawley | 8 | 2 | 80.00% |
Double Jackpot Earned for scoring 300 total league points. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 02/28/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 8) | |
In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
Arcade Earned for playing 30 different machines. Earned 01/24/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 3) | |
Old School Earned for having a machine score ending in 000. Earned 01/24/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 3) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Red Line Earned for playing in a "close game". Earned 10/25/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 7) | |
Game Room Earned for playing 15 different machines. Earned 10/04/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 4) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 09/27/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) |