Active from 03/28/2023 through 05/16/2023.
Played 1 season, 8 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Avengers Infinity Quest | 8,721,560 | 13,150,430 | 1,975,400 | 3 |
Beatles | 1,338,230 | 1,338,230 | 1,338,230 | 1 |
Black Jack | 44,720 | 44,720 | 44,720 | 1 |
Countdown | 35,140 | 35,140 | 35,140 | 1 |
firepower | 121,070 | 121,070 | 121,070 | 1 |
foo fighters | 26,902,280 | 31,170,190 | 22,634,370 | 2 |
Future Spa | 50,540 | 58,850 | 42,230 | 2 |
Godzilla | 21,173,700 | 32,038,370 | 10,309,030 | 2 |
Guardians of the Galaxy (DPC) | 18,780,300 | 32,725,180 | 4,835,420 | 2 |
Harlem Globetrotters | 166,530 | 166,530 | 166,530 | 1 |
Iron Maiden (DPC) | 8,375,650 | 10,606,540 | 5,760,830 | 3 |
Iron Man (DPC) | 9,438,520 | 9,438,520 | 9,438,520 | 1 |
Joker Poker (5-ball) | 98,750 | 104,290 | 93,200 | 2 |
Jurassic Park (DPC) | 14,148,890 | 14,148,890 | 14,148,890 | 1 |
Meteor | 86,480 | 122,660 | 50,290 | 2 |
Night Moves | 385,200 | 385,200 | 385,200 | 1 |
Quicksilver | 363,410 | 457,980 | 268,840 | 2 |
Space Shuttle | 282,140 | 282,140 | 282,140 | 1 |
Spiderman | 18,444,220 | 18,444,220 | 18,444,220 | 1 |
total nuclear annihilation | 141,050 | 141,050 | 141,050 | 1 |
White Water (DPC) | 49,241,320 | 49,241,320 | 49,241,320 | 1 |
Wild Fyre | 105,830 | 165,430 | 69,070 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Amanda Abbott | 2 | 3 | 40.00% |
Gretchen Pawley | 6 | 4 | 60.00% |
Jennifer Richardson | 4 | 1 | 80.00% |
John Luckini | 12 | 13 | 48.00% |
John Powell | 5 | 0 | 100.00% |
Kim Zink | 4 | 1 | 80.00% |
Nick Turner | 8 | 7 | 53.33% |
Robert Fries | 6 | 4 | 60.00% |
Steven Pawley | 2 | 3 | 40.00% |
Active from 06/13/2023 through 08/01/2023.
Played 1 season, 8 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
addams family | 14,363,340 | 25,869,260 | 2,857,420 | 2 |
Black Jack | 21,050 | 21,050 | 21,050 | 1 |
Cactus Canyon Remake | 4,486,790 | 6,546,880 | 2,426,700 | 2 |
demolition man | 234,115,510 | 234,115,510 | 234,115,510 | 1 |
dracula | 27,339,450 | 27,339,450 | 27,339,450 | 1 |
foo fighters | 30,792,360 | 30,792,360 | 30,792,360 | 1 |
Future Spa | 26,740 | 26,740 | 26,740 | 1 |
galactic tank force | 21,798,030 | 22,121,510 | 21,474,550 | 2 |
Godzilla | 14,596,970 | 16,191,550 | 13,002,380 | 2 |
Grand Prix | 415,700 | 415,700 | 415,700 | 1 |
Guardians of the Galaxy (DPC) | 5,645,100 | 8,346,460 | 2,943,740 | 2 |
Harlem Globetrotters | 48,750 | 50,200 | 47,300 | 2 |
Jurassic Park (DPC) | 6,109,260 | 6,109,260 | 6,109,260 | 1 |
Meteor | 116,580 | 116,580 | 116,580 | 1 |
Monster Bash | 20,228,240 | 20,228,240 | 20,228,240 | 1 |
Power Play (Bobby Orr) | 10,660 | 10,660 | 10,660 | 1 |
Quicksilver | 265,790 | 265,790 | 265,790 | 1 |
shadow | 48,660,880 | 48,660,880 | 48,660,880 | 1 |
sinbad | 49,230 | 68,830 | 29,630 | 2 |
Space Shuttle | 284,710 | 284,710 | 284,710 | 1 |
Star Trek | 2,648,800 | 2,648,800 | 2,648,800 | 1 |
Stars | 66,580 | 66,580 | 66,580 | 1 |
Theatre of Magic | 158,581,000 | 242,201,530 | 74,960,470 | 2 |
Torpedo Alley | 283,780 | 283,780 | 283,780 | 1 |
White Water (DPC) | 32,477,430 | 32,477,430 | 32,477,430 | 1 |
Wrestlemania | 10,428,290 | 11,042,460 | 9,814,120 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Amanda Abbott | 2 | 3 | 40.00% |
Cassie Rogin | 3 | 2 | 60.00% |
David Rogin | 1 | 4 | 20.00% |
Eric Schrag | 2 | 3 | 40.00% |
Gretchen Pawley | 6 | 4 | 60.00% |
Joe Cardona | 2 | 3 | 40.00% |
Kim Zink | 7 | 3 | 70.00% |
Larry Strange | 3 | 7 | 30.00% |
Nick Turner | 3 | 7 | 30.00% |
Nick Wahal | 2 | 3 | 40.00% |
Robert Perkins | 4 | 1 | 80.00% |
Zena Perkins | 8 | 7 | 53.33% |
Active from 09/05/2023 through 02/27/2024.
Played 2 seasons, 16 meets, 80 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
007 | 118,189,610 | 118,189,610 | 118,189,610 | 1 |
addams family | 29,369,210 | 29,369,210 | 29,369,210 | 1 |
Avengers Infinity Quest | 5,206,270 | 5,206,270 | 5,206,270 | 1 |
Black Jack | 46,910 | 52,210 | 41,600 | 2 |
Black Knight Sword | 20,915,040 | 35,319,900 | 1,915,870 | 5 |
bond 60th | 4,420 | 13,642 | 851 | 5 |
Cactus Canyon Remake | 10,076,730 | 10,076,730 | 10,076,730 | 1 |
Comet | 150,130 | 239,720 | 60,530 | 2 |
dracula | 3,610,400 | 3,610,400 | 3,610,400 | 1 |
Flight 2000 | 390,050 | 390,050 | 390,050 | 1 |
flying carpet | 1,510 | 1,506 | 1,506 | 1 |
Future Spa | 104,250 | 104,250 | 104,250 | 1 |
genie | 136,960 | 146,750 | 123,630 | 3 |
Godzilla | 6,053,420 | 7,028,230 | 5,078,610 | 2 |
Grand Prix | 326,000 | 429,340 | 120,970 | 6 |
Guardians of the Galaxy (DPC) | 27,413,630 | 27,413,630 | 27,413,630 | 1 |
Harlem Globetrotters | 180,010 | 233,270 | 121,850 | 4 |
Hot Shot | 21,280 | 21,280 | 21,280 | 1 |
Iron Man (DPC) | 2,215,230 | 2,215,230 | 2,215,230 | 1 |
jaws | 27,169,540 | 27,169,540 | 27,169,540 | 1 |
Jurassic Park (DPC) | 8,018,860 | 8,018,860 | 8,018,860 | 1 |
Last Action Hero | 18,105,980 | 18,105,980 | 18,105,980 | 1 |
Meteor | 192,240 | 215,160 | 169,320 | 2 |
NBA Fastbreak | 66 | 66 | 66 | 1 |
Night Moves | 132,540 | 132,540 | 132,540 | 1 |
Nitro Ground Shaker | 70,200 | 97,650 | 42,750 | 2 |
pulp fiction | 133,720 | 141,950 | 125,490 | 2 |
Quicksilver | 191,120 | 334,230 | 93,100 | 3 |
robocop | 117,580 | 117,580 | 117,580 | 1 |
shadow | 69,680,550 | 69,680,550 | 69,680,550 | 1 |
sinbad | 73,900 | 73,900 | 73,900 | 1 |
Space Shuttle | 128,060 | 128,060 | 128,060 | 1 |
Spiderman | 43,236,760 | 43,236,760 | 43,236,760 | 1 |
star wars premium | 205,712,950 | 205,712,950 | 205,712,950 | 1 |
Stars | 45,290 | 45,290 | 45,290 | 1 |
Teenage Mutant Ninja Turtles Pro | 1,579,760 | 1,579,760 | 1,579,760 | 1 |
total nuclear annihilation | 289,420 | 411,941 | 166,891 | 2 |
Twilight Zone | 67,554,600 | 83,814,810 | 51,294,390 | 2 |
venom | 22,208,300 | 22,208,300 | 22,208,300 | 1 |
Whirlwind | 895,040 | 895,040 | 895,040 | 1 |
White Water (DPC) | 33,936,120 | 33,936,120 | 33,936,120 | 1 |
Wild Fyre | 152,550 | 236,360 | 99,630 | 5 |
World Cup Soccer 94 | 82,800,630 | 82,800,630 | 82,800,630 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Amanda Abbott | 9 | 6 | 60.00% |
Carolyn Luckini | 8 | 2 | 80.00% |
Cooper Asher | 2 | 3 | 40.00% |
David Downs | 8 | 7 | 53.33% |
Eric Schrag | 4 | 6 | 40.00% |
Ericka Downs | 4 | 1 | 80.00% |
John Luckini | 1 | 4 | 20.00% |
Joseph Christina | 3 | 6 | 33.33% |
Kevin Montano | 1 | 4 | 20.00% |
Mike Germscheid | 2 | 3 | 40.00% |
Misty Jordan | 2 | 3 | 40.00% |
Nick Turner | 7 | 13 | 35.00% |
Nick Wahal | 5 | 5 | 50.00% |
Pete Jalbert | 4 | 6 | 40.00% |
Preston Turner | 6 | 4 | 60.00% |
Robert Perkins | 6 | 9 | 40.00% |
Sonny Cieslak | 3 | 7 | 30.00% |
Tom DeStasio | 0 | 5 | 0.00% |
Zena Perkins | 8 | 12 | 40.00% |
Double Jackpot Earned for scoring 300 total league points. Earned 09/05/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/05/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 08/01/2023 (2023 Tuesday Summer League Summer 2023 meet 8) | |
Arcade Earned for playing 30 different machines. Earned 07/11/2023 (2023 Tuesday Summer League Summer 2023 meet 5) | |
Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2023 (2023 Tuesday Summer League Summer 2023 meet 4) | |
Jackpot Earned for scoring 150 total league points. Earned 05/16/2023 (2023 Tuesday Spring League Spring 2023 meet 8) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 05/16/2023 (2023 Tuesday Spring League Spring 2023 meet 8) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 05/09/2023 (2023 Tuesday Spring League Spring 2023 meet 7) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 05/02/2023 (2023 Tuesday Spring League Spring 2023 meet 6) | |
Game Room Earned for playing 15 different machines. Earned 04/18/2023 (2023 Tuesday Spring League Spring 2023 meet 4) | |
Red Line Earned for playing in a "close game". Earned 04/11/2023 (2023 Tuesday Spring League Spring 2023 meet 3) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) |