Active from 03/28/2023 through 05/16/2023.
Played 1 season, 8 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| ac/dc premium | 18,150,210 | 18,150,210 | 18,150,210 | 1 |
| Avengers Infinity Quest | 6,847,860 | 7,745,770 | 5,949,940 | 2 |
| Beatles | 1,086,010 | 1,086,010 | 1,086,010 | 1 |
| Black Jack | 60,070 | 60,070 | 60,070 | 1 |
| Cactus Canyon Remake | 11,647,320 | 11,647,320 | 11,647,320 | 1 |
| Countdown | 47,670 | 47,670 | 47,670 | 1 |
| firepower | 132,600 | 132,600 | 132,600 | 1 |
| foo fighters | 43,939,430 | 134,202,580 | 3,280,620 | 4 |
| Future Spa | 50,570 | 70,560 | 30,580 | 2 |
| Godzilla | 17,201,000 | 24,088,680 | 10,313,320 | 2 |
| Guardians of the Galaxy (DPC) | 28,794,650 | 39,507,420 | 18,081,880 | 2 |
| Harlem Globetrotters | 214,060 | 214,060 | 214,060 | 1 |
| Iron Maiden (DPC) | 31,172,800 | 63,270,880 | 13,672,020 | 3 |
| Iron Man (DPC) | 4,449,850 | 4,449,850 | 4,449,850 | 1 |
| Joker Poker (5-ball) | 183,890 |
263,100
|
99,230 | 3 |
| Jurassic Park (DPC) | 64,386,440 |
186,511,820
|
17,156,230 | 4 |
| Meteor | 127,480 | 145,100 | 109,850 | 2 |
| NBA Fastbreak | 119 | 119 | 119 | 1 |
| Quicksilver | 77,650 | 132,680 | 22,620 | 2 |
| White Water (DPC) | 13,390,560 | 13,390,560 | 13,390,560 | 1 |
| Wild Fyre | 114,970 | 181,270 | 62,480 | 4 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Amanda Abbott | 2 | 3 | 40.00% |
| Connie Pratzner | 4 | 1 | 80.00% |
| Darryl Johnson | 4 | 1 | 80.00% |
| Gretchen Pawley | 6 | 4 | 60.00% |
| Jim Cardona | 5 | 5 | 50.00% |
| John Powell | 3 | 2 | 60.00% |
| Kim Zink | 7 | 3 | 70.00% |
| Nick Turner | 5 | 5 | 50.00% |
| Robert Fries | 3 | 2 | 60.00% |
| Samantha Christina | 13 | 12 | 52.00% |
| Steven Pawley | 7 | 3 | 70.00% |
| Thomas Garvin | 3 | 2 | 60.00% |
Active from 09/05/2023 through 02/27/2024.
Played 2 seasons, 16 meets, 80 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Avengers Infinity Quest | 35,422,590 | 35,422,590 | 35,422,590 | 1 |
| Black Jack | 89,490 | 147,800 | 59,440 | 3 |
| bond 60th | 2,320 | 4,221 | 1,093 | 4 |
| Cactus Canyon Remake | 8,992,960 | 8,992,960 | 8,992,960 | 1 |
| Comet | 168,210 | 176,660 | 159,760 | 2 |
| Dialed In LE | 70,810 | 81,850 | 59,760 | 2 |
| foo fighters | 26,354,490 | 26,354,490 | 26,354,490 | 1 |
| genie | 165,660 | 207,920 | 123,400 | 2 |
| Godzilla | 23,873,660 | 26,593,100 | 21,154,210 | 2 |
| Grand Prix | 482,870 | 589,540 | 376,190 | 2 |
| Harlem Globetrotters | 282,450 | 405,910 | 158,980 | 2 |
| jaws | 37,737,200 | 37,737,200 | 37,737,200 | 1 |
| Joker Poker (5-ball) | 147,390 | 197,740 | 97,040 | 2 |
| laser war | 716,740 | 716,740 | 716,740 | 1 |
| Last Action Hero | 79,767,770 | 150,895,570 | 16,182,040 | 3 |
| Meteor | 212,010 | 212,010 | 212,010 | 1 |
| NBA Fastbreak | 31 | 31 | 31 | 1 |
| Power Play (Bobby Orr) | 60,550 | 60,910 | 60,180 | 2 |
| pulp fiction | 74,210 | 74,210 | 74,210 | 1 |
| Quicksilver | 369,080 | 591,510 | 146,640 | 2 |
| robocop | 878,540 | 878,540 | 878,540 | 1 |
| Rollergames | 609,060 | 609,060 | 609,060 | 1 |
| shadow | 201,241,210 | 201,241,210 | 201,241,210 | 1 |
| Space Shuttle | 292,280 | 496,180 | 134,050 | 3 |
| star wars premium | 86,795,870 | 86,795,870 | 86,795,870 | 1 |
| Stars | 26,940 | 26,940 | 26,940 | 1 |
| Teenage Mutant Ninja Turtles Pro | 2,547,580 | 2,547,580 | 2,547,580 | 1 |
| Theatre of Magic | 249,171,280 | 308,166,830 | 190,175,720 | 2 |
| venom | 66,738,590 | 142,073,320 | 18,946,890 | 3 |
| Whirlwind | 2,875,250 | 5,578,540 | 1,091,640 | 3 |
| White Water (DPC) | 194,102,770 | 194,102,770 | 194,102,770 | 1 |
| Wild Fyre | 176,670 | 350,500 | 80,840 | 4 |
| World Cup Soccer 94 | 224,509,650 | 224,509,650 | 224,509,650 | 1 |
| Wrestlemania | 3,834,830 | 3,834,830 | 3,834,830 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Amanda Abbott | 5 | 0 | 100.00% |
| Connie Pratzner | 8 | 7 | 53.33% |
| Cooper Asher | 5 | 5 | 50.00% |
| David Downs | 4 | 1 | 80.00% |
| Jennifer Richardson | 6 | 4 | 60.00% |
| Jessica Barth | 4 | 1 | 80.00% |
| Jim Perugini | 2 | 3 | 40.00% |
| Joe Cardona | 6 | 4 | 60.00% |
| Kevin Montano | 6 | 4 | 60.00% |
| Kim Zink | 5 | 5 | 50.00% |
| Larry Strange | 1 | 4 | 20.00% |
| Misty Jordan | 3 | 2 | 60.00% |
| Nick Turner | 4 | 1 | 80.00% |
| Nick Wahal | 5 | 10 | 33.33% |
| Pete Jalbert | 0 | 5 | 0.00% |
| Rob Romeo | 3 | 2 | 60.00% |
| Robert Perkins | 7 | 3 | 70.00% |
| Samantha Christina | 4 | 1 | 80.00% |
| Samantha Jacob | 5 | 5 | 50.00% |
| Tom DeStasio | 2 | 8 | 20.00% |
| Zena Perkins | 3 | 2 | 60.00% |
| Double Jackpot Earned for scoring 300 total league points. Earned 10/24/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 8) | |
| DOHO Earned for earning the DOHO badge. Earned 10/17/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 7) | |
| Arcade Earned for playing 30 different machines. Earned 10/10/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 6) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 10/10/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 6) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/12/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 2) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 05/09/2023 (2023 Tuesday Spring League Spring 2023 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/09/2023 (2023 Tuesday Spring League Spring 2023 meet 7) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 04/25/2023 (2023 Tuesday Spring League Spring 2023 meet 5) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 04/18/2023 (2023 Tuesday Spring League Spring 2023 meet 4) | |
| Game Room Earned for playing 15 different machines. Earned 04/18/2023 (2023 Tuesday Spring League Spring 2023 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 04/11/2023 (2023 Tuesday Spring League Spring 2023 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) |