Active from 03/28/2023 through 05/16/2023.
Played 1 season, 8 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Beatles | 1,063,060 | 1,063,060 | 1,063,060 | 1 |
Black Jack | 45,320 | 45,320 | 45,320 | 1 |
Cactus Canyon Remake | 7,402,040 | 8,948,130 | 5,855,940 | 2 |
Comet | 751,190 | 1,100,650 | 421,320 | 3 |
Conquest 200 | 317,700 | 317,700 | 317,700 | 1 |
Deadpool | 197,921,330 | 252,334,600 | 111,771,410 | 3 |
Dialed In LE | 588,430 | 931,840 | 245,210 | 5 |
firepower | 67,890 | 67,890 | 67,890 | 1 |
Flight 2000 | 144,450 | 144,450 | 144,450 | 1 |
foo fighters | 6,138,390 | 7,051,170 | 5,225,610 | 2 |
Future Spa | 205,270 | 205,270 | 205,270 | 1 |
Harlem Globetrotters | 151,480 | 223,530 | 79,430 | 2 |
Hot Shot | 34,790 | 34,790 | 34,790 | 1 |
Jurassic Park (DPC) | 25,107,270 | 37,465,990 | 12,748,550 | 2 |
Meteor | 164,030 | 224,400 | 103,660 | 2 |
NBA Fastbreak | 30 | 30 | 30 | 1 |
Night Moves | 2,152,620 | 2,152,620 | 2,152,620 | 1 |
Space Shuttle | 618,230 | 618,230 | 618,230 | 1 |
Spiderman | 33,082,950 | 33,082,950 | 33,082,950 | 1 |
Star Trek | 23,583,270 | 23,583,270 | 23,583,270 | 1 |
Theatre of Magic | 639,914,350 | 639,914,350 | 639,914,350 | 1 |
Whirlwind | 1,612,760 | 1,612,760 | 1,612,760 | 1 |
White Water (DPC) | 45,941,820 | 45,941,820 | 45,941,820 | 1 |
Wild Fyre | 124,840 | 153,960 | 95,710 | 2 |
Wrestlemania | 42,592,990 | 58,808,020 | 26,377,950 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Bill Richardson | 4 | 1 | 80.00% |
Darren Kramer | 3 | 2 | 60.00% |
Jim Perugini | 6 | 4 | 60.00% |
Joseph Christina | 4 | 1 | 80.00% |
Mike Germscheid | 4 | 11 | 26.67% |
Paul Pratzner | 3 | 2 | 60.00% |
Pete Tsipouras | 14 | 11 | 56.00% |
Rob Romeo | 5 | 5 | 50.00% |
Thomas Garvin | 2 | 3 | 40.00% |
Tom DeStasio | 7 | 8 | 46.67% |
Active from 06/13/2023 through 08/01/2023.
Played 1 season, 8 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
007 | 32,523,850 | 32,523,850 | 32,523,850 | 1 |
addams family | 21,367,450 | 21,367,450 | 21,367,450 | 1 |
Beatles | 1,600,440 | 1,600,440 | 1,600,440 | 1 |
Black Jack | 92,350 | 92,350 | 92,350 | 1 |
Comet | 1,907,710 | 1,907,710 | 1,907,710 | 1 |
Deadpool | 66,264,490 | 114,439,270 | 16,039,500 | 3 |
demolition man | 468,027,980 | 468,027,980 | 468,027,980 | 1 |
Dialed In LE | 490,030 | 641,930 | 338,130 | 2 |
Future Spa | 119,690 | 204,000 | 35,380 | 2 |
galactic tank force | 91,304,940 | 91,304,940 | 91,304,940 | 1 |
Godzilla | 42,112,820 | 42,112,820 | 42,112,820 | 1 |
Guardians of the Galaxy (DPC) | 4,959,150 | 4,959,150 | 4,959,150 | 1 |
Harlem Globetrotters | 232,190 | 310,210 | 144,480 | 4 |
Joker Poker (5-ball) | 211,910 | 291,520 | 132,300 | 2 |
Meteor | 173,370 | 173,370 | 173,370 | 1 |
Night Moves | 407,540 | 407,540 | 407,540 | 1 |
Power Play (Bobby Orr) | 128,800 | 197,830 | 59,770 | 2 |
Quicksilver | 313,550 | 313,550 | 313,550 | 1 |
sinbad | 122,540 | 122,540 | 122,540 | 1 |
Space Shuttle | 424,750 | 778,660 | 70,830 | 2 |
Teenage Mutant Ninja Turtles Pro | 1,107,480 | 1,619,980 | 382,200 | 4 |
Torpedo Alley | 1,461,010 | 1,461,010 | 1,461,010 | 1 |
wheel of fortune | 3,206,240 | 3,206,240 | 3,206,240 | 1 |
Wild Fyre | 279,740 | 279,740 | 279,740 | 1 |
World Cup Soccer 94 | 248,226,460 | 248,226,460 | 248,226,460 | 1 |
Wrestlemania | 17,010,360 | 18,495,250 | 15,525,460 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Bill Richardson | 2 | 3 | 40.00% |
Cooper Asher | 3 | 2 | 60.00% |
David Basile | 3 | 2 | 60.00% |
Jim Perugini | 6 | 4 | 60.00% |
Mike Germscheid | 14 | 11 | 56.00% |
Paul Pratzner | 4 | 11 | 26.67% |
Pete Tsipouras | 10 | 15 | 40.00% |
Piper Pratzner | 3 | 2 | 60.00% |
Rob Romeo | 4 | 1 | 80.00% |
Sonny Cieslak | 10 | 5 | 66.67% |
Active from 02/03/2022 through 03/24/2022.
Played 1 season, 8 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 230,402,400 | 230,402,400 | 230,402,400 | 1 |
Banzai Run | 439,380 | 439,380 | 439,380 | 1 |
Black Jack | 55,320 | 55,320 | 55,320 | 1 |
Comet | 1,085,900 | 3,083,680 | 51,410 | 6 |
Conquest 200 | 81,000 | 81,000 | 81,000 | 1 |
Dialed In LE | 237,000 | 237,000 | 237,000 | 1 |
Eight Ball | 35,640 | 35,640 | 35,640 | 1 |
Flight 2000 | 352,340 | 429,350 | 275,330 | 2 |
Godzilla | 55,465,410 | 91,953,920 | 34,718,530 | 3 |
Grand Prix | 334,250 | 334,250 | 334,250 | 1 |
Guardians of the Galaxy (DPC) | 15,510,410 | 19,734,180 | 9,311,580 | 3 |
Iron Maiden (DPC) | 15,585,570 | 15,585,570 | 15,585,570 | 1 |
Iron Man (DPC) | 4,523,240 | 6,152,810 | 2,893,670 | 2 |
Monster Bash | 29,673,570 | 29,673,570 | 29,673,570 | 1 |
Night Moves | 346,600 | 346,600 | 346,600 | 1 |
Nitro Ground Shaker | 40,640 | 40,640 | 40,640 | 1 |
Power Play (Bobby Orr) | 143,050 | 143,050 | 143,050 | 1 |
Star Trek | 8,399,540 | 8,399,540 | 8,399,540 | 1 |
World Cup Soccer 94 | 799,868,500 | 799,868,500 | 799,868,500 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Amanda Abbott | 5 | 0 | 100.00% |
Connie Pratzner | 5 | 5 | 50.00% |
Greg Postle | 9 | 6 | 60.00% |
Jeff Andress | 9 | 1 | 90.00% |
Jim Cardona | 3 | 2 | 60.00% |
Joe Brumfield | 7 | 3 | 70.00% |
Joe Fox | 4 | 6 | 40.00% |
Jose Waybright | 4 | 1 | 80.00% |
Kim Zink | 3 | 2 | 60.00% |
Pete Tsipouras | 1 | 4 | 20.00% |
Thomas Garvin | 0 | 5 | 0.00% |
Active from 06/07/2022 through 02/27/2024.
Played 5 seasons, 40 meets, 200 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
007 | 36,841,720 | 58,460,260 | 13,747,080 | 4 |
ac/dc premium | 67,482,580 | 67,482,580 | 67,482,580 | 1 |
Attack From Mars Remake LE | 1,289,350,500 | 1,824,331,500 | 523,859,100 | 4 |
Avengers Infinity Quest | 31,186,660 | 48,922,800 | 5,549,140 | 3 |
Banzai Run | 202,080 | 202,080 | 202,080 | 1 |
Baywatch | 104,709,020 | 104,709,020 | 104,709,020 | 1 |
Beatles | 969,050 | 1,264,280 | 673,820 | 2 |
Black Jack | 42,630 | 59,990 | 25,260 | 2 |
Black Rose 2.0 | 7,580,450 | 7,580,447 | 7,580,447 | 1 |
bond 60th | 4,140 | 8,341 | 1,240 | 4 |
Cactus Canyon Remake | 13,301,320 | 34,860,820 | 2,052,170 | 7 |
Cherry Bell | 344,100 | 344,100 | 344,100 | 1 |
Comet | 1,090,000 | 2,403,680 | 211,810 | 10 |
Countdown | 53,310 | 53,310 | 53,310 | 1 |
Deadpool | 34,402,180 | 88,082,220 | 5,820,970 | 5 |
demolition man | 409,586,080 | 409,586,080 | 409,586,080 | 1 |
Dialed In LE | 342,380 | 919,150 | 86,810 | 17 |
Eight Ball | 45,810 | 53,520 | 38,090 | 2 |
firepower | 144,790 | 144,790 | 144,790 | 1 |
Flight 2000 | 153,640 | 182,760 | 124,510 | 2 |
flying carpet | 4,830 | 4,826 | 4,826 | 1 |
Future Spa | 41,140 | 41,140 | 41,140 | 1 |
genie | 95,890 | 95,890 | 95,890 | 1 |
Getaway | 83,310,460 | 83,310,460 | 83,310,460 | 1 |
Godzilla | 43,830,240 | 78,439,660 | 12,570,010 | 5 |
Grand Prix | 501,260 | 763,410 | 239,110 | 2 |
Guardians of the Galaxy (DPC) | 115,659,530 | 374,815,720 | 25,044,120 | 5 |
Harlem Globetrotters | 191,740 | 552,920 | 45,500 | 8 |
Hot Shot | 56,500 | 63,650 | 49,350 | 2 |
Iron Maiden (DPC) | 90,729,440 | 94,870,260 | 86,588,620 | 2 |
Iron Man (DPC) | 7,170,400 | 8,392,830 | 5,196,770 | 4 |
jaws | 87,767,250 | 87,767,250 | 87,767,250 | 1 |
Jet Spin | 33,820 | 33,820 | 33,820 | 1 |
Joker Poker (5-ball) | 143,000 | 248,130 | 66,510 | 10 |
Jurassic Park (DPC) | 24,130,900 | 30,269,110 | 17,992,680 | 2 |
Meteor | 272,050 | 651,110 | 26,610 | 6 |
Monster Bash | 3,169,040 | 3,441,600 | 2,896,480 | 2 |
NBA Fastbreak | 57 | 84 | 37 | 4 |
Night Moves | 918,110 | 1,889,460 | 247,540 | 4 |
Nitro Ground Shaker | 74,930 | 86,920 | 58,100 | 3 |
No Fear | 127,974,570 | 127,974,570 | 127,974,570 | 1 |
Power Play (Bobby Orr) | 80,120 | 80,120 | 80,120 | 1 |
Pro-Football | 61,480 | 103,500 | 17,680 | 4 |
pulp fiction | 292,850 | 292,850 | 292,850 | 1 |
Quicksilver | 465,860 | 953,000 | 240,950 | 4 |
radical | 2,153,710 | 2,153,710 | 2,153,710 | 1 |
robocop | 362,100 | 362,100 | 362,100 | 1 |
Rollergames | 660,650 | 858,090 | 463,200 | 2 |
Rush | 40,494,020 | 40,494,020 | 40,494,020 | 1 |
shadow | 38,710,330 | 38,710,330 | 38,710,330 | 1 |
sinbad | 19,000 | 19,000 | 19,000 | 1 |
Space Shuttle | 327,740 | 516,310 | 205,630 | 3 |
Spirit of 76 | 36,150 | 43,860 | 28,430 | 2 |
Star Trek | 7,187,310 | 22,729,270 | 19,650 | 5 |
star wars premium | 130,653,080 | 130,653,080 | 130,653,080 | 1 |
Teenage Mutant Ninja Turtles Pro | 10,121,830 | 19,199,670 | 2,104,230 | 4 |
Theatre of Magic | 289,893,830 | 337,682,290 | 242,105,370 | 2 |
total nuclear annihilation | 668,460 | 668,462 | 668,462 | 1 |
Tron | 9,183,690 | 15,594,830 | 2,772,540 | 2 |
Twilight Zone | 34,630,840 | 34,630,840 | 34,630,840 | 1 |
venom | 89,107,460 | 170,390,710 | 7,824,210 | 2 |
wheel of fortune | 8,435,620 | 12,761,210 | 1,375,230 | 3 |
White Water (DPC) | 61,028,410 | 61,028,410 | 61,028,410 | 1 |
Wild Fyre | 126,580 | 255,480 | 59,670 | 9 |
World Cup Soccer 94 | 170,383,860 | 207,920,270 | 82,372,850 | 4 |
Wrestlemania | 8,364,100 | 8,364,100 | 8,364,100 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andy Pergrin | 6 | 4 | 60.00% |
Bill Richardson | 16 | 14 | 53.33% |
Brad Andersen | 3 | 2 | 60.00% |
Carolyn Luckini | 3 | 2 | 60.00% |
Chad Hastings | 3 | 12 | 20.00% |
Connie Pratzner | 8 | 7 | 53.33% |
Cooper Asher | 5 | 5 | 50.00% |
Darren Kramer | 3 | 2 | 60.00% |
Dickey Scott | 13 | 6 | 68.42% |
Ed Rini | 3 | 2 | 60.00% |
Ericka Downs | 3 | 2 | 60.00% |
Jennifer Richardson | 2 | 3 | 40.00% |
Jim Cardona | 22 | 8 | 73.33% |
Jim Perugini | 21 | 29 | 42.00% |
John Luckini | 5 | 5 | 50.00% |
Joseph Christina | 6 | 4 | 60.00% |
Larry Strange | 8 | 7 | 53.33% |
Marianne Pangia | 3 | 2 | 60.00% |
Mike Germscheid | 17 | 33 | 34.00% |
Nick Wahal | 15 | 15 | 50.00% |
Paul Frie | 12 | 7 | 63.16% |
Paul Pratzner | 9 | 6 | 60.00% |
Pete Tsipouras | 13 | 32 | 28.89% |
Preston Turner | 3 | 2 | 60.00% |
Robert Fries | 11 | 4 | 73.33% |
Robert Perkins | 4 | 1 | 80.00% |
Sarah Thornsberry | 5 | 0 | 100.00% |
Sonny Cieslak | 7 | 3 | 70.00% |
Thomas Garvin | 18 | 17 | 51.43% |
Tom DeStasio | 3 | 12 | 20.00% |
Tom Langley | 16 | 13 | 55.17% |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 10/17/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 7) | |
Shiver Me Timbers! Earned for playin' on Talk Like a Pirate Day (no preplays or forfeits, ye scurvy dog!). Earned 09/19/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 3) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/05/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 1) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 07/25/2023 (2023 Tuesday Summer League Summer 2023 meet 7) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 07/25/2023 (2023 Tuesday Summer League Summer 2023 meet 7) | |
Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2023 (2023 Tuesday Summer League Summer 2023 meet 4) | |
Amber Earned for completing 5 seasons. Earned 06/13/2023 (2023 Tuesday Summer League Summer 2023 meet 1) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 05/16/2023 (2023 Tuesday Spring League Spring 2023 meet 8) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 02/28/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 8) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 02/28/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 8) | |
Museum Earned for playing 50 different machines. Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 01/10/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 1) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
Double Jackpot Earned for scoring 300 total league points. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 07/26/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 8) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 07/05/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 5) | |
Arcade Earned for playing 30 different machines. Earned 07/05/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 5) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 06/14/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 2) | |
Jackpot Earned for scoring 150 total league points. Earned 06/07/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 06/07/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 1) | |
Finish Line Earned for completing a season. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Head of the Class Earned for making A Division. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Gets Around Earned for playing in every group during a season. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/24/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 03/17/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 7) | |
Luck of the Irish Earned for playing on St. Patrick's Day (no preplays or forfeits). Earned 03/17/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 7) | |
Game Room Earned for playing 15 different machines. Earned 03/17/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 7) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 03/10/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/10/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 2) | |
Red Line Earned for playing in a "close game". Earned 02/10/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 02/10/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 02/10/2022 (Delaware Pinball Collective Thursday Night Spring 2022 meet 2) |