Active from 09/13/2022 through 11/01/2022.
Played 1 season, 8 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| argosy | 387,760 |
387,760
|
387,760 | 1 |
| Avengers Infinity Quest | 59,618,430 | 59,618,430 | 59,618,430 | 1 |
| Banzai Run | 152,730 | 152,730 | 152,730 | 1 |
| Baywatch | 407,910,270 | 407,910,270 | 407,910,270 | 1 |
| Beatles | 2,745,040 | 3,856,280 | 1,633,790 | 2 |
| Comet | 986,760 | 986,760 | 986,760 | 1 |
| Dialed In LE | 152,920 | 262,490 | 43,350 | 2 |
| Eight Ball | 47,060 | 47,060 | 47,060 | 1 |
| Guardians of the Galaxy (DPC) | 18,696,960 | 18,777,380 | 18,616,530 | 2 |
| Harlem Globetrotters | 348,200 | 348,200 | 348,200 | 1 |
| Hot Shot | 51,790 | 55,340 | 48,240 | 2 |
| Iron Maiden (DPC) | 16,828,700 | 16,828,700 | 16,828,700 | 1 |
| Iron Man (DPC) | 8,767,920 | 8,767,920 | 8,767,920 | 1 |
| Joker Poker (5-ball) | 154,220 | 154,690 | 153,750 | 2 |
| Jurassic Park (DPC) | 66,960,370 | 66,960,370 | 66,960,370 | 1 |
| Meteor | 423,080 | 423,080 | 423,080 | 1 |
| NBA Fastbreak | 61 | 61 | 61 | 1 |
| Night Moves | 180,200 | 180,200 | 180,200 | 1 |
| Pro-Football | 86,000 | 86,000 | 86,000 | 1 |
| Space Shuttle | 260,300 | 260,300 | 260,300 | 1 |
| Theatre of Magic | 192,447,750 | 192,447,750 | 192,447,750 | 1 |
| Toy Story 4 | 5,507,370 |
5,507,370
|
5,507,370 | 1 |
| Wild Fyre | 258,670 | 293,960 | 223,380 | 2 |
| Wrestlemania | 10,850,710 | 10,850,710 | 10,850,710 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Ed Rini | 3 | 2 | 60.00% |
| Jay Scharl | 4 | 1 | 80.00% |
| Jim Cardona | 3 | 2 | 60.00% |
| Jim Perugini | 3 | 2 | 60.00% |
| Paul Frie | 5 | 5 | 50.00% |
| Pete Tsipouras | 4 | 6 | 40.00% |
| Robert Fries | 5 | 0 | 100.00% |
| Samantha Jacob | 6 | 13 | 31.58% |
| Steven Pawley | 5 | 0 | 100.00% |
| Tom Langley | 2 | 3 | 40.00% |
| En Fuego Earned for winning all games in a meet. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Finish Line Earned for completing a season. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 10/25/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 7) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 10/11/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 10/04/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) | |
| Old School Earned for having a machine score ending in 000. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) |