Active from 03/28/2023 through 03/28/2023.
Played 1 season, 1 meet, 5 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Black Jack | 97,760 | 97,760 | 97,760 | 1 |
Dialed In LE | 432,670 | 432,670 | 432,670 | 1 |
Jurassic Park (DPC) | 28,819,220 | 28,819,220 | 28,819,220 | 1 |
Theatre of Magic | 345,350,270 | 345,350,270 | 345,350,270 | 1 |
Wrestlemania | 65,731,980 |
![]() |
65,731,980 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Jim Perugini | 3 | 2 | 60.00% |
Samantha Jacob | 3 | 2 | 60.00% |
Active from 09/13/2022 through 02/28/2023.
Played 2 seasons, 16 meets, 80 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
007 | 159,484,060 |
![]() |
133,447,610 | 2 |
Avengers Infinity Quest | 52,031,720 | 81,112,110 | 22,951,320 | 2 |
Baywatch | 724,034,330 |
![]() |
372,636,420 | 2 |
Beatles | 1,668,270 | 1,668,270 | 1,668,270 | 1 |
Black Jack | 92,370 | 128,740 | 40,240 | 3 |
Comet | 835,140 | 1,470,920 | 221,780 | 3 |
Contact | 353,590 | 353,590 | 353,590 | 1 |
Countdown | 148,470 | 148,470 | 148,470 | 1 |
Deadpool | 24,535,570 | 41,293,330 | 7,777,810 | 2 |
Dialed In LE | 129,920 | 183,500 | 76,330 | 2 |
Eight Ball | 61,450 | 96,910 | 25,980 | 2 |
Flight 2000 | 425,560 | 442,470 | 408,650 | 2 |
Godzilla | 66,537,360 | 97,423,710 | 35,651,010 | 2 |
Grand Prix | 291,740 | 291,740 | 291,740 | 1 |
Guardians of the Galaxy (DPC) | 409,200,820 |
![]() |
409,200,820 | 1 |
Harlem Globetrotters | 130,770 | 130,770 | 130,770 | 1 |
Iron Maiden (DPC) | 39,126,630 | 39,126,630 | 39,126,630 | 1 |
Iron Man (DPC) | 22,301,850 | 22,301,850 | 22,301,850 | 1 |
Jet Spin | 59,740 | 59,740 | 59,740 | 1 |
Joker Poker (5-ball) | 105,580 | 105,580 | 105,580 | 1 |
Jurassic Park (DPC) | 34,768,160 | 34,768,160 | 34,768,160 | 1 |
Meteor | 355,570 | 626,110 | 32,920 | 6 |
Nitro Ground Shaker | 112,720 | 168,130 | 42,270 | 3 |
Pro-Football | 56,240 | 56,240 | 56,240 | 1 |
Quicksilver | 186,630 | 399,790 | 69,690 | 5 |
radical | 1,507,730 | 1,507,730 | 1,507,730 | 1 |
Space Invaders | 751,250 |
![]() |
751,250 | 1 |
Spiderman | 11,538,920 | 11,538,920 | 11,538,920 | 1 |
Spirit of 76 | 34,530 | 46,000 | 23,050 | 2 |
Star Wars Comic (DPC) | 107,541,930 | 107,541,930 | 107,541,930 | 1 |
Teenage Mutant Ninja Turtles Pro | 8,147,160 | 22,011,310 | 318,820 | 5 |
Theatre of Magic | 102,149,010 | 120,700,060 | 83,597,960 | 2 |
Toy Story 4 | 1,592,110 | 2,926,500 | 257,720 | 2 |
Tron | 5,943,380 | 7,730,190 | 4,156,570 | 2 |
wheel of fortune | 14,127,460 | 16,215,120 | 10,932,220 | 3 |
Whirlwind | 2,769,900 | 3,718,010 | 2,185,040 | 3 |
White Water (DPC) | 145,035,390 | 170,557,860 | 97,197,910 | 4 |
Wild Fyre | 143,570 | 188,210 | 114,610 | 3 |
World Cup Soccer 94 | 260,942,270 | 260,942,270 | 260,942,270 | 1 |
Wrestlemania | 61,606,160 |
![]() |
61,606,160 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andy Pergrin | 7 | 3 | 70.00% |
Jim Cardona | 5 | 5 | 50.00% |
Jim Perugini | 21 | 19 | 52.50% |
Joseph Christina | 1 | 4 | 20.00% |
Matt Groh | 12 | 8 | 60.00% |
Nick Wahal | 8 | 7 | 53.33% |
Paul Frie | 5 | 5 | 50.00% |
Paul Pratzner | 15 | 10 | 60.00% |
Pete Tsipouras | 12 | 13 | 48.00% |
Samantha Jacob | 10 | 5 | 66.67% |
Sonny Cieslak | 4 | 1 | 80.00% |
Thomas Garvin | 10 | 5 | 66.67% |
Tom DeStasio | 7 | 13 | 35.00% |
Tom Langley | 2 | 8 | 20.00% |
Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 02/28/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 8) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 02/21/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 7) | |
Double Jackpot Earned for scoring 300 total league points. Earned 02/21/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 7) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
Old School Earned for having a machine score ending in 000. Earned 01/31/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 4) | |
Arcade Earned for playing 30 different machines. Earned 01/10/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 1) | |
Head of the Class Earned for making A Division. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
Game Room Earned for playing 15 different machines. Earned 10/04/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 4) | |
Red Line Earned for playing in a "close game". Earned 09/27/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/20/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) |