Active from 03/28/2023 through 05/16/2023.
Played 1 season, 8 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Avengers Infinity Quest | 33,026,500 | 33,026,500 | 33,026,500 | 1 |
Beatles | 2,309,840 | 4,308,430 | 1,153,030 | 4 |
Black Jack | 21,990 | 21,990 | 21,990 | 1 |
Comet | 1,183,900 | 1,523,880 | 843,910 | 2 |
Dialed In LE | 103,440 | 142,540 | 64,340 | 2 |
firepower | 75,520 | 75,520 | 75,520 | 1 |
foo fighters | 8,179,610 | 8,924,670 | 7,434,550 | 2 |
Future Spa | 71,010 | 71,010 | 71,010 | 1 |
Guardians of the Galaxy (DPC) | 45,765,160 | 56,626,820 | 34,903,500 | 2 |
Hot Shot | 31,570 | 31,570 | 31,570 | 1 |
Iron Maiden (DPC) | 62,156,520 |
![]() |
21,260,370 | 3 |
Iron Man (DPC) | 8,093,930 |
![]() |
3,707,760 | 3 |
Meteor | 170,410 | 191,230 | 149,590 | 2 |
Monster Bash | 6,462,360 | 6,462,360 | 6,462,360 | 1 |
NBA Fastbreak | 32 | 32 | 32 | 1 |
no good gofers original | 10,556,990 |
![]() |
10,556,990 | 1 |
Space Shuttle | 571,720 | 571,720 | 571,720 | 1 |
Star Trek | 7,966,340 | 7,966,340 | 7,966,340 | 1 |
Theatre of Magic | 336,433,990 | 502,551,680 | 158,550,070 | 3 |
White Water (DPC) | 47,685,670 | 47,685,670 | 47,685,670 | 1 |
Wild Fyre | 266,500 | 266,500 | 266,500 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Chad Asher | 4 | 1 | 80.00% |
Cooper Asher | 8 | 7 | 53.33% |
Darryl Johnson | 4 | 1 | 80.00% |
Jim Cardona | 4 | 6 | 40.00% |
Joseph Christina | 3 | 2 | 60.00% |
Kim Zink | 3 | 2 | 60.00% |
Paul Pratzner | 11 | 9 | 55.00% |
Pete Tsipouras | 1 | 4 | 20.00% |
Rob Romeo | 8 | 2 | 80.00% |
Samantha Jacob | 2 | 3 | 40.00% |
Sonny Cieslak | 2 | 3 | 40.00% |
Tom DeStasio | 2 | 3 | 40.00% |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 05/16/2023 (2023 Tuesday Spring League Spring 2023 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 05/16/2023 (2023 Tuesday Spring League Spring 2023 meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 05/09/2023 (2023 Tuesday Spring League Spring 2023 meet 7) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/09/2023 (2023 Tuesday Spring League Spring 2023 meet 7) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 04/25/2023 (2023 Tuesday Spring League Spring 2023 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 04/25/2023 (2023 Tuesday Spring League Spring 2023 meet 5) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) | |
Red Line Earned for playing in a "close game". Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) |