Active from 03/28/2023 through 05/16/2023.
Played 1 season, 8 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| ac/dc premium | 10,840,530 | 16,912,830 | 4,768,230 | 2 |
| Avengers Infinity Quest | 47,714,640 |
89,649,170
|
5,780,110 | 2 |
| Black Jack | 99,650 | 99,650 | 99,650 | 1 |
| Cherry Bell | 241,500 | 241,500 | 241,500 | 1 |
| Comet | 451,230 | 671,970 | 230,490 | 2 |
| Flight 2000 | 330,040 | 520,520 | 122,860 | 4 |
| foo fighters | 6,991,490 | 9,561,780 | 4,421,200 | 2 |
| Future Spa | 84,540 | 84,540 | 84,540 | 1 |
| Godzilla | 26,008,190 | 26,008,190 | 26,008,190 | 1 |
| Guardians of the Galaxy (DPC) | 27,102,650 | 27,102,650 | 27,102,650 | 1 |
| Harlem Globetrotters | 33,750 | 38,150 | 29,350 | 2 |
| Iron Maiden (DPC) | 45,968,560 | 45,968,560 | 45,968,560 | 1 |
| Joker Poker (5-ball) | 54,300 | 60,490 | 48,110 | 2 |
| Meteor | 211,700 | 211,700 | 211,700 | 1 |
| NBA Fastbreak | 13 | 13 | 13 | 1 |
| Space Shuttle | 224,580 | 224,580 | 224,580 | 1 |
| Spiderman | 7,937,450 | 7,937,450 | 7,937,450 | 1 |
| Star Trek | 23,342,650 | 23,342,650 | 23,342,650 | 1 |
| Theatre of Magic | 300,084,320 | 435,127,420 | 165,041,220 | 2 |
| wheel of fortune | 3,840,250 | 3,840,250 | 3,840,250 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Amanda Abbott | 5 | 5 | 50.00% |
| Andy Pergrin | 0 | 5 | 0.00% |
| Bill Richardson | 5 | 5 | 50.00% |
| Cooper Asher | 4 | 6 | 40.00% |
| Darren Kramer | 1 | 4 | 20.00% |
| Jim Cardona | 3 | 2 | 60.00% |
| Jim Perugini | 2 | 3 | 40.00% |
| Joseph Christina | 4 | 6 | 40.00% |
| Kim Zink | 2 | 3 | 40.00% |
| Paul Pratzner | 2 | 3 | 40.00% |
| Sonny Cieslak | 3 | 2 | 60.00% |
| Steven Pawley | 2 | 3 | 40.00% |
Active from 06/13/2023 through 08/01/2023.
Played 1 season, 8 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 007 | 19,897,140 | 38,215,310 | 1,578,960 | 2 |
| ac/dc premium | 18,421,360 | 18,421,360 | 18,421,360 | 1 |
| addams family | 8,600,020 | 8,600,020 | 8,600,020 | 1 |
| Avengers Infinity Quest | 30,819,730 | 68,478,900 | 2,998,520 | 6 |
| Black Jack | 62,410 | 62,410 | 62,410 | 1 |
| Cactus Canyon Remake | 6,041,490 | 9,805,510 | 2,277,460 | 2 |
| Comet | 1,006,920 | 1,006,920 | 1,006,920 | 1 |
| Dialed In LE | 26,710 | 31,870 | 21,550 | 2 |
| Future Spa | 25,910 | 25,910 | 25,910 | 1 |
| Harlem Globetrotters | 134,060 | 195,460 | 72,650 | 2 |
| Iron Maiden (DPC) | 15,979,010 | 15,979,010 | 15,979,010 | 1 |
| laser war | 228,070 | 228,070 | 228,070 | 1 |
| Monster Bash | 5,207,470 | 5,207,470 | 5,207,470 | 1 |
| sinbad | 114,720 | 114,720 | 114,720 | 1 |
| Star Trek | 4,130,740 | 4,130,740 | 4,130,740 | 1 |
| Torpedo Alley | 177,370 | 177,370 | 177,370 | 1 |
| Tron | 4,169,490 | 4,169,490 | 4,169,490 | 1 |
| White Water (DPC) | 29,858,230 | 29,858,230 | 29,858,230 | 1 |
| Wild Fyre | 62,230 | 80,170 | 44,280 | 2 |
| World Cup Soccer 94 | 168,131,970 | 168,131,970 | 168,131,970 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Connie Pratzner | 1 | 4 | 20.00% |
| Cooper Asher | 6 | 9 | 40.00% |
| David Basile | 3 | 7 | 30.00% |
| Pete Jalbert | 3 | 2 | 60.00% |
| Rob Romeo | 7 | 8 | 46.67% |
| Robert Fries | 6 | 4 | 60.00% |
| Sonny Cieslak | 3 | 7 | 30.00% |
| Thomas Garvin | 3 | 2 | 60.00% |
Active from 06/07/2022 through 02/27/2024.
Played 5 seasons, 40 meets, 200 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 007 | 54,789,540 | 156,258,020 | 891 | 4 |
| ac/dc premium | 4,794,540 | 4,794,540 | 4,794,540 | 1 |
| addams family | 34,916,660 | 50,910,880 | 14,705,340 | 3 |
| Avengers Infinity Quest | 24,855,110 | 79,650,800 | 3,424,650 | 12 |
| Bank Shot | 1,128,820 |
1,128,820
|
1,128,820 | 1 |
| Beatles | 904,600 | 1,122,230 | 686,960 | 2 |
| Black Jack | 29,630 | 43,630 | 23,680 | 4 |
| Black Knight Sword | 15,448,550 | 25,966,290 | 4,930,810 | 2 |
| bond 60th | 4,450 | 6,329 | 2,575 | 2 |
| Cherry Bell | 247,600 | 247,600 | 247,600 | 1 |
| Cirqus Voltaire | 15,563,540 |
15,563,540
|
15,563,540 | 1 |
| Comet | 357,540 | 535,780 | 188,170 | 4 |
| Conquest 200 | 186,400 | 186,400 | 186,400 | 1 |
| Deadpool | 50,139,600 | 50,139,600 | 50,139,600 | 1 |
| Dialed In LE | 27,700 | 40,840 | 14,550 | 2 |
| Eight Ball | 85,870 | 152,300 | 29,600 | 3 |
| Flight 2000 | 238,330 | 529,120 | 114,590 | 8 |
| flying carpet | 2,140 | 2,427 | 1,585 | 3 |
| Future Spa | 52,550 | 52,550 | 52,550 | 1 |
| genie | 338,890 | 338,890 | 338,890 | 1 |
| Getaway | 26,020,860 | 26,020,860 | 26,020,860 | 1 |
| Godzilla | 23,880,040 | 29,636,990 | 13,079,060 | 3 |
| Grand Prix | 167,370 | 223,200 | 111,530 | 2 |
| Guardians of the Galaxy (DPC) | 21,636,360 | 27,898,220 | 11,770,810 | 6 |
| Harlem Globetrotters | 304,330 | 528,510 | 177,510 | 3 |
| Hot Shot | 4,020 | 4,020 | 4,020 | 1 |
| Iron Maiden (DPC) | 14,716,090 | 23,340,250 | 6,091,930 | 2 |
| Iron Man (DPC) | 4,107,730 | 4,107,730 | 4,107,730 | 1 |
| jaws | 27,578,940 | 27,578,940 | 27,578,940 | 1 |
| Jet Spin | 77,240 | 77,240 | 77,240 | 1 |
| Joker Poker (5-ball) | 197,180 | 295,650 | 98,700 | 2 |
| Jurassic Park (DPC) | 12,310,260 | 12,310,260 | 12,310,260 | 1 |
| Meteor | 163,710 | 215,390 | 104,150 | 5 |
| Monster Bash | 4,724,440 | 5,921,830 | 1,526,670 | 4 |
| NBA Fastbreak | 25 | 25 | 24 | 2 |
| Night Moves | 774,460 | 1,595,610 | 200,660 | 9 |
| Nitro Ground Shaker | 62,010 | 86,190 | 41,770 | 3 |
| No Good Gofers 2.0 | 2,397,880 | 3,993,691 | 802,064 | 2 |
| Power Play (Bobby Orr) | 40,640 | 40,640 | 40,640 | 1 |
| pulp fiction | 60,230 | 60,230 | 60,230 | 1 |
| Quicksilver | 198,080 | 261,110 | 57,090 | 5 |
| radical | 3,824,300 | 3,824,300 | 3,824,300 | 1 |
| robocop | 964,700 | 964,700 | 964,700 | 1 |
| shadow | 66,800,660 | 66,800,660 | 66,800,660 | 1 |
| sinbad | 46,210 | 46,210 | 46,210 | 1 |
| Space Invaders | 60,400 | 79,700 | 41,100 | 2 |
| Space Shuttle | 335,510 | 724,430 | 64,690 | 5 |
| Spiderman | 19,186,010 | 19,186,010 | 19,186,010 | 1 |
| Spirit of 76 | 28,560 | 28,560 | 28,560 | 1 |
| Star Trek | 6,443,150 | 10,083,540 | 4,262,030 | 3 |
| star wars premium | 59,614,530 | 59,614,530 | 59,614,530 | 1 |
| Stars | 37,140 | 56,290 | 16,060 | 4 |
| T2 | 7,805,690 | 7,805,688 | 7,805,688 | 1 |
| Teenage Mutant Ninja Turtles Pro | 1,550,320 | 2,080,590 | 1,108,810 | 3 |
| Theatre of Magic | 217,699,370 | 516,935,990 | 64,100,060 | 5 |
| Torpedo Alley | 457,320 | 457,320 | 457,320 | 1 |
| Toy Story 4 | 341,860 | 341,860 | 341,860 | 1 |
| Tron | 3,205,290 | 4,686,950 | 1,808,170 | 3 |
| venom | 40,776,640 | 72,483,910 | 6,364,080 | 3 |
| wheel of fortune | 3,012,760 | 4,660,140 | 2,168,960 | 3 |
| White Water (DPC) | 24,883,400 | 37,406,350 | 12,360,440 | 2 |
| Wild Fyre | 128,230 | 222,640 | 16,030 | 4 |
| World Cup Soccer 94 | 145,823,510 | 221,058,220 | 98,038,680 | 3 |
| Wrestlemania | 7,407,800 | 10,670,550 | 4,145,050 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Amanda Abbott | 13 | 7 | 65.00% |
| Andy Pergrin | 3 | 7 | 30.00% |
| Carolyn Luckini | 3 | 2 | 60.00% |
| Chad Hastings | 1 | 9 | 10.00% |
| Connie Pratzner | 10 | 10 | 50.00% |
| Cooper Asher | 18 | 17 | 51.43% |
| Eric Schrag | 2 | 3 | 40.00% |
| Gretchen Pawley | 3 | 2 | 60.00% |
| Jennifer Richardson | 7 | 8 | 46.67% |
| Jim Cardona | 8 | 17 | 32.00% |
| Joanna Szotkiewicz | 7 | 3 | 70.00% |
| Joe Cardona | 4 | 1 | 80.00% |
| Joseph Christina | 13 | 17 | 43.33% |
| Kent Stein | 0 | 5 | 0.00% |
| Kim Zink | 27 | 23 | 54.00% |
| Marianne Pangia | 2 | 3 | 40.00% |
| Megan Dellinger | 4 | 1 | 80.00% |
| Misty Jordan | 4 | 6 | 40.00% |
| Nick Turner | 1 | 4 | 20.00% |
| Nick Wahal | 6 | 4 | 60.00% |
| Paul Frie | 2 | 3 | 40.00% |
| Paul Pratzner | 2 | 8 | 20.00% |
| Pete Jalbert | 8 | 2 | 80.00% |
| Phil Barney | 2 | 3 | 40.00% |
| Robert Fries | 12 | 13 | 48.00% |
| Robert Perkins | 2 | 3 | 40.00% |
| Ryan Leiner | 8 | 7 | 53.33% |
| Sarah Thornsberry | 2 | 3 | 40.00% |
| Sonny Cieslak | 14 | 16 | 46.67% |
| Steven Pawley | 9 | 11 | 45.00% |
| Thomas Garvin | 2 | 3 | 40.00% |
| Tom DeStasio | 2 | 8 | 20.00% |
| Shiver Me Timbers! Earned for playin' on Talk Like a Pirate Day (no preplays or forfeits, ye scurvy dog!). Earned 09/19/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 3) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/19/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 3) | |
| Museum Earned for playing 50 different machines. Earned 07/11/2023 (2023 Tuesday Summer League Summer 2023 meet 5) | |
| Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2023 (2023 Tuesday Summer League Summer 2023 meet 4) | |
| DOHO Earned for earning the DOHO badge. Earned 06/27/2023 (2023 Tuesday Summer League Summer 2023 meet 3) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 06/13/2023 (2023 Tuesday Summer League Summer 2023 meet 1) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 02/28/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 02/28/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 8) | |
| In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 02/07/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 5) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 01/31/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 4) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 01/31/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 4) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 10/25/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 7) | |
| Arcade Earned for playing 30 different machines. Earned 10/25/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/04/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 4) | |
| Snake Eyeses Earned for scoring 1+1+1+1+1 points in a meet. Earned 09/13/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 1) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 07/26/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 8) | |
| Photo Finish Earned for qualifying for the playoffs by a tiebreaker. Earned 07/26/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 8) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 07/26/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 07/26/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 8) | |
| Finish Line Earned for completing a season. Earned 07/26/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 07/05/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 5) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 07/05/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 06/28/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 4) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 06/21/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 06/21/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 06/14/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 06/14/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 2) |