Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Chad Hastings | 219 | 175 | 1.33 | |
Mike Germscheid | 208 | 168 | 2.67 | |
Jim Perugini | 190 | 154 | 4.50 | |
Thomas Garvin | 181 | 151 | 8.33 | |
Bill Richardson | 165 | 146 | 6.33 | 5 |
Cooper Asher | 164 | 138 | 6.17 | |
David Basile | 156 | 137 | 9.17 | 5 |
Megan Dellinger | 165 | 133 | 12.50 | |
Joe Cardona | 141 | 132 | 6.00 | 5 |
Samantha Jacob | 159 | 129 | 10.50 | |
Rob Romeo | 143 | 125 | 9.50 | 2 |
Sonny Cieslak | 140 | 122 | 10.17 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Paul Pratzner | 186 | 157 | 13.17 | |
Larry Strange | 146 | 135 | 13.83 | 5 |
Marianne Pangia | 153 | 130 | 15.33 | |
John Luckini | 127 | 127 | 18.50 | 10 |
Jennifer Richardson | 143 | 126 | 14.83 | 5 |
Connie Pratzner | 157 | 123 | 20.50 | |
Preston Turner | 142 | 118 | 19.17 | |
Nick Wahal | 113 | 113 | 13.67 | 10 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Tom DeStasio | 183 | 183 | 24.83 | 10 |
Joseph Christina | 165 | 148 | 23.83 | 6 |
Jim Cardona | 154 | 124 | 22.67 | |
Chad Asher | 143 | 123 | 22.33 | |
Kevin Montano | 143 | 117 | 23.50 | |
Nick Turner | 139 | 117 | 29.00 | |
Zena Perkins | 113 | 113 | 25.83 | 10 |
Robert Perkins | 118 | 107 | 27.33 | 5 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Kim Zink | 132 | 132 | 31.17 | 10 |
Samantha Christina | 143 | 121 | 29.67 | |
Amanda Abbott | 137 | 117 | 31.00 | |
Misty Jordan | 142 | 116 | 29.33 | |
Carolyn Luckini | 129 | 104 | 32.17 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
David Downs | 124 | 111 | 33.83 | 5 |
Pete Tsipouras | 107 | 107 | 32.83 | 20 |
Jessica Barth | 110 | 103 | 32.83 | 5 |
Ericka Downs | 109 | 100 | 37.33 | 5 |
Robert Fries | 73 | 73 | 36.67 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Chad Hastings Mike Germscheid Paul Pratzner David Basile |
---|---|
Group 2 |
Samantha Jacob Cooper Asher Jim Perugini Thomas Garvin |
Group 3 |
Bill Richardson Joe Cardona Marianne Pangia Megan Dellinger |
Group 4 |
Sonny Cieslak Larry Strange Tom DeStasio Jennifer Richardson |
Group 5 |
Rob Romeo Nick Wahal Chad Asher Joseph Christina |
Group 6 |
Preston Turner Kevin Montano John Luckini Connie Pratzner |
Group 7 |
Jim Cardona Kim Zink Samantha Christina Nick Turner |
Group 8 |
Jessica Barth Amanda Abbott Zena Perkins Misty Jordan |
Group 9 |
Pete Tsipouras Robert Perkins Carolyn Luckini |
Group 10 |
David Downs Ericka Downs Robert Fries |