Player | Total Points | Forfeits |
---|---|---|
Eric Kraus | 53 | |
Mike Veith | 50 | |
Chad Hastings | 48 | |
Don Johnson | 46 | |
Joe Fortuna | 45 | |
Brian LeBlanc | 44 | |
Todd Cranwell | 42 | |
Clif Schrock | 42 | |
Greg Postle | 41 | 1 |
Kim Zink | 41 | |
Jason Bonner | 40 | |
Marshall Bonner | 40 | |
Richard Sluder | 40 | |
Mary Beth Andrews | 40 | |
Chris Radziewicz | 39 | |
Marianne Pangia | 38 | |
Kathi Mercer | 38 | |
Travis Friedman | 37 | |
Adam Byler | 36 | |
Steve Mercer | 34 | |
Shelly Weaver | 34 | |
Andrew Cronk | 33 | |
Sandy Henning | 25 | |
Mac McCubbin | 20 | 5 |
Tom Radziewicz | 20 | 5 |
Alex Huskins | 17 | 5 |
Garrett Pond | 13 | 5 |
Mark Finnerty | 0 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Veith Chad Hastings Brian LeBlanc Steve Mercer |
---|---|
Group 2 |
Joe Fortuna Andrew Cronk Eric Kraus Greg Postle |
Group 3 |
Jason Bonner Todd Cranwell Marianne Pangia Clif Schrock |
Group 4 |
Sandy Henning Mark Finnerty Marshall Bonner Don Johnson |
Group 5 |
Adam Byler Richard Sluder Kim Zink Chris Radziewicz |
Group 6 |
Mac McCubbin Travis Friedman Kathi Mercer Tom Radziewicz |
Group 7 |
Mary Beth Andrews Garrett Pond Shelly Weaver Alex Huskins |