Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Todd Cranwell | 69 | 29 | 7.00 | |
Travis Friedman | 66 | 29 | 19.00 | |
Adam Byler | 65 | 29 | 15.00 | |
Brian LeBlanc | 61 | 29 | 5.00 | |
Marshall Bonner | 57 | 29 | 18.00 | |
Marianne Pangia | 55 | 29 | 14.00 | |
Tom Radziewicz | 49 | 29 | 23.00 | 5 |
Eric Kraus | 76 | 27 | 4.00 | |
Richard Sluder | 57 | 27 | 16.00 | |
Joe Fortuna | 64 | 26 | 9.00 | |
Mary Beth Andrews | 63 | 26 | 24.00 | |
Kim Zink | 61 | 26 | 20.00 | |
Mike Veith | 75 | 25 | 1.00 | |
Chad Hastings | 71 | 25 | 2.00 | |
Don Johnson | 71 | 25 | 11.00 | |
Greg Postle | 66 | 25 | 3.00 | 1 |
Kathi Mercer | 46 | 23 | 28.00 | |
Clif Schrock | 61 | 21 | 8.00 | |
Jason Bonner | 57 | 21 | 13.00 | |
Sandy Henning | 46 | 21 | 12.00 | |
Chris Radziewicz | 50 | 20 | 25.00 | |
Andrew Cronk | 46 | 20 | 10.00 | |
Mac McCubbin | 34 | 20 | 21.00 | 5 |
Steve Mercer | 49 | 19 | 6.00 | |
Shelly Weaver | 34 | 17 | 26.00 | 5 |
Mark Finnerty | 17 | 17 | 17.00 | 10 |
Alex Huskins | 17 | 17 | 27.00 | 10 |
Garrett Pond | 13 | 13 | 22.00 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Veith Chad Hastings Greg Postle Eric Kraus |
---|---|
Group 2 |
Brian LeBlanc Steve Mercer Todd Cranwell Clif Schrock |
Group 3 |
Joe Fortuna Andrew Cronk Don Johnson Sandy Henning |
Group 4 |
Jason Bonner Marianne Pangia Adam Byler Richard Sluder |
Group 5 |
Mark Finnerty Marshall Bonner Travis Friedman Kim Zink |
Group 6 |
Mac McCubbin Garrett Pond Tom Radziewicz Mary Beth Andrews |
Group 7 |
Chris Radziewicz Shelly Weaver Alex Huskins Kathi Mercer |