Active from 10/05/2021 through 07/27/2022.
Played 3 seasons, 23 meets, 108 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| ACDC (Mike's) | 19,391,340 | 26,862,460 | 11,920,210 | 2 |
| Aerosmith (Chad's) | 5,261,080 | 6,293,030 | 4,229,120 | 2 |
| Alice Cooper Nightmare (Mike's) | 8,227,670 | 8,227,670 | 8,227,670 | 1 |
| Attack From Mars (Chad's) | 1,683,748,460 | 3,014,128,640 | 353,368,270 | 2 |
| Austin Powers (Chad's) | 12,385,100 | 12,385,100 | 12,385,100 | 1 |
| Bally Game Show (Jason's) | 2,713,150 | 4,441,240 | 985,060 | 2 |
| Batman 66 (Jason's) | 32,286,790 | 97,141,630 | 11,045,200 | 5 |
| Black Knight 2000 (Mike's) | 500,570 | 634,530 | 366,600 | 2 |
| Comet (Chad's) | 223,140 | 275,890 | 170,380 | 2 |
| Fish Tales (Chad's) | 49,454,510 | 134,970,720 | 4,539,020 | 5 |
| Fish Tales (Mike's) | 12,903,870 | 19,954,300 | 7,142,700 | 3 |
| Flintstones (Mike's) | 96,069,450 | 96,069,450 | 96,069,450 | 1 |
| Game of Thrones (Mike's) | 11,179,240 | 14,244,670 | 8,113,810 | 2 |
| Grand Lizard (Chad's) | 329,320 | 423,590 | 189,700 | 3 |
| Guardians of the Galaxy (Jason's) | 32,527,800 | 60,743,910 | 4,311,680 | 2 |
| Guns N Roses (Jason's) | 403,710 | 487,091 | 245,180 | 3 |
| Harlem Globetrotters (Chad's) | 33,120 | 33,120 | 33,120 | 1 |
| Hollywood Heat (Chad's) | 1,100,790 | 1,756,140 | 191,200 | 3 |
| Iron Maiden (Chad's) | 143,780,220 | 356,112,700 | 15,477,200 | 3 |
| Iron Man (Mike's) | 3,499,520 | 4,118,980 | 2,880,060 | 2 |
| Jacks To Open (Jason's) | 165,620 | 165,620 | 165,620 | 1 |
| Joker Poker (Chad's) | 126,990 | 150,670 | 100,150 | 3 |
| Jurassic Park (Mike's) | 21,023,060 | 26,455,570 | 15,590,550 | 2 |
| Last Action Hero (Mike's) | 35,304,560 | 35,304,560 | 35,304,560 | 1 |
| Led Zeppelin (Mike's) | 5,042,100 | 5,042,100 | 5,042,100 | 1 |
| Mandalorian (Jason's) | 11,954,720 | 24,345,970 | 2,169,410 | 3 |
| Mata Hari (Chad's) | 122,610 | 199,740 | 21,230 | 3 |
| Mata Hari (Jason's) | 104,230 | 179,360 | 40,350 | 4 |
| Metallica (Chad's) | 15,596,090 | 26,180,980 | 5,290,320 | 4 |
| Meteor (Chad's) | 52,430 | 52,430 | 52,430 | 1 |
| Mustang (Mike's) | 14,351,300 | 14,351,300 | 14,351,300 | 1 |
| Nitro Ground Shaker (Chad's) | 41,170 | 41,170 | 41,170 | 1 |
| Star Wars Comic (Mike's) | 201,821,580 | 353,021,370 | 50,621,790 | 2 |
| Stars (Mike's) | 152,480 | 152,480 | 152,480 | 1 |
| Stranger Things (Jason's) | 32,857,930 | 54,162,310 | 7,020,480 | 4 |
| The Walking Dead (Chad's) (Chad's) | 3,936,640 | 3,936,640 | 3,936,640 | 1 |
| Theatre of Magic (Jason's) | 108,356,550 | 108,356,550 | 108,356,550 | 1 |
| Total Nuclear Annihilation (Mike's) | 473,230 | 602,970 | 343,481 | 2 |
| White Water (Chad's) | 13,483,410 | 18,130,810 | 8,836,000 | 2 |
| Willy Wonka JJP (Jason's) | 858,540 | 2,060,540 | 252,480 | 3 |
| WWE (Mike's) | 16,451,960 | 16,451,960 | 16,451,960 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam Byler | 1 | 4 | 20.00% |
| Alex Huskins | 3 | 2 | 60.00% |
| Andrew Cronk | 2 | 3 | 40.00% |
| Brian LeBlanc | 0 | 5 | 0.00% |
| Clif Schrock | 7 | 3 | 70.00% |
| Dan Mize | 7 | 5 | 58.33% |
| David Clark | 4 | 0 | 100.00% |
| Don Johnson | 2 | 2 | 50.00% |
| Eric Kraus | 1 | 4 | 20.00% |
| Garrett Pond | 4 | 1 | 80.00% |
| Jason Bonner | 12 | 12 | 50.00% |
| Joe Fortuna | 4 | 6 | 40.00% |
| Kim Zink | 14 | 5 | 73.68% |
| Mac McCubbin | 5 | 10 | 33.33% |
| Marianne Pangia | 12 | 8 | 60.00% |
| Paul Pond | 3 | 1 | 75.00% |
| Richard Sluder | 10 | 5 | 66.67% |
| Sandy Henning | 13 | 12 | 52.00% |
| Scott McCarthy | 1 | 3 | 25.00% |
| Stephen Cronk | 12 | 6 | 66.67% |
| Steve Mercer | 9 | 9 | 50.00% |
| Tom Radziewicz | 3 | 2 | 60.00% |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 07/27/2022 (First State Flippers Pinball League Summer 2022 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 06/22/2022 (First State Flippers Pinball League Summer 2022 meet 3) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 06/22/2022 (First State Flippers Pinball League Summer 2022 meet 3) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 06/08/2022 (First State Flippers Pinball League Summer 2022 meet 1) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 06/08/2022 (First State Flippers Pinball League Summer 2022 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/23/2022 (First State Flippers Pinball League Spring 2022 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/23/2022 (First State Flippers Pinball League Spring 2022 meet 8) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/16/2022 (First State Flippers Pinball League Spring 2022 meet 7) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 03/09/2022 (First State Flippers Pinball League Spring 2022 meet 6) | |
| Arcade Earned for playing 30 different machines. Earned 03/02/2022 (First State Flippers Pinball League Spring 2022 meet 5) | |
| Old School Earned for having a machine score ending in 000. Earned 02/23/2022 (First State Flippers Pinball League Spring 2022 meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/23/2022 (First State Flippers Pinball League Spring 2022 meet 4) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 02/09/2022 (First State Flippers Pinball League Spring 2022 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 02/09/2022 (First State Flippers Pinball League Spring 2022 meet 2) | |
| Punxsutawney Phil Earned for playing on Groundhog Day (no preplays or forfeits). Earned 02/02/2022 (First State Flippers Pinball League Spring 2022 meet 1) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 11/23/2021 (First State Flippers Fall 2021 South meet 8) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 11/23/2021 (First State Flippers Fall 2021 South meet 8) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 11/23/2021 (First State Flippers Fall 2021 South meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/23/2021 (First State Flippers Fall 2021 South meet 8) | |
| Finish Line Earned for completing a season. Earned 11/23/2021 (First State Flippers Fall 2021 South meet 8) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 11/09/2021 (First State Flippers Fall 2021 South meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 11/09/2021 (First State Flippers Fall 2021 South meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 11/02/2021 (First State Flippers Fall 2021 South meet 5) | |
| Late Bloomer Earned for winning your group after starting with a zero. Earned 11/02/2021 (First State Flippers Fall 2021 South meet 5) | |
| Weiner Earned for winning your group. Earned 10/26/2021 (First State Flippers Fall 2021 South meet 4) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 10/26/2021 (First State Flippers Fall 2021 South meet 4) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 10/26/2021 (First State Flippers Fall 2021 South meet 4) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/19/2021 (First State Flippers Fall 2021 South meet 3) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 10/19/2021 (First State Flippers Fall 2021 South meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 10/19/2021 (First State Flippers Fall 2021 South meet 3) |