Active from 10/05/2021 through 11/23/2021.
Played 1 season, 8 meets, 32 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Aerosmith (Chad's) | 8,318,490 | 13,503,670 | 3,133,300 | 2 |
| Attack From Mars (Chad's) | 80,901,940 | 80,901,940 | 80,901,940 | 1 |
| Bally Game Show (Jason's) | 2,254,120 | 2,892,090 | 1,616,140 | 2 |
| Batman 66 (Jason's) | 27,694,610 | 29,967,200 | 25,422,010 | 2 |
| Grand Lizard (Chad's) | 218,960 | 218,960 | 218,960 | 1 |
| Harlem Globetrotters (Chad's) | 82,790 | 95,830 | 69,750 | 2 |
| Iron Maiden (Chad's) | 9,617,580 | 9,617,580 | 9,617,580 | 1 |
| Iron Man (Mike's) | 3,587,140 | 3,587,140 | 3,587,140 | 1 |
| Jacks To Open (Jason's) | 169,140 | 169,140 | 169,140 | 1 |
| Jurassic Park (Mike's) | 11,429,450 | 25,892,440 | 3,484,980 | 3 |
| Mustang (Mike's) | 19,356,790 | 19,356,790 | 19,356,790 | 1 |
| NBA Fastbreak (Mike's) | 15 | 15 | 15 | 1 |
| Nitro Ground Shaker (Chad's) | 37,530 | 37,530 | 37,530 | 1 |
| Stranger Things (Jason's) | 21,998,550 | 21,998,550 | 21,998,550 | 1 |
| Taxi (Mike's) | 572,680 | 572,680 | 572,680 | 1 |
| The Walking Dead (Chad's) (Chad's) | 23,673,920 | 42,414,590 | 4,933,240 | 2 |
| Theatre of Magic (Jason's) | 29,750,110 | 29,750,110 | 29,750,110 | 1 |
| Total Nuclear Annihilation (Mike's) | 12,380 | 12,384 | 12,384 | 1 |
| White Water (Chad's) | 42,540,230 | 42,540,230 | 42,540,230 | 1 |
| Willy Wonka JJP (Jason's) | 76,330 | 76,330 | 76,330 | 1 |
| WWE (Mike's) | 6,303,300 | 6,303,300 | 6,303,300 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alex Huskins | 3 | 5 | 37.50% |
| Dan Mize | 1 | 3 | 25.00% |
| David Clark | 7 | 5 | 58.33% |
| Don Johnson | 12 | 8 | 60.00% |
| Mark Finnerty | 0 | 4 | 0.00% |
| Mike Carrigan | 2 | 2 | 50.00% |
| Todd Cranwell | 1 | 3 | 25.00% |
| Finish Line Earned for completing a season. Earned 11/23/2021 (First State Flippers Fall 2021 South meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/23/2021 (First State Flippers Fall 2021 South meet 8) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 11/23/2021 (First State Flippers Fall 2021 South meet 8) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 11/16/2021 (First State Flippers Fall 2021 South meet 7) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 11/09/2021 (First State Flippers Fall 2021 South meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 11/02/2021 (First State Flippers Fall 2021 South meet 5) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 10/19/2021 (First State Flippers Fall 2021 South meet 3) | |
| Weiner Earned for winning your group. Earned 10/19/2021 (First State Flippers Fall 2021 South meet 3) | |
| Red Line Earned for playing in a "close game". Earned 10/19/2021 (First State Flippers Fall 2021 South meet 3) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/19/2021 (First State Flippers Fall 2021 South meet 3) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 10/12/2021 (First State Flippers Fall 2021 South meet 2) |