Active from 07/13/2021 through 07/27/2022.
Played 3 seasons, 24 meets, 104 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith (Chad's) | 27,145,700 | 51,859,550 | 5,323,060 | 3 |
Alice Cooper Nightmare (Mike's) | 14,554,380 | 15,041,000 | 14,067,750 | 2 |
Attack From Mars (Chad's) | 1,932,954,840 | 1,932,954,840 | 1,932,954,840 | 1 |
Austin Powers (Chad's) | 33,793,890 | 57,888,700 | 18,103,820 | 3 |
Bally Game Show (Jason's) | 3,485,650 | 6,681,220 | 290,070 | 2 |
Batman 66 (Jason's) | 26,556,860 | 34,435,160 | 20,519,120 | 4 |
Black Knight 2000 (Mike's) | 200,520 | 200,520 | 200,520 | 1 |
Comet (Chad's) | 506,950 | 506,950 | 506,950 | 1 |
Eight Ball (Jasons) (Jason's) | 15,540 | 16,300 | 14,770 | 2 |
Fish Tales (Chad's) | 30,573,320 | 99,267,890 | 805,170 | 4 |
Fish Tales (Mike's) | 9,775,660 | 9,863,520 | 9,687,800 | 2 |
Grand Lizard (Chad's) | 556,500 | 964,760 | 326,140 | 3 |
Guardians of the Galaxy (Jason's) | 83,061,860 | 163,795,210 | 2,328,510 | 2 |
Guns N Roses (Jason's) | 369,740 | 369,740 | 369,740 | 1 |
Harlem Globetrotters (Chad's) | 130,990 | 176,750 | 68,520 | 3 |
Iron Maiden (Chad's) | 42,079,190 | 69,656,580 | 18,540,380 | 3 |
Iron Maiden (DPC) (DPC) | 3,188,790 | 3,188,790 | 3,188,790 | 1 |
Iron Man (Mike's) | 4,033,480 | 4,033,480 | 4,033,480 | 1 |
Joker Poker (Chad's) | 115,780 | 172,850 | 82,780 | 3 |
Jurassic Park (Mike's) | 23,042,530 | 36,507,050 | 15,969,890 | 3 |
Last Action Hero (Mike's) | 51,066,420 | 60,180,150 | 41,952,680 | 2 |
Led Zeppelin (Mike's) | 8,859,740 | 11,882,680 | 1,703,880 | 4 |
Mandalorian (Jason's) | 63,048,070 | 71,093,350 | 52,181,160 | 3 |
Mata Hari (Chad's) | 68,970 | 123,280 | 38,660 | 4 |
Mata Hari (Jason's) | 165,500 | 193,840 | 137,160 | 2 |
Metallica (Chad's) | 4,442,940 | 5,127,510 | 3,705,800 | 3 |
Metallica (Mike's) | 1,409,790 | 1,409,790 | 1,409,790 | 1 |
Meteor (Chad's) | 147,180 | 147,180 | 147,180 | 1 |
Mustang (Mike's) | 20,696,400 | 20,696,400 | 20,696,400 | 1 |
NBA Fastbreak (Mike's) | 76 | 76 | 76 | 1 |
Night Moves (Chad's) | 331,650 | 331,650 | 331,650 | 1 |
Nitro Ground Shaker (Chad's) | 42,850 | 42,850 | 42,850 | 1 |
Paragon (Mike's) | 48,660 | 67,700 | 29,610 | 2 |
Rolling Stones (Chad's) | 2,079,840 | 2,079,840 | 2,079,840 | 1 |
Stars (Mike's) | 24,140 | 24,140 | 24,140 | 1 |
Stranger Things (Jason's) | 35,118,850 | 82,261,640 | 19,230,580 | 5 |
The Walking Dead (Chad's) (Chad's) | 13,704,940 | 34,839,650 | 5,649,230 | 4 |
The Walking Dead (Mike's) | 10,015,320 | 10,834,110 | 9,196,520 | 2 |
Theatre of Magic (Jason's) | 145,098,970 | 255,747,700 | 34,450,230 | 2 |
Total Nuclear Annihilation (Mike's) | 887,860 | 1,384,722 | 391,001 | 2 |
Wheel of Fortune (Mike's) | 6,984,500 | 6,984,500 | 6,984,500 | 1 |
White Water (Chad's) | 20,687,260 | 26,690,660 | 13,710,340 | 3 |
Willy Wonka JJP (Jason's) | 531,930 | 1,014,790 | 45,950 | 5 |
WWE (Mike's) | 38,179,320 | 38,179,320 | 38,179,320 | 1 |
X-Men (Jason's) | 4,512,530 | 7,709,540 | 1,315,520 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Adam Byler | 3 | 2 | 60.00% |
Andrew Cronk | 6 | 8 | 42.86% |
Brian LeBlanc | 7 | 9 | 43.75% |
Chad Hastings | 2 | 10 | 16.67% |
Cindy McCarthy | 9 | 3 | 75.00% |
Don Johnson | 6 | 4 | 60.00% |
Evan Veith | 5 | 7 | 41.67% |
Greg Postle | 6 | 4 | 60.00% |
Jason Bonner | 9 | 9 | 50.00% |
Joe Fortuna | 14 | 10 | 58.33% |
Kim Zink | 3 | 1 | 75.00% |
Marianne Pangia | 17 | 14 | 54.84% |
Marshall Bonner | 17 | 10 | 62.96% |
Mike Carrigan | 3 | 1 | 75.00% |
Mike Veith | 9 | 15 | 37.50% |
Richard Sluder | 4 | 1 | 80.00% |
Sandy Henning | 2 | 3 | 40.00% |
Scott McCarthy | 3 | 1 | 75.00% |
Steve Mercer | 2 | 3 | 40.00% |
Todd Cranwell | 3 | 7 | 30.00% |
Travis Friedman | 3 | 2 | 60.00% |
Double Jackpot Earned for scoring 300 total league points. Earned 07/27/2022 (First State Flippers Pinball League Summer 2022 meet 8) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 07/20/2022 (First State Flippers Pinball League Summer 2022 meet 7) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 06/29/2022 (First State Flippers Pinball League Summer 2022 meet 4) | |
Old School Earned for having a machine score ending in 000. Earned 06/22/2022 (First State Flippers Pinball League Summer 2022 meet 3) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 06/08/2022 (First State Flippers Pinball League Summer 2022 meet 1) | |
Jackpot Earned for scoring 150 total league points. Earned 06/08/2022 (First State Flippers Pinball League Summer 2022 meet 1) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/23/2021 (First State Flippers Fall 2021 South meet 8) | |
Head of the Class Earned for making A Division. Earned 11/23/2021 (First State Flippers Fall 2021 South meet 8) | |
Arcade Earned for playing 30 different machines. Earned 11/16/2021 (First State Flippers Fall 2021 South meet 7) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 10/12/2021 (First State Flippers Fall 2021 South meet 2) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/31/2021 (First State Flippers Summer 2021 South meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 08/31/2021 (First State Flippers Summer 2021 South meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 08/31/2021 (First State Flippers Summer 2021 South meet 8) | |
Finish Line Earned for completing a season. Earned 08/31/2021 (First State Flippers Summer 2021 South meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 08/31/2021 (First State Flippers Summer 2021 South meet 8) | |
Weiner Earned for winning your group. Earned 08/17/2021 (First State Flippers Summer 2021 South meet 6) | |
Game Room Earned for playing 15 different machines. Earned 08/17/2021 (First State Flippers Summer 2021 South meet 6) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 08/10/2021 (First State Flippers Summer 2021 South meet 5) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 08/10/2021 (First State Flippers Summer 2021 South meet 5) | |
Lollipop Earned for having a machine score not ending in zero. Earned 07/27/2021 (First State Flippers Summer 2021 South meet 3) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 07/27/2021 (First State Flippers Summer 2021 South meet 3) | |
Red Line Earned for playing in a "close game". Earned 07/27/2021 (First State Flippers Summer 2021 South meet 3) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 07/20/2021 (First State Flippers Summer 2021 South meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 07/13/2021 (First State Flippers Summer 2021 South meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 07/13/2021 (First State Flippers Summer 2021 South meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 07/13/2021 (First State Flippers Summer 2021 South meet 1) |