Player | Total Points | Forfeits |
---|---|---|
Travis Friedman | 29 | |
Todd Cranwell | 29 | |
Richard Sluder | 27 | |
Eric Kraus | 27 | |
Mary Beth Andrews | 26 | |
Joe Fortuna | 26 | |
Chad Hastings | 25 | |
Mike Veith | 25 | |
Don Johnson | 23 | |
Clif Schrock | 21 | |
Jason Bonner | 21 | |
Mac McCubbin | 20 | |
Andrew Cronk | 20 | |
Chris Radziewicz | 19 | |
Adam Byler | 19 | |
Greg Postle | 18 | 1 |
Shelly Weaver | 17 | |
Alex Huskins | 17 | |
Kathi Mercer | 15 | |
Kim Zink | 15 | |
Steve Mercer | 15 | |
Brian LeBlanc | 15 | |
Sandy Henning | 14 | |
Garrett Pond | 13 | |
Marshall Bonner | 11 | |
Marianne Pangia | 9 | |
Tom Radziewicz | 0 | 5 |
Mark Finnerty | 0 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Veith Chad Hastings Joe Fortuna Andrew Cronk |
---|---|
Group 2 |
Steve Mercer Brian LeBlanc Todd Cranwell Jason Bonner |
Group 3 |
Sandy Henning Mark Finnerty Eric Kraus Greg Postle |
Group 4 |
Clif Schrock Marianne Pangia Richard Sluder Adam Byler |
Group 5 |
Mac McCubbin Marshall Bonner Travis Friedman Don Johnson |
Group 6 |
Chris Radziewicz Kim Zink Mary Beth Andrews Shelly Weaver |
Group 7 |
Kathi Mercer Garrett Pond Alex Huskins Tom Radziewicz |