Player | Total Points | Forfeits |
---|---|---|
Paul Pratzner | 54 | |
Mike Germscheid | 52 | |
John Powell | 52 | |
Larry Strange | 50 | |
David Basile | 49 | |
Piper Pratzner | 49 | |
David Rogin | 47 | |
Jennifer Richardson | 44 | |
Eric Schrag | 44 | |
Pete Tsipouras | 43 | |
Thomas Garvin | 43 | |
Samantha Jacob | 42 | |
Jim Cardona | 42 | |
Jim Perugini | 40 | |
Connie Pratzner | 36 | |
Samantha Christina | 35 | |
Nick Wahal | 34 | |
Robert Perkins | 34 | |
Joseph Christina | 33 | |
Kim Zink | 33 | |
Rob Romeo | 32 | |
Robert Fries | 29 | |
Andy Pergrin | 27 | 5 |
Cooper Asher | 27 | |
Nick Turner | 27 | |
Amanda Abbott | 27 | 5 |
Sonny Cieslak | 23 | |
Chad Asher | 23 | 5 |
Zena Perkins | 23 | |
Joe Cardona | 21 | 5 |
Bill Richardson | 20 | 5 |
Jared Bauman | 14 | 5 |
Cassie Rogin | 11 | |
Steven Pawley | 0 | 10 |
Gretchen Pawley | 0 | 10 |
Darryl Johnson | 0 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Germscheid Pete Tsipouras Samantha Jacob Paul Pratzner |
---|---|
Group 2 |
Jim Perugini Bill Richardson Andy Pergrin Joseph Christina |
Group 3 |
Sonny Cieslak Rob Romeo David Basile Thomas Garvin |
Group 4 |
Jim Cardona Connie Pratzner Piper Pratzner Jennifer Richardson |
Group 5 |
Chad Asher Cooper Asher Nick Turner Larry Strange |
Group 6 |
David Rogin Robert Fries John Powell Kim Zink |
Group 7 |
Nick Wahal Samantha Christina Amanda Abbott Joe Cardona |
Group 8 |
Robert Perkins Zena Perkins Jared Bauman Steven Pawley |
Group 9 |
Eric Schrag Cassie Rogin Gretchen Pawley Darryl Johnson |