Player | Total Points | Forfeits |
---|---|---|
David Rogin | 32 | |
Larry Strange | 29 | |
Paul Pratzner | 29 | |
Mike Germscheid | 29 | |
Eric Schrag | 23 | |
John Powell | 23 | |
Jennifer Richardson | 23 | |
Chad Asher | 23 | |
David Basile | 23 | |
Jim Cardona | 23 | |
Jim Perugini | 23 | |
Pete Tsipouras | 23 | |
Connie Pratzner | 21 | |
Samantha Christina | 20 | |
Piper Pratzner | 20 | |
Bill Richardson | 20 | |
Cooper Asher | 19 | |
Robert Perkins | 17 | |
Nick Wahal | 17 | |
Thomas Garvin | 17 | |
Rob Romeo | 17 | |
Samantha Jacob | 17 | |
Jared Bauman | 14 | |
Zena Perkins | 14 | |
Robert Fries | 14 | |
Joseph Christina | 14 | |
Kim Zink | 8 | |
Sonny Cieslak | 8 | |
Gretchen Pawley | 0 | 5 |
Darryl Johnson | 0 | 5 |
Steven Pawley | 0 | 5 |
Amanda Abbott | 0 | 5 |
Joe Cardona | 0 | 5 |
Darren Kramer | 0 | 5 |
Andy Pergrin | 0 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Pete Tsipouras Bill Richardson Mike Germscheid Samantha Jacob |
---|---|
Group 2 |
Jim Perugini Paul Pratzner Rob Romeo Andy Pergrin |
Group 3 |
Sonny Cieslak Jim Cardona Connie Pratzner Joseph Christina |
Group 4 |
Darren Kramer Cooper Asher Chad Asher Thomas Garvin |
Group 5 |
David Basile Jennifer Richardson Robert Fries Piper Pratzner |
Group 6 |
David Rogin Nick Wahal Samantha Christina Larry Strange |
Group 7 |
Kim Zink Robert Perkins John Powell Zena Perkins |
Group 8 |
Eric Schrag Joe Cardona Jared Bauman Amanda Abbott |
Group 9 |
Steven Pawley Darryl Johnson Gretchen Pawley |