Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Darryl Johnson | 69 | 61 | 20.50 | 5 |
Tom DeStasio | 97 | 58 | 8.00 | |
Jim Perugini | 95 | 58 | 1.50 | |
Bill Richardson | 86 | 58 | 12.00 | |
Jennifer Geller | 91 | 54 | 18.50 | |
Thomas Garvin | 90 | 54 | 4.00 | |
Mike Germscheid | 96 | 52 | 1.50 | |
Samantha Christina | 92 | 52 | 22.50 | |
Connie Pratzner | 80 | 52 | 8.00 | |
Rob Romeo | 90 | 49 | 9.50 | |
Paul Pratzner | 77 | 49 | 16.50 | |
Nick Turner | 80 | 46 | 27.50 | |
Sonny Cieslak | 74 | 46 | 13.50 | |
Pete Tsipouras | 81 | 45 | 4.50 | |
John Luckini | 83 | 44 | 24.00 | |
Darren Kramer | 61 | 44 | 16.50 | 5 |
Joseph Christina | 82 | 43 | 6.00 | |
Samantha Jacob | 74 | 43 | 4.50 | |
Chad Asher | 54 | 43 | 14.50 | 5 |
Jim Cardona | 69 | 41 | 12.50 | |
Cooper Asher | 48 | 40 | 19.00 | 5 |
Amanda Abbott | 40 | 40 | 22.00 | 10 |
Steven Pawley | 70 | 39 | 20.50 | |
Gretchen Pawley | 65 | 37 | 27.50 | |
Jennifer Richardson | 37 | 37 | 27.50 | 10 |
Kim Zink | 65 | 36 | 26.00 | |
Robert Fries | 50 | 36 | 27.50 | 5 |
Andy Pergrin | 32 | 32 | 8.00 | 10 |
Nick Wahal | 23 | 23 | 12.00 | 15 |
John Powell | 9 | 9 | 29.00 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Germscheid Jim Perugini Thomas Garvin Joseph Christina |
---|---|
Group 2 |
Samantha Jacob Pete Tsipouras Tom DeStasio Rob Romeo |
Group 3 |
Connie Pratzner Andy Pergrin Bill Richardson Sonny Cieslak |
Group 4 |
Jim Cardona Nick Wahal Chad Asher Paul Pratzner |
Group 5 |
Darren Kramer Jennifer Geller Darryl Johnson Cooper Asher |
Group 6 |
Steven Pawley Samantha Christina Amanda Abbott John Luckini |
Group 7 |
Jennifer Richardson Gretchen Pawley Kim Zink |
Group 8 |
Robert Fries Nick Turner John Powell |