Active from 03/28/2023 through 05/16/2023.
Played 1 season, 8 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
ac/dc premium | 10,697,900 | 10,752,200 | 10,643,600 | 2 |
Black Jack | 76,890 | 115,730 | 38,040 | 2 |
Cactus Canyon Remake | 8,835,830 | 14,111,640 | 3,675,960 | 3 |
Comet | 826,320 | 826,320 | 826,320 | 1 |
Countdown | 33,930 | 33,930 | 33,930 | 1 |
Deadpool | 12,199,510 | 12,199,510 | 12,199,510 | 1 |
firepower | 75,290 | 75,290 | 75,290 | 1 |
Flight 2000 | 126,040 | 126,040 | 126,040 | 1 |
foo fighters | 36,700,140 | 100,911,510 | 4,086,040 | 5 |
Future Spa | 106,740 | 106,740 | 106,740 | 1 |
Godzilla | 51,639,600 | 51,639,600 | 51,639,600 | 1 |
Harlem Globetrotters | 33,150 | 33,150 | 33,150 | 1 |
Iron Maiden (DPC) | 25,425,110 | 25,425,110 | 25,425,110 | 1 |
Joker Poker (5-ball) | 131,930 | 157,570 | 92,960 | 3 |
Jurassic Park (DPC) | 10,514,390 | 11,207,200 | 9,821,570 | 2 |
Meteor | 347,970 | 487,550 | 127,370 | 3 |
Monster Bash | 11,082,290 | 11,082,290 | 11,082,290 | 1 |
NBA Fastbreak | 56 | 56 | 56 | 1 |
Quicksilver | 53,400 | 53,400 | 53,400 | 1 |
Space Shuttle | 150,650 | 150,650 | 150,650 | 1 |
Spiderman | 27,273,870 | 27,273,870 | 27,273,870 | 1 |
total nuclear annihilation | 34,210 | 34,210 | 34,210 | 1 |
wheel of fortune | 4,465,440 | 5,279,600 | 4,038,900 | 3 |
Whirlwind | 3,675,960 | 3,675,960 | 3,675,960 | 1 |
Wild Fyre | 198,200 | 198,200 | 198,200 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Amanda Abbott | 9 | 6 | 60.00% |
Chad Asher | 3 | 2 | 60.00% |
Darryl Johnson | 10 | 10 | 50.00% |
Gretchen Pawley | 4 | 1 | 80.00% |
Jennifer Geller | 1 | 4 | 20.00% |
Jennifer Richardson | 2 | 3 | 40.00% |
Jim Cardona | 5 | 5 | 50.00% |
John Luckini | 3 | 7 | 30.00% |
Kim Zink | 5 | 5 | 50.00% |
Nick Turner | 3 | 2 | 60.00% |
Rob Romeo | 2 | 3 | 40.00% |
Samantha Christina | 3 | 2 | 60.00% |
Active from 06/13/2023 through 08/01/2023.
Played 1 season, 8 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
007 | 12,047,080 | 12,047,080 | 12,047,080 | 1 |
ac/dc premium | 5,045,120 | 5,780,080 | 4,310,160 | 2 |
addams family | 43,261,600 | 43,261,600 | 43,261,600 | 1 |
Cactus Canyon Remake | 8,458,480 | 8,458,480 | 8,458,480 | 1 |
Countdown | 16,350 | 16,350 | 16,350 | 1 |
Future Spa | 47,950 | 47,950 | 47,950 | 1 |
galactic tank force | 8,197,400 | 8,197,400 | 8,197,400 | 1 |
Godzilla | 82,410,450 | 82,410,450 | 82,410,450 | 1 |
Grand Prix | 359,720 | 464,690 | 254,740 | 2 |
Harlem Globetrotters | 27,250 | 27,250 | 27,250 | 1 |
Meteor | 154,820 | 220,490 | 89,150 | 2 |
Monster Bash | 18,555,060 | 28,628,100 | 8,482,010 | 2 |
NBA Fastbreak | 45 | 67 | 22 | 2 |
Quicksilver | 169,570 | 267,650 | 71,480 | 2 |
sinbad | 81,820 | 81,820 | 81,820 | 1 |
Spiderman | 12,989,010 | 12,989,010 | 12,989,010 | 1 |
Theatre of Magic | 86,000,690 | 93,551,340 | 78,450,030 | 2 |
Torpedo Alley | 167,820 | 259,460 | 76,180 | 2 |
total nuclear annihilation | 163,410 | 163,410 | 163,410 | 1 |
wheel of fortune | 4,316,930 | 4,316,930 | 4,316,930 | 1 |
White Water (DPC) | 39,999,430 | 39,999,430 | 39,999,430 | 1 |
Wild Fyre | 108,670 | 108,670 | 108,670 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Amanda Abbott | 5 | 5 | 50.00% |
Eric Schrag | 10 | 5 | 66.67% |
Gretchen Pawley | 8 | 7 | 53.33% |
Larry Strange | 2 | 8 | 20.00% |
Robert Fries | 0 | 5 | 0.00% |
Robert Perkins | 7 | 8 | 46.67% |
Zena Perkins | 10 | 5 | 66.67% |
Active from 09/13/2022 through 09/19/2023.
Played 3 seasons, 17 meets, 85 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
ac/dc premium | 6,894,660 | 6,894,660 | 6,894,660 | 1 |
argosy | 367,330 | 367,330 | 367,330 | 1 |
Avengers Infinity Quest | 5,743,330 | 6,664,090 | 4,822,560 | 2 |
Bank Shot | 624,860 | 624,860 | 624,860 | 1 |
Banzai Run | 710,100 | 710,100 | 710,100 | 1 |
Beatles | 1,152,160 | 1,355,430 | 1,034,710 | 3 |
Cactus Canyon Remake | 14,865,730 | 14,865,730 | 14,865,730 | 1 |
Cherry Bell | 231,600 | 231,600 | 231,600 | 1 |
Comet | 79,460 | 79,460 | 79,460 | 1 |
Countdown | 42,740 | 42,740 | 42,740 | 1 |
Dialed In LE | 173,370 | 173,370 | 173,370 | 1 |
Eight Ball | 74,860 | 108,560 | 26,320 | 3 |
Flight 2000 | 467,080 | 1,162,740 | 48,320 | 5 |
Godzilla | 46,060,170 | 78,644,530 | 13,475,800 | 2 |
Grand Prix | 93,020 | 104,600 | 85,240 | 4 |
Harlem Globetrotters | 35,520 | 35,520 | 35,520 | 1 |
Iron Maiden (DPC) | 26,454,540 | 47,491,330 | 14,750,840 | 5 |
Iron Man (DPC) | 7,996,860 | 8,692,870 | 7,300,850 | 2 |
Jet Spin | 52,520 | 52,520 | 52,520 | 1 |
Joker Poker (5-ball) | 68,860 | 68,860 | 68,860 | 1 |
Meteor | 54,040 | 54,040 | 54,040 | 1 |
Monster Bash | 13,032,740 | 13,032,740 | 13,032,740 | 1 |
NBA Fastbreak | 55 | 81 | 38 | 5 |
Nitro Ground Shaker | 74,850 | 88,370 | 61,330 | 2 |
Quicksilver | 70,660 | 101,190 | 38,580 | 3 |
radical | 4,162,770 | 6,945,410 | 1,380,120 | 2 |
Rollergames | 743,190 | 743,190 | 743,190 | 1 |
Space Invaders | 296,450 | 296,450 | 296,450 | 1 |
Space Shuttle | 105,480 | 127,280 | 83,680 | 2 |
Spirit of 76 | 18,750 | 18,750 | 18,750 | 1 |
Star Trek | 12,093,820 | 12,093,820 | 12,093,820 | 1 |
Theatre of Magic | 167,959,170 | 272,577,190 | 108,400,120 | 3 |
total nuclear annihilation | 81,820 | 81,820 | 81,820 | 1 |
Toy Story 4 | 69,170 | 69,170 | 69,170 | 1 |
Tron | 5,296,220 | 5,296,220 | 5,296,220 | 1 |
wheel of fortune | 6,854,140 | 13,048,880 | 2,362,810 | 6 |
White Water (DPC) | 26,901,670 | 26,901,670 | 26,901,670 | 1 |
Wild Fyre | 137,970 | 137,970 | 137,970 | 1 |
World Cup Soccer 94 | 342,286,630 | 479,466,130 | 205,107,130 | 2 |
Wrestlemania | 6,516,560 | 6,516,560 | 6,516,560 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Amanda Abbott | 4 | 1 | 80.00% |
Andy Pergrin | 0 | 5 | 0.00% |
Chad Asher | 11 | 9 | 55.00% |
Connie Pratzner | 10 | 15 | 40.00% |
Dickey Scott | 0 | 5 | 0.00% |
Gretchen Pawley | 23 | 12 | 65.71% |
Jay Scharl | 4 | 1 | 80.00% |
Joseph Christina | 2 | 8 | 20.00% |
Kim Zink | 11 | 4 | 73.33% |
Nick Wahal | 2 | 8 | 20.00% |
Paul Frie | 2 | 3 | 40.00% |
Robert Fries | 7 | 8 | 46.67% |
Sonny Cieslak | 7 | 13 | 35.00% |
Museum Earned for playing 50 different machines. Earned 07/11/2023 (2023 Tuesday Summer League Summer 2023 meet 5) | |
Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2023 (2023 Tuesday Summer League Summer 2023 meet 4) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 05/16/2023 (2023 Tuesday Spring League Spring 2023 meet 8) | |
Double Jackpot Earned for scoring 300 total league points. Earned 03/28/2023 (2023 Tuesday Spring League Spring 2023 meet 1) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/28/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 8) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 02/28/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 8) | |
In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 01/10/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 1) | |
Arcade Earned for playing 30 different machines. Earned 01/10/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 1) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 10/25/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 10/11/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 5) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/11/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 5) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 10/11/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 10/04/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 4) | |
Red Line Earned for playing in a "close game". Earned 10/04/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 4) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/20/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/20/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 2) |