Active from 03/28/2023 through 05/09/2023.
Played 1 season, 7 meets, 35 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Avengers Infinity Quest | 88,076,800 | 88,076,800 | 88,076,800 | 1 |
| Black Jack | 26,810 | 26,810 | 26,810 | 1 |
| foo fighters | 72,272,600 | 72,272,600 | 72,272,600 | 1 |
| Joker Poker (5-ball) | 247,240 | 247,240 | 247,240 | 1 |
| Jurassic Park (DPC) | 30,376,480 | 30,376,480 | 30,376,480 | 1 |
| Nitro Ground Shaker | 60,690 | 60,690 | 60,690 | 1 |
| Spiderman | 65,151,230 | 65,151,230 | 65,151,230 | 1 |
| Theatre of Magic | 237,510,400 | 237,510,400 | 237,510,400 | 1 |
| Whirlwind | 1,557,060 | 1,557,060 | 1,557,060 | 1 |
| Wild Fyre | 116,680 | 116,680 | 116,680 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Cooper Asher | 2 | 3 | 40.00% |
| Darryl Johnson | 3 | 2 | 60.00% |
| Jennifer Geller | 3 | 2 | 60.00% |
| Paul Pratzner | 3 | 2 | 60.00% |
| Pete Tsipouras | 4 | 1 | 80.00% |
| Thomas Garvin | 2 | 3 | 40.00% |
Active from 06/13/2023 through 08/01/2023.
Played 1 season, 8 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 007 | 60,719,530 | 60,719,530 | 60,719,530 | 1 |
| ac/dc premium | 31,195,820 | 31,195,820 | 31,195,820 | 1 |
| addams family | 35,548,780 | 35,548,780 | 35,548,780 | 1 |
| Black Jack | 99,220 | 99,220 | 99,220 | 1 |
| Cherry Bell | 493,400 | 493,400 | 493,400 | 1 |
| Comet | 2,832,250 |
2,832,250
|
2,832,250 | 1 |
| Deadpool | 12,708,750 | 12,708,750 | 12,708,750 | 1 |
| demolition man | 49,554,890 | 49,554,890 | 49,554,890 | 1 |
| foo fighters | 92,351,360 |
273,386,080
|
15,247,850 | 4 |
| Future Spa | 254,030 |
254,030
|
254,030 | 1 |
| galactic tank force | 34,326,380 | 50,996,340 | 17,656,420 | 2 |
| Godzilla | 19,564,510 | 19,564,510 | 19,564,510 | 1 |
| Harlem Globetrotters | 285,970 | 366,910 | 205,020 | 2 |
| Iron Man (DPC) | 9,273,170 |
9,273,170
|
9,273,170 | 1 |
| Monster Bash | 13,513,520 | 22,630,300 | 4,396,740 | 2 |
| Power Play (Bobby Orr) | 63,040 | 63,040 | 63,040 | 1 |
| Quicksilver | 94,390 | 99,720 | 89,050 | 2 |
| Space Shuttle | 641,980 | 1,125,120 | 158,840 | 2 |
| Torpedo Alley | 126,190 | 132,890 | 119,490 | 2 |
| Wild Fyre | 239,550 | 239,550 | 239,550 | 1 |
| Wrestlemania | 12,106,590 | 12,106,590 | 12,106,590 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Amanda Abbott | 5 | 0 | 100.00% |
| Bill Richardson | 2 | 3 | 40.00% |
| Jennifer Richardson | 2 | 3 | 40.00% |
| Joe Cardona | 8 | 2 | 80.00% |
| Joseph Christina | 5 | 5 | 50.00% |
| Kim Zink | 6 | 4 | 60.00% |
| Larry Strange | 2 | 3 | 40.00% |
| Nick Turner | 4 | 6 | 40.00% |
| Piper Pratzner | 2 | 3 | 40.00% |
| Robert Perkins | 4 | 1 | 80.00% |
| Samantha Christina | 3 | 2 | 60.00% |
Active from 02/01/2022 through 02/27/2024.
Played 6 seasons, 48 meets, 240 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 007 | 72,619,540 | 140,564,480 | 12,684,080 | 5 |
| ac/dc premium | 14,641,630 | 14,641,630 | 14,641,630 | 1 |
| addams family | 85,039,880 | 138,735,130 | 31,344,630 | 2 |
| Attack From Mars Remake LE | 1,903,649,360 | 2,251,515,400 | 1,555,783,320 | 2 |
| Avengers Infinity Quest | 12,981,280 | 31,120,550 | 5,653,320 | 5 |
| Banzai Run | 1,149,780 |
1,486,910
|
812,640 | 2 |
| Baywatch | 103,935,790 | 123,590,550 | 73,986,730 | 3 |
| Beatles | 1,136,040 | 1,576,320 | 801,070 | 4 |
| Black Jack | 86,050 | 137,900 | 42,560 | 4 |
| Black Knight Sword | 25,952,210 | 25,952,210 | 25,952,210 | 1 |
| bond 60th | 3,600 | 4,436 | 2,158 | 3 |
| Cactus Canyon Remake | 12,802,910 | 25,774,760 | 4,467,320 | 7 |
| Comet | 283,940 | 348,630 | 193,380 | 3 |
| Conquest 200 | 475,400 | 475,400 | 475,400 | 1 |
| Contact | 233,090 | 233,090 | 233,090 | 1 |
| Countdown | 51,240 | 51,240 | 51,240 | 1 |
| Deadpool | 25,848,230 | 53,677,630 | 9,099,070 | 3 |
| Dialed In LE | 82,800 | 140,060 | 28,650 | 4 |
| Eight Ball | 78,050 | 120,740 | 34,630 | 3 |
| firepower | 49,500 | 49,500 | 49,500 | 1 |
| Flight 2000 | 308,830 | 604,190 | 121,690 | 7 |
| flying carpet | 836 | 836 | 836 | 1 |
| Future Spa | 52,840 | 103,160 | 22,640 | 4 |
| genie | 191,380 | 191,600 | 191,150 | 2 |
| Godzilla | 27,306,900 | 56,997,700 | 9,185,110 | 9 |
| Grand Prix | 453,770 | 611,630 | 331,690 | 4 |
| Guardians of the Galaxy (DPC) | 65,227,740 | 128,662,170 | 14,851,900 | 5 |
| Harlem Globetrotters | 78,750 | 239,360 | 35,330 | 10 |
| Iron Maiden (DPC) | 88,533,680 | 267,238,480 | 11,949,920 | 5 |
| Iron Man (DPC) | 3,301,090 | 3,301,090 | 3,301,090 | 1 |
| jaws | 29,482,560 | 29,482,560 | 29,482,560 | 1 |
| Jet Spin | 73,380 | 78,470 | 68,280 | 2 |
| Joker Poker (5-ball) | 106,800 | 128,940 | 88,880 | 5 |
| Jurassic Park (DPC) | 219,432,240 | 411,527,620 | 27,336,860 | 2 |
| Last Action Hero | 31,071,150 | 31,071,150 | 31,071,150 | 1 |
| Meteor | 315,470 | 572,100 | 165,570 | 5 |
| Monster Bash | 4,218,450 | 4,218,450 | 4,218,450 | 1 |
| NBA Fastbreak | 54 | 89 | 23 | 4 |
| Night Moves | 843,260 | 843,260 | 843,260 | 1 |
| Nitro Ground Shaker | 133,620 | 286,190 | 32,590 | 4 |
| Power Play (Bobby Orr) | 122,480 | 217,450 | 27,510 | 2 |
| Pro-Football | 23,740 | 23,740 | 23,740 | 1 |
| pulp fiction | 121,870 | 121,870 | 121,870 | 1 |
| Quicksilver | 351,070 | 833,840 | 74,900 | 5 |
| radical | 1,307,550 | 1,307,550 | 1,307,550 | 1 |
| robocop | 906,480 | 906,480 | 906,480 | 1 |
| Rollergames | 1,612,260 | 1,612,260 | 1,612,260 | 1 |
| Rush | 10,634,600 | 10,634,600 | 10,634,600 | 1 |
| shadow | 101,767,320 | 101,767,320 | 101,767,320 | 1 |
| sinbad | 70,500 | 88,600 | 52,400 | 2 |
| skateball | 839,300 | 839,300 | 839,300 | 1 |
| Space Invaders | 65,900 | 65,900 | 65,900 | 1 |
| Space Shuttle | 386,250 | 548,210 | 200,790 | 8 |
| Spirit of 76 | 58,690 | 58,690 | 58,690 | 1 |
| Star Trek | 1,489,790 | 2,822,850 | 156,730 | 2 |
| Star Wars Comic (DPC) | 66,941,160 | 133,807,060 | 75,260 | 2 |
| Stars | 106,260 |
293,060
|
29,690 | 7 |
| Teenage Mutant Ninja Turtles Pro | 4,849,960 | 8,498,210 | 794,000 | 5 |
| Theatre of Magic | 251,959,410 | 514,813,080 | 92,500,080 | 5 |
| Tron | 4,104,280 | 6,129,150 | 2,592,340 | 4 |
| Twilight Zone | 67,778,270 | 67,778,270 | 67,778,270 | 1 |
| venom | 122,588,110 | 313,626,630 | 8,653,740 | 3 |
| wheel of fortune | 14,966,070 | 32,758,650 | 2,155,170 | 4 |
| Whirlwind | 1,763,810 | 3,186,660 | 823,900 | 5 |
| Wild Fyre | 117,860 | 213,690 | 70,790 | 7 |
| World Cup Soccer 94 | 328,069,700 | 799,053,660 | 177,511,880 | 6 |
| Wrestlemania | 36,434,810 | 47,979,520 | 24,890,100 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Amanda Abbott | 6 | 4 | 60.00% |
| Bill Richardson | 6 | 9 | 40.00% |
| Bob Choate | 4 | 6 | 40.00% |
| Brad Andersen | 3 | 2 | 60.00% |
| Chad Asher | 4 | 6 | 40.00% |
| Chad Hastings | 6 | 14 | 30.00% |
| Connie Pratzner | 15 | 10 | 60.00% |
| Cooper Asher | 14 | 6 | 70.00% |
| David Basile | 1 | 4 | 20.00% |
| Ed Rini | 2 | 3 | 40.00% |
| Ericka Downs | 5 | 0 | 100.00% |
| Geoff Warke | 2 | 3 | 40.00% |
| Ian Quiroz | 5 | 5 | 50.00% |
| Jim Cardona | 6 | 9 | 40.00% |
| Jim Perugini | 6 | 19 | 24.00% |
| Joe Cardona | 2 | 8 | 20.00% |
| John Luckini | 10 | 5 | 66.67% |
| Joseph Christina | 13 | 12 | 52.00% |
| Kent Stein | 3 | 2 | 60.00% |
| Kim Zink | 1 | 4 | 20.00% |
| Marianne Pangia | 15 | 10 | 60.00% |
| Mark Mezis | 3 | 2 | 60.00% |
| Matt Groh | 2 | 3 | 40.00% |
| Matthew Richardson | 0 | 5 | 0.00% |
| Megan Dellinger | 2 | 3 | 40.00% |
| Mike Germscheid | 8 | 12 | 40.00% |
| Paul Frie | 19 | 16 | 54.29% |
| Paul Pratzner | 13 | 12 | 52.00% |
| Pete Jalbert | 11 | 9 | 55.00% |
| Pete Tsipouras | 9 | 16 | 36.00% |
| Rob Romeo | 5 | 5 | 50.00% |
| Robert Fries | 15 | 5 | 75.00% |
| Robert Perkins | 7 | 3 | 70.00% |
| Samantha Christina | 5 | 5 | 50.00% |
| Samantha Jacob | 15 | 15 | 50.00% |
| Steven Pawley | 8 | 2 | 80.00% |
| Thomas Garvin | 14 | 16 | 46.67% |
| Tom Langley | 1 | 9 | 10.00% |
| Zena Perkins | 5 | 0 | 100.00% |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/09/2024 (DPC Tuesday Night Winter 2024 meet 1) | |
| Shiver Me Timbers! Earned for playin' on Talk Like a Pirate Day (no preplays or forfeits, ye scurvy dog!). Earned 09/19/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 3) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 09/12/2023 (Delaware Pinball Collective Tuesday Night Fall 2023 meet 2) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 04/25/2023 (2023 Tuesday Spring League Spring 2023 meet 5) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 02/28/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 8) | |
| Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 02/28/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 8) | |
| In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
| Snake Eyeses Earned for scoring 1+1+1+1+1 points in a meet. Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 01/24/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 3) | |
| Museum Earned for playing 50 different machines. Earned 01/24/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 3) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 09/27/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 3) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 07/26/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 8) | |
| Head of the Class Earned for making A Division. Earned 07/26/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 8) | |
| Arcade Earned for playing 30 different machines. Earned 07/19/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 7) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 07/05/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 5) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 06/28/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 06/14/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 2) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 03/15/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 03/15/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 7) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 03/08/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 6) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 03/08/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 6) | |
| Red Line Earned for playing in a "close game". Earned 02/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 4) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 02/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 02/01/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 1) |