Active from 03/28/2023 through 05/16/2023.
Played 1 season, 8 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 007 | 9,033,760 | 9,033,760 | 9,033,760 | 1 |
| Banzai Run | 362,110 | 362,110 | 362,110 | 1 |
| Beatles | 510,940 | 510,940 | 510,940 | 1 |
| Black Jack | 20,330 | 20,330 | 20,330 | 1 |
| Cactus Canyon Remake | 7,901,730 | 7,901,730 | 7,901,730 | 1 |
| Comet | 701,170 | 701,170 | 701,170 | 1 |
| demolition man | 74,651,010 | 74,651,010 | 74,651,010 | 1 |
| firepower | 98,340 | 98,340 | 98,340 | 1 |
| Flight 2000 | 228,560 | 228,560 | 228,560 | 1 |
| foo fighters | 5,278,440 | 8,148,960 | 2,407,920 | 2 |
| Future Spa | 56,930 | 60,870 | 52,980 | 2 |
| Godzilla | 27,142,300 | 27,142,300 | 27,142,300 | 1 |
| Guardians of the Galaxy (DPC) | 3,665,150 | 3,665,150 | 3,665,150 | 1 |
| Iron Maiden (DPC) | 22,624,420 | 22,624,420 | 22,624,420 | 1 |
| Jurassic Park (DPC) | 10,659,600 | 10,659,600 | 10,659,600 | 1 |
| Meteor | 366,760 | 366,760 | 366,760 | 1 |
| NBA Fastbreak | 40 | 40 | 40 | 1 |
| Night Moves | 8,274,820 |
8,274,819
|
8,274,819 | 1 |
| Quicksilver | 125,030 | 148,370 | 101,690 | 2 |
| Space Shuttle | 206,960 | 206,960 | 206,960 | 1 |
| Spiderman | 11,776,270 | 11,776,270 | 11,776,270 | 1 |
| Teenage Mutant Ninja Turtles Pro | 301,410 | 301,410 | 301,410 | 1 |
| Theatre of Magic | 51,700,160 | 51,700,160 | 51,700,160 | 1 |
| total nuclear annihilation | 142,720 | 142,720 | 142,720 | 1 |
| Whirlwind | 1,706,940 | 1,706,940 | 1,706,940 | 1 |
| Wild Fyre | 169,680 | 229,200 | 110,150 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Amanda Abbott | 1 | 4 | 20.00% |
| Chris Hurst | 4 | 1 | 80.00% |
| Connie Pratzner | 1 | 4 | 20.00% |
| Gretchen Pawley | 3 | 2 | 60.00% |
| Jennifer Geller | 3 | 2 | 60.00% |
| Jennifer Richardson | 4 | 6 | 40.00% |
| John Luckini | 2 | 3 | 40.00% |
| Nick Turner | 3 | 2 | 60.00% |
| Piper Hurst | 3 | 2 | 60.00% |
| Samantha Christina | 4 | 6 | 40.00% |
| Sonny Cieslak | 2 | 3 | 40.00% |
Active from 06/13/2023 through 08/01/2023.
Played 1 season, 8 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 007 | 22,055,840 | 22,055,840 | 22,055,840 | 1 |
| ac/dc premium | 6,864,470 | 9,629,170 | 5,127,760 | 3 |
| addams family | 12,641,340 | 12,641,340 | 12,641,340 | 1 |
| Avengers Infinity Quest | 7,358,870 | 11,372,970 | 5,233,990 | 4 |
| Black Jack | 34,040 | 34,040 | 34,040 | 1 |
| Cactus Canyon Remake | 6,607,530 | 6,607,530 | 6,607,530 | 1 |
| Dialed In LE | 176,990 | 176,990 | 176,990 | 1 |
| foo fighters | 3,075,990 | 3,075,990 | 3,075,990 | 1 |
| galactic tank force | 15,897,830 | 15,897,830 | 15,897,830 | 1 |
| Grand Prix | 351,230 | 351,230 | 351,230 | 1 |
| Harlem Globetrotters | 40,190 | 40,190 | 40,190 | 1 |
| Iron Maiden (DPC) | 12,485,520 | 12,485,520 | 12,485,520 | 1 |
| Meteor | 145,690 | 145,690 | 145,690 | 1 |
| Monster Bash | 9,252,880 | 9,252,880 | 9,252,880 | 1 |
| Nitro Ground Shaker | 20,180 | 20,180 | 20,180 | 1 |
| Power Play (Bobby Orr) | 45,430 | 61,470 | 29,390 | 2 |
| Theatre of Magic | 244,054,090 | 256,455,260 | 231,652,910 | 2 |
| Torpedo Alley | 317,720 | 317,720 | 317,720 | 1 |
| Tron | 3,379,390 | 4,949,800 | 1,808,980 | 2 |
| White Water (DPC) | 35,480,230 | 51,383,930 | 10,680,440 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Chad Asher | 4 | 6 | 40.00% |
| David Basile | 1 | 4 | 20.00% |
| David Rogin | 3 | 2 | 60.00% |
| Jennifer Richardson | 2 | 3 | 40.00% |
| John Powell | 1 | 4 | 20.00% |
| Kim Zink | 2 | 3 | 40.00% |
| Larry Strange | 4 | 1 | 80.00% |
| Pete Jalbert | 4 | 6 | 40.00% |
| Piper Pratzner | 0 | 5 | 0.00% |
| Rob Romeo | 1 | 4 | 20.00% |
| Robert Perkins | 6 | 4 | 60.00% |
| Steven Pawley | 5 | 0 | 100.00% |
Active from 02/01/2022 through 02/27/2024.
Played 5 seasons, 40 meets, 200 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 007 | 9,366,760 | 17,265,850 | 1,467,670 | 2 |
| ac/dc premium | 13,318,170 | 23,225,800 | 8,255,840 | 4 |
| addams family | 15,924,620 | 15,924,620 | 15,924,620 | 1 |
| Aerosmith | 5,123,640 | 6,009,100 | 4,238,170 | 2 |
| argosy | 368,630 | 368,630 | 368,630 | 1 |
| Attack From Mars Remake LE | 509,512,070 | 638,558,000 | 278,435,000 | 4 |
| Avengers Infinity Quest | 7,179,070 | 10,228,670 | 2,744,850 | 4 |
| Banzai Run | 368,000 | 384,640 | 351,360 | 2 |
| Beatles | 1,348,430 | 2,487,320 | 501,050 | 5 |
| Black Jack | 32,030 | 48,400 | 11,920 | 4 |
| Black Knight Sword | 8,276,970 | 11,342,340 | 2,285,220 | 3 |
| Black Rose 2.0 | 8,549,610 | 8,549,610 | 8,549,610 | 1 |
| bond 60th | 1,370 | 1,366 | 1,366 | 1 |
| Cactus Canyon Remake | 4,009,110 | 4,009,110 | 4,009,110 | 1 |
| Cirqus Voltaire | 8,360,420 | 8,360,420 | 8,360,420 | 1 |
| Comet | 250,510 | 436,510 | 115,130 | 4 |
| Conquest 200 | 114,600 | 114,600 | 114,600 | 1 |
| Deadpool | 18,808,890 | 32,398,890 | 4,717,370 | 3 |
| Dialed In LE | 69,280 | 151,980 | 12,480 | 5 |
| Eight Ball | 36,990 | 36,990 | 36,990 | 1 |
| foo fighters | 8,286,620 | 10,750,840 | 5,822,390 | 2 |
| Future Spa | 56,880 | 84,700 | 29,050 | 2 |
| Getaway | 16,014,660 | 17,344,530 | 14,684,790 | 2 |
| Godzilla | 17,210,650 | 36,136,440 | 6,028,610 | 6 |
| Grand Prix | 293,990 | 397,520 | 216,020 | 4 |
| Guardians of the Galaxy (DPC) | 19,465,440 | 33,674,670 | 5,256,200 | 2 |
| Harlem Globetrotters | 111,000 | 257,880 | 41,460 | 6 |
| Indiana Jones | 7,800,050 | 14,126,770 | 1,473,330 | 2 |
| Iron Maiden (DPC) | 13,011,850 | 31,554,650 | 6,170,270 | 7 |
| Iron Man (DPC) | 4,037,740 | 11,043,780 | 1,562,060 | 5 |
| jaws | 23,775,560 | 23,775,560 | 23,775,560 | 1 |
| Jet Spin | 48,090 | 51,230 | 44,950 | 2 |
| Joker Poker (5-ball) | 82,350 | 134,160 | 38,210 | 3 |
| Jurassic Park (DPC) | 21,635,240 | 21,635,240 | 21,635,240 | 1 |
| Last Action Hero | 70,296,680 | 70,296,680 | 70,296,680 | 1 |
| Meteor | 88,060 | 188,420 | 37,110 | 3 |
| Monster Bash | 6,322,960 | 12,342,660 | 3,115,610 | 5 |
| NBA Fastbreak | 66 | 66 | 66 | 1 |
| Night Moves | 434,900 | 434,900 | 434,900 | 1 |
| Nitro Ground Shaker | 17,000 | 17,000 | 17,000 | 1 |
| Power Play (Bobby Orr) | 127,550 | 127,550 | 127,550 | 1 |
| Quicksilver | 155,270 | 185,310 | 125,230 | 2 |
| radical | 2,541,740 | 2,541,740 | 2,541,740 | 1 |
| robocop | 665,060 | 665,060 | 665,060 | 1 |
| Rush | 2,722,220 | 2,722,220 | 2,722,220 | 1 |
| shadow | 99,540,660 | 99,540,660 | 99,540,660 | 1 |
| sinbad | 19,500 | 19,500 | 19,500 | 1 |
| Space Invaders | 65,800 | 98,150 | 26,850 | 4 |
| Space Shuttle | 345,200 | 463,180 | 219,600 | 5 |
| Spiderman | 6,141,520 | 6,872,220 | 5,410,810 | 2 |
| Spirit of 76 | 20,020 | 20,020 | 20,020 | 1 |
| Star Trek | 15,551,070 | 55,394,250 | 3,707,500 | 5 |
| Star Wars Comic (DPC) | 56,537,590 | 95,060,630 | 18,014,540 | 2 |
| star wars premium | 50,084,840 | 50,084,840 | 50,084,840 | 1 |
| Stars | 34,590 | 34,590 | 34,590 | 1 |
| Teenage Mutant Ninja Turtles Pro | 352,200 | 352,200 | 352,200 | 1 |
| The Flintstones | 93,645,360 | 152,937,900 | 34,352,810 | 2 |
| Theatre of Magic | 108,337,460 | 278,249,070 | 42,300,400 | 4 |
| Torpedo Alley | 184,170 | 184,170 | 184,170 | 1 |
| Toy Story 4 | 300,550 | 538,090 | 63,010 | 2 |
| Tron | 5,441,990 | 13,417,240 | 1,380,120 | 4 |
| venom | 26,566,970 | 26,566,970 | 26,566,970 | 1 |
| wheel of fortune | 2,170,690 | 3,260,540 | 1,607,220 | 3 |
| Whirlwind | 1,562,590 | 1,562,590 | 1,562,590 | 1 |
| White Water (DPC) | 17,333,810 | 35,526,120 | 8,716,100 | 4 |
| Wild Fyre | 102,430 | 102,610 | 102,240 | 2 |
| World Cup Soccer 94 | 144,605,730 | 410,860,350 | 6,300,662 | 6 |
| Wrestlemania | 5,650,980 | 7,383,080 | 4,694,325 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Amanda Abbott | 1 | 4 | 20.00% |
| Carolyn Luckini | 1 | 4 | 20.00% |
| Chad Asher | 13 | 12 | 52.00% |
| Chad Hastings | 0 | 5 | 0.00% |
| Charlie Szotkiewicz | 7 | 3 | 70.00% |
| Connie Pratzner | 13 | 12 | 52.00% |
| Cooper Asher | 2 | 8 | 20.00% |
| David Basile | 3 | 7 | 30.00% |
| David Downs | 3 | 7 | 30.00% |
| Dickey Scott | 0 | 5 | 0.00% |
| Emilia Choate | 6 | 9 | 40.00% |
| Ericka Downs | 1 | 4 | 20.00% |
| Geoff Warke | 3 | 12 | 20.00% |
| Ian Quiroz | 6 | 14 | 30.00% |
| Jay Scharl | 2 | 3 | 40.00% |
| Jim Perugini | 3 | 12 | 20.00% |
| Joanna Szotkiewicz | 7 | 3 | 70.00% |
| Joseph Christina | 3 | 2 | 60.00% |
| Kent Stein | 9 | 21 | 30.00% |
| Kim Zink | 5 | 10 | 33.33% |
| Marianne Pangia | 2 | 3 | 40.00% |
| Mark Mezis | 0 | 5 | 0.00% |
| Megan Dellinger | 1 | 4 | 20.00% |
| Nick Wahal | 5 | 15 | 25.00% |
| Paul Frie | 3 | 7 | 30.00% |
| Paul Pratzner | 3 | 7 | 30.00% |
| Pete Tsipouras | 1 | 4 | 20.00% |
| Rob Romeo | 3 | 7 | 30.00% |
| Ryan Leiner | 3 | 2 | 60.00% |
| Samantha Jacob | 4 | 11 | 26.67% |
| Sarah Thornsberry | 3 | 2 | 60.00% |
| Sonny Cieslak | 18 | 12 | 60.00% |
| Steven Pawley | 8 | 7 | 53.33% |
| Thomas Garvin | 1 | 4 | 20.00% |
| Tom DeStasio | 0 | 10 | 0.00% |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 06/20/2023 (2023 Tuesday Summer League Summer 2023 meet 2) | |
| Amber Earned for completing 5 seasons. Earned 06/13/2023 (2023 Tuesday Summer League Summer 2023 meet 1) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 02/21/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 7) | |
| In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 6) | |
| Museum Earned for playing 50 different machines. Earned 01/31/2023 (Delaware Pinball Collective Tuesday Night Winter 2023 meet 4) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 11/01/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 10/18/2022 (Delaware Pinball Collective Tuesday Night Fall 2022 meet 6) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 07/26/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 8) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 07/19/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 7) | |
| Arcade Earned for playing 30 different machines. Earned 07/05/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 07/05/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 5) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 06/28/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 4) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 06/28/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 06/28/2022 (Delaware Pinball Collective Tuesday Night Summer 2022 meet 4) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/15/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 7) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 03/15/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 02/22/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 4) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 02/15/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 02/15/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 3) | |
| Old School Earned for having a machine score ending in 000. Earned 02/01/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 1) | |
| Red Line Earned for playing in a "close game". Earned 02/01/2022 (Delaware Pinball Collective Tuesday Night Spring 2022 meet 1) |